S Willem De Fesch

Minuet In Dm tab

Willem De Fesch

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Minuet In Dm

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

Minuet

Willem de Fesch (William Defesch) (1697-1758)

5th bar: open A changed from B on 2nd fret - Weed 3/12/00


Play in standard tuning, the time signature is 3/4


  |       |       |        |       |       |        |       |       |
|-----0---1-------0-------|--------1-------5-------|1-------0---------------|
|-3-----------------------|3-----------------------|----------------3-------|
|*------------------------|------------------------|--------0---------------|
|*0-----------------------|0-----------------------|0-----------------------|
|-------------------------|------------------------|------------------------|
|-------------------------|------------------------|------------------------|


 |       |       |        |       |       |        |       |       |
|------------------------|1-------0---------------|------------------------|
|2---0-------------------|----------------3-------|1-----------------------|
|--------2---0-----------|------------------------|--------3-------2-------|
|----------------3---2---|0-----------------------|2---------------3-------|
|0-----------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


 |       |       |        |       |       |
|------------------------|------------------------||
|------------------------|------------------------||
|3-------0---------------|--------2---0----------*||
|------------------------|3---------------3---2--*||
|1-------3---------------|------------------------||
|------------------------|1-----------------------||


  |       |       |        |       |       |
|-------------------------|------------------------|
|---------1-------1-------|1-----------------------|
|*2---3-------------------|--------3---2---3-------|
|*0-----------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|3-----------------------|


 |       |       |        |       |       |        |       |       |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|3-------1---------------|
|0---2---3-------3-------|3-------2---0---2-------|------------------------|
|------------------------|------------------------|------------------------|
|3-----------------------|------------------------|------------------------|
|------------------------|1-----------------------|2-----------------------|


 |       |       |        |       |       |        |       |       |
|----------------0---1---|0-----------------------|--------0---------------|
|0-------1---3-----------|--------3---------------|1---3-------------------|
|------------------------|1-----------------------|--------0---------------|
|------------------------|------------------------|------------3---2---0---|
|------------------------|------------------------|------------------------|
|3-----------------------|------------------------|------------------------|


 |       |       |        |       |       |        |       |       |
|----3---1-------0-------|5-----------------------|------------------------|
|------------------------|------------------------|------------------------|
|2-----------------------|--------2-------0-------|----0---2---------------|
|--------0-------2-------|3---------------2-------|3-----------------------|
|3-----------------------|------------------------|5-------0-------0-------|
|------------------------|------------------------|------------------------|


 |       |       |
|------------------------||
|------------------------||
|-----------------------*||
|0----------------------*||
|------------------------||
|------------------------||



>From : [email protected]

less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: HybrJenn Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Willem De Fesch, click the correct button above.

login/signup
my songbooks
my recent views
my submits