S Washboards

The Space Between This And That bass

Washboards

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

The Space Between This And That

     Song: The Space Between This And That
     Band: The Washboards
    Album: Lambastics
Tabbed by: Craig G Telfer

A strange country-funk mixture described as "The sound of Nirvana Unplugged 
making a cake with Southern folk-blues and swamp-funk with a twist of mellow 
indie while Happy Days plays in the background with Fonzie singing the Sound 
of Music" by guitarist Neil C Campbell. Here is the tab:-

  Verse
G|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|
D|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|
A|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|
E|---------|-----3---|---------|-----3---|---------|-----3---|---------|-----3---|

G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---4-----|---------|---4-----|---------|---4-----|---------|---4-----|
A|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|
E|---------|---------|---------|---------|---------|---------|---------|---------|

G|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|
D|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|
A|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|
E|---------|-----3---|---------|-----3---|---------|-----3---|---------|-----3---|

G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---4-----|---------|---4-----|---------|---4-----|---------|---4-----|
A|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|
E|---------|---------|---------|---------|---------|---------|---------|---------|


  Chorus
G|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|
A|---------|---2-3-3-|-2-5-5-2-|---------|---2-3-3-|-2-5-5-2-|
E|-3-3-2-0-|-0-------|---------|-3-3-2-0-|-0-------|---------|

G|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|
A|-3-3-3-3-|-2-3-5-5-|-5-5-3-2-|-3-3-3-3-|-2-3-5-5-|-5-5-3-2-|
E|---------|---------|---------|---------|---------|---------|


  Bridge
G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---4-----|---------|---4-----|---------|---4-----|---------|---4-----|
A|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|
E|---------|---------|---------|---------|---------|---------|---------|---------|


  Verse
G|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|
D|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|
A|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|
E|---------|-----3---|---------|-----3---|---------|-----3---|---------|-----3---|

G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---4-----|---------|---4-----|---------|---4-----|---------|---4-----|
A|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|
E|---------|---------|---------|---------|---------|---------|---------|---------|

G|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|
D|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|
A|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|
E|---------|-----3---|---------|-----3---|---------|-----3---|---------|-----3---|

G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---4-----|---------|---4-----|---------|---4-----|---------|---4-----|
A|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|
E|---------|---------|---------|---------|---------|---------|---------|---------|


  Chorus
G|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|
A|---------|---2-3-3-|-2-5-5-2-|---------|---2-3-3-|-2-5-5-2-|
E|-3-3-2-0-|-0-------|---------|-3-3-2-0-|-0-------|---------|

G|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|
A|-3-3-3-3-|-2-3-5-5-|-5-5-3-2-|-3-3-3-3-|-2-3-5-5-|-5-5-3-2-|
E|---------|---------|---------|---------|---------|---------|


  Bridge
G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---4-----|---------|---4-----|---------|---4-----|---------|---4-----|
A|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|
E|---------|---------|---------|---------|---------|---------|---------|---------|

  End On C (A3)

There is the whole song. Sometimes parts are added (their bassist does this 
live on stage) but this is the whole album tab. Listen to it first to 
understand how to play this correctly. Also listen to how the bassist plays 
parts of the verse: he slaps it. I play it with my thumb and index finger, a 
la Mark King from Level 42. It gets the job done.

If anyone has any comments, complaints or "fumblin' tha plumbin'" 
techniques, e-mail me on [email protected]

Thanks, my little droogies.

Craig G Telfer
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: empeClau Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Washboards, click the correct button above.

login/signup
my songbooks
my recent views
my submits