S Used

Ripper tab

Used

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Ripper

-------------------------------------------------------------------------------
                             THE RIPPER - THE USED
-------------------------------------------------------------------------------
Tabbed by:randomkiller


Tuning: D A D G B E (DROP D)

this is an interesting song, it uses alot of heavy distortion, and different effects and 
fills.
great song, off lies for the liars(5.22.07)

sorry for confusing tab... the structures on the bottom, and the riffs are noted. play 
riffs marked as many times in the song structure.
RYTHM A

e|---------------------------|
B|---------------------------|
G|---------------------------|
D|-0--3--5------0---3--5--0--|
A|-0--3--5--5-0X0---3--5--0--|
D|-0--3--5--5-0X0---3--5--0--|

FILL A1

e|----------------------------------|
B|----------------------------------|
G|-5-5-5-5-5-5-5-5-7-7-7-7-4-4-4-4--|
D|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x--|
A|-3-3-3-3-3-3-3-3-5-5-5-5-2-2-2-2--|
D|----------------------------------|

RYTHM B

e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|
D|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x--|
A|-2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
D|--------------------------------------------------------------------|

RYTHM C

e|------------------------|
B|------------------------|
G|------------------------|
D|------------------------|
A|-0-0-0-0--0-0--0-0------|
D|-0-0-0-0--0-0--0-0------|
PM...................

RYTHM D

e|-----------------------------|
B|-----------------------------|
G|--------------------8-8-8-8--|
D|--------------------X-X-X-X--|
A|-0-0-0-0--0-0--0-0--6-6-6-6--|
D|-0-0-0-0--0-0--0-0-----------|
PM..................

RYTHM D1

e|-------------|
B|-------------|
G|----------8--|
D|----------X--|
A|-0--0--0--6--|
D|-0--0--0-----|

FILL B1

e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-7-7-7-7-7-7-7-7-7-8-8-8-8-8-8-8-8-10-10-10-10-10-10-10-10--|
D|------------------------------------------------------------|
A|-5-5-5-5-5-5-5-5-5-6-6-6-6-6-6-6-6-8--8--8--8--8--8--8--8---|
D|------------------------------------------------------------|

LEAD A

e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
D|-0-10p0-12-0-0-10-0-0-12-0-0-10--|
HEAVY PM.........................


SONG STRUCTURE
--------------
LEAD A(w/phaser) X4
REST
RYTHM A X3
FILL A1
REST
FILL A1
REST
FILL A1
RYTHM B X4*
RYTHM A X3
FILL A1
REST
FILL A1
REST
FILL A1
RYTHM B X4*
RYTHM A
RYTHM C X2
RYTHM D X4
RYTHM D1 X4
REST
FILL B1
RYTHM B X4*
RYTHM A X8
END

NOTES

* on the final repeat, instead of doing the final D octave, go down to an open A octave
G|-2-|
D|-X-|
A|-0-|
D|---|

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: wiliduh_ Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Used, click the correct button above.

login/signup
my songbooks
my recent views
my submits