None of them
SPONTANEOUS
As recorded by Toxik
(From the 1989 Album THINK THIS)
Copyright (c) 1989 Roadrunner
Arranged by Toxik
Transcribed by Mark Jongeling
Bass Tab
Intro (1) (2)
G|------------------|--------------------|----------|
D|------------------|--------------------|-Play-(1)-|
A|------3-----2-1---|--------------------|----------|
E|--0-3---0-2-----1-|0~------0-0------0~-|----------|
G|-----------------------------------------------------|----------|
D|-----------------------------------------------------|-Play-(1)-| x2
A|-----------------------------------------------------|----------|
E|-0-0-0-0-6~---5-3-0-0-0-0-6~---5-3-0-0-0-0-6~---5-3--|----------|
G|-----------------------------------------------------|----------|
D|-----------------------------------------------------|-Play-(1)-| x2
A|-----------------------------------------------------|----------|
E|-000000006~---5-3-000000006~---5-3-000000006~---5-3--|----------|
(3)
G|---|-------------|-------------|-------------------------|
D|---|---7---------|---7---------|---7-------------7-------| ( . means short)
A|---|-----7-8-5---|-----7-8-5---|-----7-8.--5---7---7-8-5-|
E|-0-|-------------|-------------|-------------------------|
G|--------------------------------------------|----------|
D|----------7----------------7----------------|-Play-(3)-|
A|------------7-8-5------------7-8-5----------|----------|
E|-00000000---------00000000---------00000000-|----------|
G|--------------------------------------------------|-------|
D|----------7----------------7----------------7-----|-------|
A|------------7-8-5------------7-8-5------------7-8-|-------|
E|-00000000---------00000000---------00000000-------|-8-7-6-|
G|----------||-------------------------------------|
D|----------||-------------------------------------| x3 (4)
A|--1---1---||---------------------------1---1-----|
E|?(6)-(6)--||-000000000000000000000000?(6)-(6)----|
(24 times Open E string)
1:20
G|----------------------|
D|----------------------|
A|-------1~----------3--|
E|-0~---(6~)----1~------|
G|------------------------------------------------------|
D|--------------4-4-4-----------------------------------|
A|-2-2-2-2-2------------5-5-5---------------77777-------|
E|------------------------------5-5-5-5-5---------88888-|
G|--------------------------------------------------|
D|---------------------------------------------9~---|
A|-2-2-2-2-2---5-5-5-----------7-7-7-7-7-----9------|
E|---------------------5-5-5---------------7--------|
G|---------------------------------------------------------------|
D|-----------------4-4-4-----------------------------------------|
A|-2-2-2---2-2-2-----------5-5-5-------------------77777---------|
E|---------------------------------5-5-5-5-5-5-5-----------88888-|
G|-------------------------------------------------9~----|
D|-----------------------------------------------9-------|
A|-2-2-2---2-2-2---5-5-5-----------5-5-5-5-5---7---------|
E|-------------------------5-5-5-------------------------|
G|---------------------------------|----------------------------------------|
D|-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-|----------------------------------------|
A|---------------------------------|-5s7-----------------5s7----------------|
E|---------------------------------|------0-000-0-0-0-0-------0-000-0-0-0-0-|
G|---------------------------------|-----------------------------------5-----|
D|-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-|-------5-7-5-----------------5-7-8-------|
A|---------------------------------|-5-7-8-------8-7-5------5-7-8------------|
E|---------------------------------|-------------------8---------------------|
G|-----------------------------------------------------------------|
D|-55555-55555-44444-44444-----------------------------------------|
A|--------------------------5s7-----------------5s7----------------|
E|-------------------------------0-000-0-0-0-0-------0-000-0-0-0-0-|
G|---------------------------------------------|---------|
D|-55555-55555-44444-44444---------------------|-7-------|
A|--------------------------3~---5~---7--8--10-|---7-8-5-|
E|---------------------------------------------|---------|
G|-----------------------------------------|
D|---------------------------------7-------| x3
A|-----------------------------------7-8-5-|
E|-0-0-00000-0-0-00000-0-0-00000-0---------|
2:11 (6)
G|---------------------------------|-------|
D|---------------------------------|-------| (5)
A|---------------------------------|-------|
E|-0-0-00000-0-0-00000-0-0-00000-0-|-8-7-6-|
G|------------------|
D|---Play-from-(4)--|
A|-Then-when-at-(5)-|
E|-----Continue-----|
Repeat (6)
So you play at 3:14
______________________
G|------------------||
D|------------------|| (7)
A|------------------||
E|-8--7--6--8--7--6-||
Pre-solo
G|--------------------------------|----------|
D|--------------------------------|-Play-(7)-| x3
A|-----------------------------5~-|----------|
E|-0-0---0-0-0---0-6p0-6p0-6p0----|----------|
G|--------------------------------|
D|--------------------------------|
A|-----------------------------5~-|
E|-0-0---0-0-0---0-6p0-6p0-6p0----|
Solo part
G|----------------------|------------------------|
D|----------------------|------------------------| x2
A|-7---7s10-7~------4~--|-7---7s10-7~------4--5--|
E|---7-----------5~-----|---7-----------5--------|
(short plucks)
G|------------------------------------------------------------|
D|--------4~--------------------------------------------------|
A|-2~---------5~-----------7~------2~------5~------7~---------|
E|-----------------5~----------8~--------------5~--------8~---|
G|---------------------------------------------------------------|
D|-----------------4-4-4-----------------------------------------|
A|-2-2-2---2-2-2-----------5-5-5-------------------77777---------|
E|---------------------------------5-5-5-5-5-5-5-----------88888-|
G|-------------------------------------------------9~----|
D|-----------------------------------------------9-------|
A|-2-2-2---2-2-2---5-5-5-----------5-5-5-5-5---7---------|
E|-------------------------5-5-5-------------------------|
G|---------------------------------|----------------------------------------|
D|-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-|----------------------------------------|
A|---------------------------------|-5s7-----------------5s7----------------|
E|---------------------------------|------0-000-0-0-0-0-------0-000-0-0-0-0-|
G|---------------------------------|-----------------------------------5-----|
D|-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-|-------5-7-5-----------------5-7-8-------|
A|---------------------------------|-5-7-8-------8-7-5------5-7-8------------|
E|---------------------------------|-------------------8---------------------|
G|-----------------------------------------------------------------|
D|-55555-55555-44444-44444-----------------------------------------|
A|--------------------------5s7-----------------5s7----------------|
E|-------------------------------0-000-0-0-0-0-------0-000-0-0-0-0-|
G|---------------------------------------------|---------|
D|-55555-55555-44444-44444---------------------|-7-------|
A|--------------------------3~---5~---7--8--10-|---7-8-5-|
E|---------------------------------------------|---------|
G|-----------------------------------------|
D|---------------------------------7-------| x3
A|-----------------------------------7-8-5-|
E|-0-0-00000-0-0-00000-0-0-00000-0---------|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-0-0-00000-0-0-00000-0-0-00000-0---8-7-6-|
G|-------------------------------------|
D|-------------------------------------| x4
A|---------------------------1---1-----|
E|-000000000000000000000000?(6)-(6)----|
(24 times Open E string)
Fade Out
G|--------------|
D|--------------| x? (a lot)
A|--1---1-------|
E|-(6)-(6)------| Made by Mark Jongeling (YT: pipo6751 - Steely)
If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.
If you find a wrong Bad To Me from Toxik, click the correct button above.