S The Rolling Stones

Paint it Black tab

The Rolling Stones

Album:Rolling Stones Flashpoint

Year:1991

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Paint it Black

The song from the show is Paint it Black by the Rolling Stones. 
Here's the way I've been playing it - slightly modified to make it sound 
better. 
 
"Paint It Black" 
by Rolling Stones 
Tablature by PAUL PLATOSH 
 
INTRO: 
   D U D  U D  U                                              |H|H|     |P|P|H| 
-----0----0----0--|-----0----0-----0---0-|-----0----0----0---|-------2--------- 
---5---7----8-----|-10----8-----7----5---|--5----4-----5---7-|-2-4-5----5-4-2-4 
------------------|----------------------|-------------------|----------------- 
------------------|----------------------|-------------------|----------------- 
------------------|----------------------|-------------------|----------------- 
------------------|----------------------|-------------------|----------------- 
 
 
--0---------------|--0-------------------| 
--0---------------|--0-------------------| 
--0---------------|--0-------------------| 
--2---------------|--2-------------------| 
--2---------------|--2-------------------| 
--0---------------|--0-------------------| 
Strum Backwards      Strum Backwards 
(FOUR BEATS)         (FOUR BEATS) 
 
 
VERSE: 
     Em                                                       |S|  |S|  |S| 
||----------0---0---0-|-----0---0---0---0-|----0---0---0---0-|-0----0----0----| 
||----/---5---7---8---|--10---8---7---5---|--5---4---5---7---|-5-4--4-2--2-4--| 
||*--/----------------|-------------------|------------------|---------------*| 
||*-/-----------------|-------------------|------------------|---------------*| 
||--------------------|-------------------|------------------|----------------| 
||--------------------|-------------------|------------------|----------------| 
 
          I see a red door . . .  
 
                                     ___         _ 
-----3---2--2--|-----3-2-2--|-----3--3-3---------3---2--|-3-5-3-2-3-| 
-----0---3--3--|-----0-3-3--|-----0--0-0---REST--0------|-----------| 
-----0---2--2--|-----0-2-2--|-----0--0-0---------0------|-----------| 
---------0--0--|-----0-0-3--|---------------------------|-----------| 
---------------|------------|---------------------------|-----------| 
--0------------|-3----------|--0------------------------|-----------| 
 
                                ___ 
---3--2--2--|------------|-----------| 
---0--3--3--|-2--2--2--2-|--4-4-4-4--| 
---0--2--2--|-2--2--2--2-|--4-4-4-4--| 
------0--0--|-2--2--2--2-|--4-4-4-4--| repeat 
------------|------------|-----------| 
-0----------|------------|-----------| 
 
 
Explanation: 
The song's real easy, no explanation needed. 
|H| = Hammer on 
|P| = Pull off 
|S| = Slide           _ 
--- = Quarter note eg: 3 
 
GOOD LUCK! 
pardon any mistakes - its from memory. 
 
Rolling Stones -- "Paint it Black" 
TABBED by Tim Nevaker: [email protected] 
 
Capo on 3rd fret 
Intro, fingerpicked:  
 
    ^     ^     ^     ^        ^     ^     ^     ^      ^   ^   ^   ^ 
e:--------0-----1-----3-----|--1-----0---------------|--------------------| 
B:--3-----------------------|--3-----3-----3-----2---|--3---5-------0h2h3-| 
G:--------------------------|--------2--2------------|--------------------| 
D:-----0-----0-----0-----0--|-----0-----------0------|--------------------| 
A:--------------------------|------------------------|--------------------| 
E:--------------------------|------------------------|--------------------| 
                    
                    
    ^   ^     ^      
e:--0-------------|| 
B:------3p2p0-2---|| 
G:----------------|| 
D:----------------|| 
A:----------------|| 
E:----------------|| 
 
 
Verse: 
 
          ^  ^     ^     ^ 
e:--1--|--------------------1--|| 
B:--3--|--------------------3--|| 
G:--2--|--------------------2--|| 
D:--0--|-----0-----0-----0--0--|| 
A:-----|--------0-----0-----0--|| 
E:-----|-----------------------|| 
 
 
    ^        ^     ^     ^        ^     ^     ^     ^ 
e:-----------------------------|--------------------------|| 
B:-----------------------------|--------------------------|| 
G:--0h2p0----------0-----------|--0-----------0h20--------|| 
D:--------2-----2-----2-----2--|-----2-----2--------3--2--|| 
A:-----------4-----------4-----|--------4-----------------|| 
E:-----------------------------|--------------------------|| 
 
 
 
Verse Melody: 
 
    ^  ^  ^  ^     ^  ^  ^  ^     ^     ^  ^  ^     ^  ^       ^ 
e:--------------|--5-----------|-----------------|------------------|| 
B:-----5--7--8--|-----8--7--5--|--5h75--4--5--7--|--5--4h5p4p2h4----|| 
G:--------------|--------------|-----------------|------------------|| 
D:--------------|--------------|-----------------|------------------|| 
A:--------------|--------------|-----------------|------------------|| 
E:--------------|--------------|-----------------|------------------|| 
 
 
Chorus: 
 
|  Dm    C     |  F     C     |  Dm          |  Dm          | 
|  /  /  /  /  |  /  /  /  /  |  /  /  /  /  |  /  /  /  /  | 
 
|  Dm    C     |  F     C     |  G           |  A           | 
|  /  /  /  /  |  /  /  /  /  |  /  /  /  /  |  /  /  /  /  | 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: sounashi Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from The Rolling Stones, click the correct button above.

login/signup
my songbooks
my recent views
my submits