None of them
-------------------------------------------------------------------------------
So Far So Good - The Lost Boys Club
-------------------------------------------------------------------------------
Tabbed by: Bas Frishert
Tuning: B E A D G
INTRO
G|----------------------------------------------------------------------------------------|
D|----------------------------------------------------------------------------------------|
A|----------------------------------------5-----------------------------------------------|
E|--------------------3333-33333333333-333-3-33-55-33-22------------------3333333333333333|
B|-3-3333333333333333------------------------------------5555555555555555-----------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|--5555555555555555-33333333-2222-5555------------|
B|--------------------------------------3-3-33-2-33|
VERSE
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|-33-333-333-333-333-333-333-333-3---17\-33-333-333-333-333-333-333-333-----|
B|----------------------------------3----------------------------------------|
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-----------------------------------------------55-555-5-------------------|
E|-3-33-333-3----------55-555-555-555-0-33-333-3----------055-555-55555555--|
B|------------33-333-3------------------------------------------------------|
CHORUS
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------5---------------------5--------5-5h7-5----|
E|-33333--55555-555/777--33333--55555-77-7-----7---|
B|-------------------------------------------------|
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------5-----------------------------|
E|33333---55555-555-222-33333---33333-555-777-3-333-3-3-5---|
B|------3-------------------------------------------------3-|
VERSE 2
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|-33-333-333-333-333-333-333-333-3---17\-33-333-333-333-333-333-333-333-----|
B|----------------------------------3----------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-------------4555-4555-----555---------------------------------------------|
E|-333-----555-----------333----5555555555555555-----------------------------|
B|-----333-------------------------------------------------------------------|
CHORUS 2
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------5---------------------5--------5-5h7-5----|
E|-33333--55555-555/777--33333--55555-77-7-----7---|
B|-------------------------------------------------|
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------5-----------------|
E|33333---55555-555-222-33333---33333-555-777---|
B|------3-------------------------------------3-|
BRIDGE
x4
G|-----------------------------|----------------------------------------------|
D|-----------------------------|----------------------------------------------|
A|-----------------------------|--5xx5-555------------------------------------|
E|-----------3333333333333333--|-----------3xx3-333--7xx7-777-5xx5-555--------|
B|-333--333--------------------|----------------------------------------------|
CHORUS 3
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-----------------------------------------------------------------5-5h7-5--|
E|-33333333----------5555555555555555-33333333----------55555555-77-7-----7-|
B|----------33333333---------------------------33333333---------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|----------55555555-------------------------------------------------------|
E|-33333333----------555555555555-2222-33333333--------5555555555555555----|
B|---------------------------------------------33333333-----------------3--|
ENDING(OPTIONAL)
G|-14----14-12/11---|
D|----12------------|
A|------------------|
E|------------------|
B|------------------|
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.
If you find a wrong Bad To Me from The Lost Boys Club, click the correct button above.