S Taking Back Sunday

Youre So Last Summer (ver. 1) tab

Taking Back Sunday

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Youre So Last Summer (ver. 1)

InTrO p.m. 
e|----------------------------------------------------------------- 
B|----------------------------------------------------------------- 
G|-666777777777777-666777777777777-666777777777777-666777777777777- 
D|-666777777777777766677777777777776667777777777777666777777777777- 
A|-444555555555555744455555555555574445555555555557444555555555555- 
E|----------------5---------------5---------------5---------------- 
 
Verse p.m.(guitar 1)                                                   End of 2nd time  
e|------------------------------------------------------------------     e|------ 
B|------------------------------------------------------------------     B|------ 
G|-666777777777777-6667777777777777--------------------------------- X2  G|------ 
D|-6667777777777777666777777777777799999999999999995555555555555555-     D|-5555- 
A|-4445555555555557444555555555555599999999999999995555555555555555-     A|-5555- 
E|----------------5----------------77777777777777773333333333333333-     E|-3333- 
 
Verse (clean) (guitar 2) 
e|-5-2-0-2?-5-2-12-0-  
B|--3-3------3-3----- 
G|------------------- X2 
D|------------------- 
A|------------------- 
E|------------------- 
 
Chorus (distortion) 
e|------------------------------------ 
B|------------------------------------ 
G|-77777777--------------------------- X2 
D|-77777777-44444444-99999999-55555555 
A|-55555555-44444444-99999999-55555555 
E|----------22222222-77777777-33333333 
Chorus (distortion (guitar 2) 
e|--------------------------------- 
B|--------------------------------- (listen for it when guitar 1 plays the 
G|--------------------------------- D chords, F# chords and B chords in the chorus) 
D|--------------------------------- 
A|--5-4-2-0-----0-2-4-5----2-4-4-5- 
E|------------2-------------------- 
 
 
Verse 
Chorus 
 
Bridge 1 p.m. (guitar 1) 
e|-----------------10 (let off p.m. on this note) 
B|------------------ 
G|-666---7777777777- X2 
D|-6667777777777777- 
A|-4447775555555555- 
E|----555----------- 
 
Bridge 1 (guitar 2) (distortion) 
e|-5-2-0-2---5-2-12-0- 
B|--3-3-------3-3-----  
G|-------------------- 
D|-------------------- 
A|-------------------- 
E|-------------------- 
 
Bridge 2 (distortion) 
e|--------------------------------- 
B|--------------------------------- 
G|--------------------------------- 
D|-44444-44444-444-99999-99999-999- 
A|-44444-44444-444-99999-99999-999- 
E|-22222-22222-222-77777-77777-777- 
 
Bridge 3 (distortion) 
e|------------------------------------ 
B|------------------------------------ 
G|-77777777--------------------------- X4 
D|-77777777-77777777-99999999-55555555 
A|-55555555-77777777-99999999-55555555 
E|----------55555555-77777777-33333333 
 
Outro  (guitar 1) (distortion) 
e|-----------5---5 
B|---------------- 
G|---------------- 
D|-000000000?-00-- 
A|---------------- 
E|---------------- 
 
e|--- 
B|--- 
G|-7- End on 
D|-7- 
A|-5- 
E|--- 
 
Intro 
Verse 
Chorus 
Verse (guitar 2 plays the same thing as guitar 1 in this verse) 
Chorus 
Bridge 1 
Bridge 2 
Bridge 1 
Bridge 2 
Bridge 3 
Outro  
 
I think most of it is right. I?m not sure 100 % on the outro but everything else seems right. Feel free to e-mail me at [email protected]! Thanks for your time! 
 
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: zampyair Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Taking Back Sunday, click the correct button above.

login/signup
my songbooks
my recent views
my submits