None of them
Solo Intro:
e---------17---------15---------------------|
B-------------------------------17----------|
G-------------------------------------------|
D-------------------------------------------|
A-------------------------------------------|
E-------------------------------------------|
e-------------------------------------------|
B-------17---15^17^15^13--12----------------|
G-------------------------------14----------|
D-------------------------------------------|
A-------------------------------------------|
E-------------------------------------------|
e---17--15----------------------------------|
B----------17--17b-17-15---15---------------|
G-----------------------17----17-16-14-13---|
D-------------------------------------------|
A-------------------------------------------|
E-------------------------------------------|
Tudo Isso 2x
Procure afinar sua guitarra meio tom abaixo...pois,
provavelmente o guitarrista Oz Fox afinou meio tom abaixo.
E um usou um Pitch Shifter também (provavelmente!).
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
TO HELL WITH THE DEVIL
Transcribed by filipe neri
Gtr I (E A D G B E) - 'Untitled'
4/4
Gtr I
W W W W W
|----------|------------||--17--------|-15--------|-------|
|----------|------------||o-----------|-----------|-17----|
|----------|------------||------------|-----------|-------|
|-2--------|-(2)--------||------------|-----------|-------|
|-0--------|-(0)--------||o-----------|-----------|-------|
|----------|------------||------------|-----------|-------|
|--3--| |--3--|
E E S S S E E S S S E E W
|---------------------------------------|-17--------|
|-(17)-17-15h17p15-13-15-13h15p13-12----|-----------|
|------------------------------------14-|-----------|
|---------------------------------------|-----------|
|---------------------------------------|-----------|
|---------------------------------------|-----------|
W H E E E E E E E E H
|-15--------|----------------------|--------------------||
|-----------|-17----17b19r17-15----|-15----------------o||
|-----------|-------------------17-|----17-16-14-13-----||
|-----------|----------------------|--------------------||
|-----------|----------------------|-------------------o||
|-----------|----------------------|--------------------||
W W W E E E E Q E E Q H Q
|----------|------------|------------|------------------|--------------|
|----------|------------|------------|------------------|--------------|
|----------|------------|------------|------------------|--------------|
|-2--------|-(2)--------|-(2)--------|-(2)------------2-|-(2)----------|
|-0--------|-(0)--------|-(0)--------|-(0)-3-3-3-3--2-0-|-(0)----------|
|----------|------------|------------|------------------|--------------|
W W W W
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
W W E E E E Q E E Q E E E E E E E E E E E E E E
|----------|----------|----------------|------------------|-----------------|
|----------|----------|----------------|------------------|-----------------|
|----------|----------|----------------|------------------|---------4-5-5-5-|
|----------|----------|--------------2-|-(2)----------2---|-----2-----------|
|----------|----------|---3-3-3-3--2-0-|-(0)--0-0-0-0-0-0-|-0-0-0-0---------|
|----------|----------|----------------|------------------|-----------------|
Q E E E E E E E E E E E E E E W Q Q Q E E W
|------------------|-----------------|-3--------|--------------|--------|
|------------------|-----------------|-3--------|--------------|--------|
|-(5)--------------|-----------------|-0--------|--------------|--------|
|--------------2---|-----2-------2---|-0--------|------------2-|-(2)----|
|------0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|----------|-3--2--0----0-|-(0)----|
|------------------|-----------------|-3--------|----------3---|--------|
Q Q H W W W W
|------------|----------|-3--------|----------|--------|
|------------|----------|-3--------|----------|--------|
|------------|----------|-0--------|----------|--------|
|-2----------|----------|-0--------|-2--------|-(2)----|
|-0----------|-3--------|----------|-0--------|-(0)----|
|------------|-1--------|-3--------|----------|--------|
W W W W W
|----------|-3--------|----------|------------|--------|
|----------|-3--------|----------|------------|--------|
|----------|-0--------|----------|------------|--------|
|----------|-0--------|-2--------|-(2)--------|-(2)----|
|-3--------|----------|-0--------|-(0)--------|-(0)----|
|-1--------|-3--------|----------|------------|--------|
E E E E Q E E Q E E E E E E
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|-(2)------------2-|-(2)----------2---|
|-(0)-3-3-3-3--2-0-|-(0)--0-0-0-0-0-0-|
|------------------|------------------|
E E E E E E E E Q E E E E E E E E E E E E E E
|-----------------|------------------|-----------------|
|-----------------|------------------|-----------------|
|---------4-5-5-5-|-(5)--------------|-----------------|
|-----2-----------|--------------2---|-----2-------2---|
|-0-0-0-0---------|------0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-----------------|------------------|-----------------|
W Q Q Q E E Q E E E E E E
|-3--------|--------------|------------------|
|-3--------|--------------|------------------|
|-0--------|--------------|------------------|
|-0--------|------------2-|-(2)----------2---|
|----------|-3--2--0----0-|-(0)--0-0-0-0-0-0-|
|-3--------|----------3---|------------------|
E E E E Q E E Q E E E E E E
|----------------|------------------|
|----------------|------------------|
|----------------|------------------|
|--------------2-|-(2)----------2---|
|-0-3-3-3-3--2-0-|-(0)--0-0-0-0-0-0-|
|----------------|------------------|
E E E E E E E E Q E E E E E E
|-----------------|------------------|
|-----------------|------------------|
|---------4-5-5-5-|-(5)--------------|
|-----2-----------|--------------2---|
|-0-0-0-0---------|------0-0-0-0-0-0-|
|-----------------|------------------|
E E E E E E E E W Q Q Q E E
|-----------------|-3--------|--------------|
|-----------------|-3--------|--------------|
|-----------------|-0--------|--------------|
|-----2-------2---|-0--------|------------2-|
|-0-0-0-0-0-0-0-0-|----------|-3--2--0----0-|
|-----------------|-3--------|----------3---|
W W W W W
|------------|----------|----------|-3--------|------|
|------------|----------|----------|-3--------|------|
|------------|----------|----------|-0--------|------|
|-(2)--------|-2--------|----------|-0--------|-2----|
|-(0)--------|-0--------|-3--------|----------|-0----|
|------------|----------|-1--------|-3--------|------|
W W W W W
|------------|----------|-3--------|----------|--------|
|------------|----------|-3--------|----------|--------|
|------------|----------|-0--------|----------|--------|
|-(2)--------|----------|-0--------|-2--------|-(2)----|
|-(0)--------|-3--------|----------|-0--------|-(0)----|
|------------|-1--------|-3--------|----------|--------|
S S S S S S S S S S S S S S S S
|-12p7---12p7---12p7---12p7---12p7---12-|
|------9------9------9------9------9----|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
S S S S S S S S S S S S Q E E E E E E Q
|-13p8----13p8----13p8----13p8--------|------16-19b21r(19)b21r(19)b21-----|
|------10------10------10------10-----|---17------------------------------|
|---------------------------------10--|-----------------------------------|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
|--3--| |--3--| |--3--| |--3--| |--3--| |-3-| |-3-|
S S S S S S S S S S S S S S S S S S S S S E
|-16h19p16----13-16-13h16p13----10-13-10h13p10----4-7-4h7p4---|
|----------17----------------15----------------12-----------5-|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|--3--|
H. E E Q S S S S S S S S S S S S S
|----------------|-------------------------------------12h13h15-|
|-------------12-|-(12)--13-15-13-12-13p12----12-13-15----------|
|-5-------(5)----|-------------------------14-------------------|
|----------------|----------------------------------------------|
|----------------|----------------------------------------------|
|----------------|----------------------------------------------|
H S S S S S S S S
|-------12-10-8----10-8-------|
|-13------------12------12-10-|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
S S S S S S S S S S S S S S S S H a E E E E
|-8------------------------------------|----------------|
|---12-10-8-12-10-8-8-10-8-6-5-8-6-5---|----------------|
|------------------------------------7-|-5----4s5-4-----|
|--------------------------------------|------------7-5-|
|--------------------------------------|----------------|
|--------------------------------------|----------------|
Q a E E E E E E H E E E a E Q E E H
|----------------------------|------------19-20-21-22b24-|-(22)--(22)pb25-22-(22)----|
|----15b17r17-15-13-12-13----|---------22----------------|---------------------------|
|-------------------------14-|-(14)----------------------|---------------------------|
|----------------------------|---------------------------|---------------------------|
|-8--------------------------|---------------------------|---------------------------|
|----------------------------|---------------------------|---------------------------|
|-3--| |-3--| |-3--| |-3--| |-3--| |-3--| |-3--| |-3--|
S S S S S S S S S S S S S S S S S S S S S S S S
|----------------------------------------------------------|
|----------------------------------------------------------|
|-8h9h12-8h9h12-8h9h12-8h9h12-8h9h12-8h9h12-8h9h12-8h9h12--|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
S S S S S S S S S S S S S S S S S S S S S E
|--------------------------------------------------|
|-----8-10-8-------8-10-8-------8-10-8-------------|
|-8-9--------9-8-9--------9-8-9--------9-8-7-9-7b9-|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
Q E E S S S S S S S S S S E Q Q E E
|----------------------------|-----------------------|
|----------------------------|-----------------------|
|-(7)--(7)-5-7-5---5---------|-----------------------|
|----------------7---7-6-5---|-----------------------|
|--------------------------7-|-6-5-3b5-(3)--3--------|
|----------------------------|-----------------5-4---|
H Q E E Q E E H
|-------------------|-20b26--(20)-20-20----|
|------20b22r=20-17-|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-3-----------------|----------------------|
|--3--| |--3--| |--3--| |--3--|
S S S S S S S S S S S S H
|----------20-22-24-22-20----20-22-24b27r27----|
|-20-22-24----------------24-------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
E E E E E E E E W W Q E E E E E E E E E E H
|-----------------|------------|-3--------|----------------|------------------|
|---8-6-----------|------------|-3--------|----------------|------------------|
|-------7-6-5-----|------------|-0--------|----------------|------------------|
|-------------8-5-|-3----------|-0--------|-2--2-----4-----|-5-----/7--5-(5)--|
|-----------------|-3----------|----------|-0----3-0---3-0-|----3-------------|
|-----------------|-1----------|-3--------|----------------|------------------|
W W H E E E E E E E E E E E E W
|----------|-3--------|----------------|-----------------|------|
|----------|-3--------|----------------|-----------------|------|
|----------|-0--------|----------------|-----------------|------|
|----------|-0--------|-2----(2)-3-----|-3-----3---------|------|
|-3--------|----------|-0----(0)---3-2-|---3-2---3-2-0---|-3----|
|-1--------|-3--------|----------------|---------------3-|-1----|
W E E E E E E E E E E E E E E Q W W
|-3--------|-----------------|----------------|----------|-3----|
|-3--------|-----------------|----------------|----------|-3----|
|-0--------|-----------------|----------------|----------|-0----|
|-0--------|-----------------|----------------|----------|-0----|
|----------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3---0--|-3--------|------|
|-3--------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-3----|-1--------|-3----|
W W W W E E E E E E E E
|----------|------------|----------|-3--------|-----------------|
|----------|------------|----------|-3--------|-----------------|
|----------|------------|----------|-0--------|-----------------|
|-2--------|-(2)--------|----------|-0--------|-----------------|
|-0--------|-(0)--------|-3--------|----------|-3-3-3-3-3-3-3-3-|
|----------|------------|-1--------|-3--------|-1-1-1-1-1-1-1-1-|
E E E E E E Q W W H E E E E H E E E E
|----------------|----------|-3--------|--------------|--------------|
|----------------|----------|-3--------|--------------|--------------|
|----------------|----------|-0--------|--------------|--------------|
|----------------|----------|-0--------|-2------------|-2------------|
|-3-3-3-3-3---0--|-3--------|----------|-0----3-2-0---|-0----3-2-0---|
|-1-1-1-1-1-3----|-1--------|-3--------|------------3-|------------3-|
H E E E E W W
|--------------|----------|------------|
|--------------|----------|------------|
|--------------|----------|------------|
|-2------------|-2--------|-(2)--------|
|-0----3-2-0---|-0--------|-(0)--------|
|------------3-|----------|------------|
W W E E Q H
|------------|------------|-------------*|
|------------|------------|-------------*|
|------------|------------|-------------*|
|-(2)--------|-(2)--------|-2-2---------*|
|-(0)--------|-(0)--------|-0-0---------*|
|------------|------------|-------------*|
Tablature Legenda
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
{n} - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.
If you find a wrong Bad To Me from Stryper, click the correct button above.