S Sacrety

Mighty To Save tab

Sacrety

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Mighty To Save

These are my tabs for the song "Mighty To Save" by Sacrety. Enjoy playing!

You can listen to the song on http://www.youtube.com/watch?v=-vSDgb_HymA

0:00 - 0:30
e|---------------------------------------------------------|
H|---------------------------------------------------------|
G|---------------------------------------------------------|
D|-----------0000-00000-7777-777777-4444-444444-2222-22222-|
A|-----------0000-00000-7777-777777-4444-444444-2222-22222-|
D|-----------0000-00000-7777-777777-4444-444444-2222-22222-|

            |--------- ---p.m.---- ----------- ---------- -|

e|----------------------------------------------|
H|----------------------------------------------|
G|----------------------------------------------|
D|0000-00000-7777-777777-4444-444444-2222-22222-|
A|0000-00000-7777-777777-4444-444444-2222-22222-|
D|0000-00000-7777-777777-4444-444444-2222-22222-|

 |--  ----- ---p.m.---- ---  ------ ---------- -|

0:31 - 0:53
just keyboard + drums playing

0:54 - 1:23
e|----------------------------------------------------------------|
H|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|222222/44444/66666/7777-----------0247~7972-----------0247~7972~|
A|----------------------------------0247~7972-----------0247~7972~|
D|----------------------------------0247~7972-----------0247~7972~|

1:24 - 1:34
e|----------------------------------------------|
H|----------------------------------------------|
G|----------------------------------------------|
D|0000-00000-7777-777777-4444-444444-2222-22222-|
A|0000-00000-7777-777777-4444-444444-2222-22222-|
D|0000-00000-7777-777777-4444-444444-2222-22222-|

 |--------- ---p.m.---- ----------- ---------- -|

1:35 - 1:58
e|---------------------------------------------------------------|
H|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|000000000000000077777777777777774444444444444444222222222222222|
A|000000000000000077777777777777774444444444444444222222222222222|
D|000000000000000077777777777777774444444444444444222222222222222|

 |------------------------------p.m.-----------------------------|

e|---------------------------------------------------------------|
H|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|000000000000000077777777777777774444444444444444222222222222222|
A|000000000000000077777777777777774444444444444444222222222222222|
D|000000000000000077777777777777774444444444444444222222222222222|

 |------------------------------p.m.-----------------------------|

1:59 - 2:27
e|----------------------------------------------------------------|
H|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|222222/44444/66666/7777-----------0247~7972-----------0247~7972~|
A|----------------------------------0247~7972-----------0247~7972~|
D|----------------------------------0247~7972-----------0247~7972~|

2:28 - 2:51
e|--------------------------------------------------------------------------|
H|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|------2222-24-20-000-777-2222-24-20-000-777-2222-24-20-000-777-2222-24-20-|
A|------2222-24-20-000-777-2222-24-20-000-777-2222-24-20-000-777-2222-24-20-|
D|------2222-24-20-000-777-2222-24-20-000-777-2222-24-20-000-777-2222-24-20-|

2:52 - 3:14
e|------------------------------------|
H|------------------------------------|
G|------------------------------------|
D|7~7\2-0247~7972-----------0247~7972-|
A|7~7\2-0247~7972-----------0247~7972-|
D|7~7\2-0247~7972-----------0247~7972-|

3:15 - 3:51
e|------------------------------------------------------------|
H|------------------------------------------------------------|
G|------------------------------------------------------------|
D|7777777722222220247~7972~77777777222222220247~7972~7-4-2-0~~|
A|7777777722222220247~7972~77777777222222220247~7972~7-4-2-0~~|
D|7777777722222220247~7972~77777777222222220247~7972~7-4-2-0~~|

 |---------------------------p.m.--------------------|

MFJ
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
Blues
Childrens
Christian
Country
Dance
Electronic
Jazz
International
Pop
Raggae
Rap
R&B
Rock
Traditional
None of them
Contributor: lorvtoby Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Sacrety, click the correct button above.

login/signup
my songbooks
my recent views
my submits