S Rush

One Little Victory drums

Rush

Album:Vapor Trails

Year:2002

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

One Little Victory


Rush: One Little Victory
From the album Vapor Trails (Atlantic)
Copyright 2002 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart

Comments/corrections to Eduardo A. Dantas ([email protected])

Transcribed by Eduardo A. Dantas

Last Updated: 2002-08-19

q=130
         
   || s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
H4 ||.H-------H-------H-------H-------|H-------H-------H-------H-------|
S4 ||.----X-X-----X-------X-----X-X---|----X-X-----X-----X-X-----X-X---|
K  || X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|
      <- - - - - - Repeat these bars - - - - - - - - - - - - - - - - - 

  s s s s s s s s s s s s s s s s  s s s s s s s s tttts s s s s s  ||
H H-------H-------H-------H-------|H-------H-----------------------.||
S ----X-X-----X-------X-----X-X---|----X-X---X-X-X-xxxxX-X---X-X-X-.||
K X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O- ||
  - - - - - - - - - - - - - - - -> <- - - - - 1st Ending - - - - - >
(Guitar comes up after 1st Ending)

  s s s s s s s s s s s s s s s s    s s s s s s s s s s s s s s s s  
C ------------------------C------- ||--------------------------------|
H H-------H-------H---------------.||H-------H-----------------------|
S ----X-X-----X-----------X-------.||----X-X-------X-X-X-X-----------|
T -------------------------------- ||----------------------5-5-6-6---|
K X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O- ||X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|
  <- - - - - 2nd Ending - - - - - >  <- - - - - - 3rd Ending - - - ->
(Bass guitar comes up after 2nd Ending)

  e q e q    q e e q q      e E s e q q  e e e e q q  q e e q q  e E s e q q
H --------P-|P-P---P-P-|   |----------P-|P---P---P-P-|P-P---P-P-|----------P-|
T 5F5F5F5F--|----------|./.|5F5F5-5-5F--|------------|----------|5F5F5-5-5F--|
K ----------|X---X-X---|   |------------|X-X---X-X---|X---X-X---|------------|

                             ppp  -<----<---- gradually louder - - - <
   e e e e q e E s e    q H       s s s s s s s s s s s s s s s s 
H  P-P-----P---------|  ----|    |--------------------------------|   |
S5 ------------------|4 ----|Bar |X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|   |
T4 ----------5F5F5-5-|4 5F--|Rest|--------------------------------|./.|
K  X-----X-X---------|  ----|    |X-------X-------X-------X-------|   |

  e   s s e   e   e   e   s s e    e   s s e   e   e   s s e   s s  
C C-------------------------------|--------------------------------|
H --------H-------H-------H-------|H-------H-------H-------H-------|
S ----X-X-----X-------X-----X-X---|----X-X-----X-------X-X-----X-X-|
K X-------X-------X-------X-------|X-------X-------X-------X-------|

  e   s s e   e   e   e   s s e    e   s s e   s s s s e   q  
C --------------------------------|------------------------C-------|    |
H --------H-------H-------H-------|H-------H-------H---------------|    |
S ----X-X-----X-------X-----X-X---|----X-X-----X-X---X-X---X-------|.//.|
K X-------X-------X-------X-------|X-------X-------X-------X-------|    |

                           > >                               > > 
  e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e
H X-X-X-X-X-X-X-X-|X-X-X-------X-X-|X-X-X-X-X-X-X-X-|X-X-X-------X-X-|
S ----X-------X---|----X-------X---|----X-------X---|----X-------X---|
T ----------------|--------3-3-----|----------------|--------2-3-----|
K X-X---X-X-----X-|X-X---X---------|X-X---X-X-----X-|X-X---X---------|

                           > >                               > > 
  e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e
H X-X-X-X-X-X-X-X-|X-X-X-------X-X-|X-X-X-X-X-X-X-X-|X-X-X-------X-X-|
S ----X-------X---|----X-------X---|----X-------X---|----X-------X---|
T ----------------|--------3-3-----|----------------|--------2-3-----|
K X-X---X-X-----X-|X-X---X---------|X-X---X-X-----X-|X-X---X---------|
 (A certain measure of innocence...)

                                    * open slightly hi-hat from here on ->
                           > >                             > > > > >
  e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e s s e e e e
H X-X-X-X-X-X-X-X-|X-X-X-------X-X-|X-X-X-X-X-X-X-X-|X-X-X-----------X-|
S ----X-------X---|----X-------X---|----X-------X---|----X---------F---|
T ----------------|--------3-3-----|----------------|------3-3-3-3F----|
K X-X---X-X-----X-|X-X---X---------|X-X---X-X-----X-|X-X---------------|
 (A certain degree of imagination...)

                           > > >                             > > >
  e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e
H X-X-X-X-X-X-X-X-|X-X-X-------X-X-|X-X-X-X-X-X-X-X-|X-X-X-------X-X-|
S ----X-------X---|----X-------X---|----X-------X---|----X-------X---|
T ----------------|--------3-3-----|----------------|--------2-3-----|
K X-X---X-X-----X-|X-X---X---------|X-X---X-X-----X-|X-X---X---------|
 (A certain degree of surrender...)

                         > > >                             > > > >
  e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e s s
H X-X-X-X-X-X-X-X-|X-X-X-------X-X-|X-X-X-X-X-X-X-X-|X-X-X-------------|
S ----X-------X---|----X-------X---|----X-------X---|----X-------F-----|
T ----------------|--------3-3-----|----------------|------3-2-3---4-4-|
K X-X---X-X-----X-|X-X---X---------|X-X---X-X-----X-|X-X---------------|
  (A shot of satisfaction...)

  e e e e e e e e                    e   s s e   e   e   e   s s e
C C---------------|No Cr|   |   |   |--------------------------------| 
H --X-X-X-X-X-X-X-|     |   |   |   |H-------H-------H-------H-------|
S ----------------| ./. |./.|./.|./.|----X-X-----X-------X-----X-X---|
K X---X---X---X---|     |   |   |   |X-------X-------X-------X-------|
                  (Celebrate...)     (Another chance at victory...)

  e   s s e   s s s s e   q             e e e e q q  e e e e E s e e 
C ------------------------C-------|  2 |C-----------|----------------|
H H-------H-------H---------------|    |----H---H-H-|H---H---H---H---| 
S ----X-X-----X-X---X-X---X-------|.//.|----X-----X-|----X-------X---|
K X-------X-------X-------X-------|    |X-X---X-X---|X-X---X-X-X---X-| 
                                       (The measure of the moment...)

                                
  E s e e q q  e e e e E s e e  E s e e q q  e e e e E s e e  E s e e q e s s 
C ------------|------------C---|C-----------|----------------|----------------| 
H H---H---H-H-|H---H---H-------|----H---H-H-|H---H---H---H---|H---H---H-H-----|
S ----X-----X-|----X-------X---|----X-----X-|----X-------X---|----X-----X-X-X-|
K X-X---X-X---|X-X---X-X-X---X-|X-X---X-X---|X-X---X-X-X---X-|X-X---X-X-------| 
                                (Just one little victory...)                  

          ppp-<-<-<-< louder
  w+      e e e e e e e e      e   s s e   e   e   e   s s e
C C-|    |----------------|   |--------------------------------| 
H --|Bar |----------------|   |H-------H-------H-------H-------|
S --|Rest|----------------|./.|----X-X-----X-------X-----X-X---|
K X-|    |X-X-X-X-X-X-X-X-|   |X-------X-------X-------X-------|
                          (The greatest ..)

  e   s s e   e   e   e   s s e    e   s s e   e   e   s s e   e   
C C-------------------------------|----------------C---------------|
H --------H-------H-------H-------|H-------H---------------H-------|
S X---X-X-----X-------X-----X-X---|----X-X-----X---X---X-X-----X---|
K X-------X-------X-------X-------|X-------X-------X-------X-------|


   e   e   e s e   E     s s s s s s s e   q          e e e e e e e e
C  ----------------------------------------C-------|  C---------------|
H6 H-------H-------H-------H-------H---------------|4 --X-X-X-X-X-X-X-|
S4 ----X-----X-X---------X---X-X-X---X-X---X-------|4 ----X-------X---|
K  X-------X-------X-------X-------X-------X-------|  X-X---X-X-----X-|
                                               (A certain measure of...)

  e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e
H X-X-X-X-X-------|X-X-X-X-X-X-X-X-|X-X-X-X-X-------|X-X-X-X-X-X-X-X-|
S ----X-------X---|----X-------X---|----X-------X---|----X-------X---|
T ----------3-----|----------------|----------3-----|----------------|
K X-X---X-X-----X-|X-----X-X-----X-|X-X---X-X-----X-|X---------X---X-|
                                                    (A certain degree...)

  e e e e e e e e  e e e e e e e e  e e e e s s s s e e  e e e e e e e e 
H X-X-X-X-X-------|X-X-X-X-X-X-X-X-|X-X-X---------------|X-X-X-X-X-X-X-X-|
S ----X-------X---|----X-------X---|----X-----------X---|----X-------X---|
T ----------3-----|----------------|------1-1-1-L-L-----|----------------|
K X-X-----------X-|X---------X---X-|X-----X-----X-----X-|X---------X---X-|
                                                         (A certain amount..)

  e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e 
H X-X-X-X-X-----X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-------|X-X-X-X-X-X-X-X-|
S ----X-------F---|----X-------X---|----X-------F---|----X-------X---|
T ----------3-----|----------------|----------L-----|----------------|
K X-------------X-|X---------X---X-|X-------------X-|X---------X---X-|
                                                    (A certain measure..)

  e e e e e e e e  e e e e e e e e  e e e e e e e s s 
H X-X-X-X-X-------|X-X-X-X-X-X-X-X-|X-X-X-------------|
S ----X-------X---|----X-------X---|----X-1-1---F-X-X-|
T ----------3-----|----------------|----------L-------|
K X-------------X-|X---------X---X-|X-----------------|

  E s e e q e e  q e e e e e e  E s e e q e e  e e e e E s e e  E s e e q q
C C-------------|--------------|C-------------|------------C---|C-----------|
H ----H---H-H---|H-H---H---H---|----H---H-H---|H---H---H-------|----H---H-H-|
S ----X-----X---|--X-------X---|----X-----X---|----X-------X---|----X-----X-|
K X-X---X-X---X-|X---X-X-X---X-|X-X---X-X---X-|X-X---X-X-X---X-|X-X---X-X---|
  (One little victory...)                                       (One little...)

  e e e e e e e e       E s e e q q  e e e e q^q^q  q q h+
C ----------------| 2  |------------|--------C-C-C-|C-C-C-|      |
H H---H---H---H---|    |H---H---H-H-|H---H---------|------|3 Bar |
S ----X-------X---|.//.|----X-----X-|----X---------|------|4 Rest|
K X-X---X-X-X---X-|    |X-X---X-X---|X-X---X-X-X-X-|X-X-X-|      |

   e   s s e   e   e   e   s s e    e   s s e   s s s s e   q     
H4 H-------H-------H-------H-------|H-------H-------H-------H-------|
S4 ----X-X-----X-------X-----X-X---|----X-X-----X-X---X-X---X-------|
K  X-------X-------X-------X-------|X-------X-------X-------X-------|

  e   s s e   e   e   e   s s e    e   s s e   e   e   s s e   s s 
C --------------------------------|--------------------------------|
H --------H-------H-------H-------|H-------H-------H-------H-------|
S ----X-X-----X-------X-----X-X---|----X-X-----X-------X-X-----X-X-|
K X-------X-------X-------X-------|X-------X-------X-------X-------|
  (Celebrate the moment...)

  e   s s e   e   e   e   s s e    e   s s s s s s s s e   q
C --------------------------------|------------------------C-------|
H --------H-------H-------H-------|H-------H-------H---------------|
S ----X-X-----X-------X-----X-X---|----X-X---x-x-x---x-x---X-------|
K X-------X-------X-------X-------|X-------X-------X-------X-------|
  (As it turns...)

  e   s s e   e   e   e   s s e    e   s s e   e   s s e   s s e
C --------------------------------|--------------------------------|
H --------H-------H-------H-------|H-------H-------H-------H-------|
S ----X-X-----X-------X-----X-X---|----X-X-----X-----X-X-----X-X---|
K X-------X-------X-------X-------|X-------X-------X-------X-------|
  (Another chance at victory...)
                                 
  e   s s e   e   e   e   s s e    e   s s e   s s s s s s q
C --------------------------------|------------------------C-------|
H --------H-------H-------H-------|H-------H-----------------------|
S ----X-X-----X-------X-----X-X---|----X-X-----X-X-X-X-X-X---------|
K X-------X-------X-------X-------|X-------X---------------X-------|
  (Another chance to score...)

  e e e e q q  q e e E s e e  E s e e q q  e e e e E s e e  E s e e q q
C C-----------|----------C---|C-----------|--------C---C---|C-----------|
H ----H---H-H-|H-H---H-------|----H---H-H-|H---H-----------|----H---H-H-|
S ----X-----X-|--X-------X---|----X-----X-|----X-------X---|----X-----X-|
K X-X---X-X---|X---X-X-X---X-|X-X---X-X---|X-X---X-X-X---X-|X-X---X-X---|
 (The measure of the moment...)

  e e e e E s e e    W    e E s e q q  e e e e q q  q e e q q  
C --------C-C---C-|  C-|  ------------|------------|----------| 3  |
H H---H-----------|6 --|4 ----------P-|P---P---P-P-|P-P---P-P-|    |
S ----X-------X---|4 --|4 ------------|------------|----------|.//.|
T ----------------|  --|  5F5F5-5-5F--|------------|----------|    |
K X-X---X-X-X---X-|  X-|  ------------|X-X---X-X---|X---X-X---|    |
                   (The spirit...)                            (The greatest...)

  e E s e q q  e s e s e e e q  e e e e e e e e  e e e e e e e s^s^s
H ----------P-|--------------C-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-------|
S ------------|--------------X-|----X-------X---|----X-------X-X-X-X-|
T 5F5F5-5-5F--|5F5-5-5-5-6-6---|----------------|--------------------|
K ------------|----------------|X-X---X-X-------|X-X---X-X-----------|
          (The greatest act...)               

  e e e e e e e e  e e e s^s^s e e e e  e e e e e e e s^s^s
H ----X-X-X-X-X-X-|X-X-X---------X-X-X-|X-X-X-X-X-X-X-------|
S X---X-------X---|----X-X-X-X-X---X---|----X-------X-X-X-X-|
K --X---X-X-------|X-------------X-----|X-X---X-X-----------|

  e e e e e s s s s s s  q e e e e e s^s^s  e e e e e s s s s s s
C ----------------------|C-C---------------|----------------------| 2  | 2  |
H ----X-X-X-------------|----H-H-H-H-------|----H-H-H-------------|    |    |
S X---X-----X-X---------|--X-------X-X-X-X-|X---X-----X-X---------|.//.|.//.|
T --------------5-5-6-6-|------------------|--------------5-5-6-6-|    |    |
K --X---X-X-------------|X---X-X-----------|--X---X-X-------------|    |    |


  e e e e e e e s^s^s  e e e e e e e s^s^s  e e e e e e e e 
C C-------------------|----C---R-R-R-------|--C-C---R-R-C-R-|
H --H-H-H-H-H-H-------|--------------------|----------------|
S ----X-------X-X-X-X-|X---X-------X-X-----|----X-------X---| 
T --------------------|----------------5-5-|6---------------|
K X-X---X-X-----------|--X---X-X-----------|--X---X-X-------|
                                 
  e e e e e e e s^s^s  e e e e e e e e  e e e e e e e s^s^s 
C R-R-C-R-R-R-C-------|R-R-C-R-R-R-C-R-|R-R-C-R-R-R-C-------|  2 | 
S X---X-------X-X-X-X-|----X-------X---|X---X-------X-X-X-X-|.//.|
K --X---X-X-----------|X-X---X-X-----X-|--X---X-X-----------|    | 

e e e e e e e e  e e e e e e e e                                                     
R-R-C-R-R-R-C-R-|R-R-C-R-R-R---C-|
----X-------X---|----X-------F---|
X-X---X-X-----X-|X-X---X-X-----X-|

  e   s s e   e   e   e   s s e    e   s s s s e   s s e   q     
C --------------------------------|------------------------C-------|
H H-------H-------H-------H-------|H-------H-------H---------------|
S ----X-X-----X-------X-----X-X---|----X-X---X-X-----X-X---X-------|
K X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|

  e   s s e   e   e   e   s s e    e   s s s s s s s s e   q  
C --------------------------------|------------------------C-------|  2 |  2 |
H H-------H-------H-------H-------|H-------H-------H---------------|    |    |
S ----X-X-----X-------X-----X-X---|----X-X---X-X-X---X-X---X-------|.//.|.//.|
K X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|    |    |

  E s e e E s e e          E s e e q q  E s e e q e e  E s e e E s e e 
C ----------------|   |   |--------C-C-|C-------------|----------------|
H H---H---H---H---|   |   |H---H-------|----H---H-H---|H---H---H---H---|
S ----X-------X---|./.|./.|----X-----X-|----X-----X---|----X-------X---|
K X-X---X-X-X---X-|   |   |X-X---X-X---|X-X---X-X---X-|X-X---X-X-X---X-|

  E s e e q q  w
C --------C-C-|K-|
H H---H-------|--|
S ----------X-|--|
K X-X---X-X---|X-|


The Notes:
w=whole                 W=dotted whole
h=half                  H=dotted half
q=quarter               Q=dotted quarter
e=eighth                E=dotted eighth
s=sixteenth             S=dotted sixteenth
t=thirty second         T=dotted thirty second

The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
B=Bell of ride, S=Splash cymbal, & T=Trash or china type.

H=Hi-hat Line where O=Open hit, X=closed hit, H=Half open hit & P=hi-hat
 Pedal.

S=Snare Line where X=normal hit, R=Rimshot, F=Flam, G=Grace note, S=Stick on
 rim, T=Timbale, & TF=Flam on timbale.

P=Percussion Line where A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
X=Other miscellaneous Percussion as noted.

T=Tom Line where 1=8", 2=10", 3=12" 4=14" rack toms, 5=15", 6=16", 7=18" floor toms
L=Left side 15" tom 
F after a number=Flam on that tom.
(These reflect Neil's 7 Tom set-up on the Test for Echo.)

K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: rtofYuli Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Rush, click the correct button above.

login/signup
my songbooks
my recent views
my submits