S Rush

Freewill drums

Rush

Album:Retrospective - 1974 - 1980

Year:1997

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Freewill


--



Rush: Freewill
From the album Permanent Waves (Mercury Records)
Copyright 1980 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart

Comments/corrections to Chris Luongo <[email protected]>

Transcribed by Bill Wheeler and Chris Luongo (11/10/97)


   e Q e q        W     1     || q e e e e e e e e e e
C4 K---K---|   |6 C-|7     |6 ||.C-R-R-R-R-R-R-R-R-R-R-|
S4 --------|./.|4 --|4 Bar |4 ||.--X-------X-------X---|
K  X---X---|   |  X-|  Rest|  || X---X---X-----X-X---X-|
                                 <- Repeat This Bar  ->

   e e e e e e e e e e e e e e  ||e e e e e e e e e e s s s s q
C7 R-R-R-R-R-R-R-R-R-R-R-R-R-R-.||R-R-R-R-R-R-R-R-R-R---------C-|
S4 ----X-------X-------X---X---.||----X-------X-------X-X-X-X---|
K  X-----X---X-----X-X--------- ||X-----X---X-----X-X---------X-|
   <- 1st Ending - - - - - - ->   <- 2nd Ending - - - - - - - ->

      q e e e e e e e e e e    e e e e e e e e e e e e e e q
C  || C---------------------|  ----------------------------C- ||
H6 ||.--X-X-X-X-X-X-X-X-X-X-|8 X-X-X-X-X-X-X-X-X-X-X-X-X-X---.||
S4 ||.--X-------X-------X---|4 ----X-------X-------X---X-----.||
K  || X---X---X-----X-X---X-|  X-----X---X-----X-X---------X- ||
      <- Repeat This Bar  ->   <- 1st Ending - - - - - - - ->

   e e e e e e e e e e s s s s q       q e e e e e e e e e e
C  ----------------------------C-|  || C-R-R-R-R-R-R-R-R-R-R-|
H7 X-X-X-X-X-X-X-X-X-O-+---------|6 ||.----------------------|
S4 ----X-------X-------X-X-X-X---|4 ||.--X-------X-------X---|
K  X-----X---X-----X-X---------X-|  || X---X---X-----X-X---X-|
   <- 2nd Ending - - - - - - - ->      <-Repeat This Bar - ->

   e e e e e e e e e s s e s s e e  ||
C7 R-R-R-R-R-R-R-R-R-R---R-R---R-R-.||
S4 ----X-------X---------X-----X---.||
K  X-----X---X-----X-X-X---X-X---X- ||
   <- 1st Ending - - - - - - - - ->

   e e e e e e e e e s s e s s e s s e s s
C8 R-R-R-R-R-R-R-R-R-----C-----C-----C-----|
S4 ----X-------X-----X-X---X-X---X-X---X-X-|
K  X-----X---X-----X-----X-----X-----X-----|
   <- 2nd Ending - - - - - - - - - - - - ->

      q q e e e e  e e e e e e e e      e e e e e e e e
C  || C-C---------|----------------|   |----------------|
H4 ||.----X-X-X-X-|X-X-X-X-X-X-X-X-|   |X-X-X-X-X-O-X-X-|
S4 ||.----X-------|--------X-------|./.|--------X-------|
K  || X-X---X---X-|X---X---------X-|   |X---X-----X---X-|
      <- Repeat These Bars  - - - - - - - - - - - - - - -

   e e e e e e e e      e e e e e e e e  e e e e e e e e
C  ----------------|   |C-----C-----C---|--C---------C--- ||
H  X-X-X-X-X-X-X-X-|   |--X-X---X-X---X-|----X---H-H-----.||
S  --------X-------|./.|----------------|X-----X-----X---.||
K  X---X---------X-|   |X-----X-----X---|--X-----X-X---X- ||
   - - - - - - - - - -> <- 1st Ending  - - - - - - - - ->

   e e e e e e e e  e e q e e q       q e e e e e e  e s s e e e e e e
C  C-----C-----C---|----C-----C-|  || C-R-R-R-R-R-R-|R-R---R-R-R-R-R-R-|
H  --X-X---X-X---X-|H-H---H-H---|4 ||.--------------|------------------|
S  ----------------|X-X---X-X---|4 ||.--X-------X---|------X-------X---|
K  X-----X-----X---|----X-----X-|  || X---X---X-----|X-X-X---X---X---X-|
   <- 2nd Ending  - - - - - - ->      <- Repeat These Bars - - - - - ->

   e e e e e e e e    e e q e e  ||e e e e e e q    e e s e s e s s  ||
C  R-R-R-R-R-R-R-R-|3 R-R-T-T---.||R-R-R-R-R-R-C-|3 ----------------.||
S  ----X-------X---|4 ----X-X---.||----X-------X-|4 --F-X-X-X-X-X-X-.||
K  X-----X---X-----|  --X-----X- ||X-X---X---X---|  ---------------- ||
   <- 1st Ending  - - - - - - ->   <- 2nd Ending  - - - - - - - - ->

   e e e e e e e e    e e s E e    s s s s s s e h  q Q s^s^s^e
C  R-R-R-R-R-R-R-R-|  R-R---T-C- ||C-----------K---|C-----------|
S  ----X-------X---|3 ----X-----.||--X-X-X-X-X-----|----X-------|
T  ----------------|4 ----------.||----------------|------5-8---|
K  X-----X---X-----|  --X---X-X- ||X-----------X---|X---------X-|
   <- 3rd Ending  - - - - - - ->   <- 4th Ending  - - - - - - ->

   || q e e e e e e e s s e e    e e e e e e e e e s s e s s e e  ||
C6 ||.C-R-R-R-R-R-R-R-R---R-R-|7 R-R-R-R-R-R-R-R-R-R---R-R---R-R-.||
S4 ||.--X-------X---------X---|4 ----X-------X---------X-----X---.||
K  || X---X---X-----X-X-X-----|  X-----X---X-----X-X-X---X-X---X- ||
      <- Repeat This Bar  - ->   <- 1st Ending - - - - - - - - ->

   e e e e e e e e e s s s s e e e      e e e e e e e e e e s^s^s^q
C  R-R-R-R-R-R-R-R-R-R---R---R-R-R- ||  R-R-R-R-R-R-R-R-R-R---------|
H7 --------------------------------.||7 --------------------------H-|
S4 ----X-------X---------X---------.||4 ----X-------X-------X-X-X-X-|
K  X-----X---X-----X-X-X---X---X--- ||  X-----X---X-----X-----------|
   <- 2nd Ending - - - - - - - - ->     <- 3rd Ending - - - - - - ->

      q e e e e e e e e e e    e e e e e e e e e e e e e e e e
C  || C---------------------|  ----------------------------C--- ||
H6 ||.--X-X-X-X-X-X-X-X-X-X-|8 X-X-X-X-X-X-X-X-X-X-X-X-X-X-----.||
S4 ||.X-X-------X-------X---|4 ----X-------X-------X---X---X---.||
K  || X---X---X-----X-X---X-|  X-----X---X-----X-X-------X---X- ||
      <- Repeat This Bar  ->   <- 1st Ending - - - - - - - - ->

   e e e e e e e e e s^s^s^e^e^e^q       q e e e e e e e s s e e
C  ------------------------------C-|  || C-R-R-R-R-R-R-R-R---R-R-|
H7 X-X-X-X-X-X-X-X-X---------------|6 ||.------------------------|
S4 ----X-------X-----------------X-|4 ||.--X-------X---------X---|
P  ------------------T-T-T-T-T-----|  || ------------------------|
K  X-----X---X-----X-----------X---|     X---X---X-----X-X-X---X-|
   <- 2nd Ending - - - - - - - - ->      <- Repeat This Bar  - ->

   e e e e e e e e e s s e s s e e  ||
C7 R-R-R-R-R-R-R-R-R-R---T-----T---.||
S4 ----X-------X---------X-----X---.||
K  X-----X---X-----X-X-X---X-X---X- ||
   <- 1st Ending - - - - - - - - ->

   E s e s s s s e s e s e s s E s E s e s s
C  R---------------------------C---C---C-----|
S8 --X-X-X-----X-----X-X-X-X-X---X---X---X-X-|
T4 --------4-----5-6-------------------------|
K  X---------------------------X---X---X-----|
   <- 2nd Ending - - - - - - - - - - - - - ->

      q q e e e e  e e e e e e e e      e e e e e e e e
C  || C-C---------|----------------|   |----------------|
H4 ||.----X-X-X-X-|X-X-X-X-X-X-X-X-|   |X-X-X-X-X-O-X-X-|
S4 ||.----X-------|--------X-------|./.|--------X-------|
K  || X-X---X---X-|X---X---------X-|   |X---X-----X---X-|
      <- Repeat These Bars - - - - - - - - - - - - - - -

   e e e e e e e e      e e e e e e e e  e e e e e e q
C  ----------------|   |C-----C-------C-|------C-----C- ||
H  X-X-X-X-X-X-X-X-|   |--X-X-----H-H---|--H-H---X-X---.||
S  --------X-------|./.|----------X-X---|--X-X---------.||
K  X---X---------X-|   |X-----X-------X-|------X-----X- ||
   - - - - - - - - - -> <- 1st Ending  - - - - - - - ->

   q e s s s E e e  e e e s s s E s
C  C-C-------C-C-C-|--C-C-------C-C-|
S  ----X-X-X-------|------X-X-X-----|
K  X-X-------X-X-X-|--X-X-------X-X-|
   <- 2nd Ending  - - - - - - - - ->

   || q e e e e e e  e s s e e e e e e  e e e e e e e e    e e q q  ||
C4 ||.C-R-R-R-R-R-R-|R-R---R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|3 R-R-T-T-.||
S4 ||.--X-------X---|------X-------X---|----X-------X---|4 ----X-X-.||
K  || X---X---X-----|X-X-X---X---X---X-|X-----X---X-----|  --X----- ||
      <- Repeat These Bars - - - - - -> <- 1st Ending  - - - - - ->

   e s s e e e e q    e^e^e^e^e^e^e^e^e^
C  R-R---R-R-R-R-C-|  ------------------ ||
S  ------X-------X-|3 F-X-X-------------.||
T  ----------------|4 ------5-5-6-6-7-7-.||
K  X-X-X---X---X---|  ------------------ ||
   <- 2nd Ending  - - - - - - - - - - ->

   q e e e e q    e e q q  ||s s s s s s e h    q e e e e e s s q
C  T---T---T-T-|3 R-R-R-T-.||------------K---|5 C-R---R---R-----R-|
S  --X-------X-|4 ------X-.||X-X-X-X-X-X-----|4 --X-------X-----X-|
K  X---X---X---|  --X-X--- ||------------X---|  X---X---X---X-X---|
   <- 3rd Ending  - - - ->   <- 4th Ending ->

   q e e e s s s E q  q e e e s s e s s e e  q e e e e s E q
C  R-R---R-----R---R-|R-R---R-----R-----R---|R-R---R-----T-T-|
S  --X---------X-----|--X---------X-----X---|--X-------X-----|
K  X---X---X-X---X-X-|X---X---X-X---X-X---X-|X---X---X---X-X-|

   e e e e s s s s s s s s    q e e e e  e s s s s s s s s s s
C  ------------------------|  C---------|----------------------|
H4 ------------------------|6 --X-X-X-X-|X-X---O-O-+-X-X---X---|
S4 F-X-X-X---X---X---X---X-|8 ----X-----|----X-----X-----X---X-|
T  --------5---5---6---7---|  ----------|----------------------|
K  ------------------------|  X-X-------|X-----X-X---------X---|

        s s s s s s e e e  s s s s s s s s s s s s
H  |   |X---X---X---X-O-+ |X---X---O-O-+-X-X---X---|   |   |
S  |./.|--X---X-----X-X---|--X---X-----X-----X---X-|./.|./.|
K  |   |X-------X-X-------|X-------X-X---------X---|   |   |

   e e e e e e    q e e e e  e s s s s e e e
C  ------------|| C---------|----------------|
H  O-X-O-X-O-X-||.--X-X-X-X-|X-X---X---X-X-X-|
S  ------X-----||.----X-----|----X-----X-----|
K  X---X-------|| X-X-----X-|X-----X-X-----X-|
                  <- Repeat These Bars - - ->

   e e s s e e e  e e e e e e    e e s s e e e  q q e e
C  --------------|------------ ||--------------|C-C-C--- ||
H  O-X-X---X-H-H-|H-H-H-H-H-H-.||X-X-X---X-X-X-|--------.||
S  --------X-----|----X-X-X-X-.||--------X-----|------X-.||
K  X---X-X---X-X-|X-X-X-X-X-X- ||X---X-X-----X-|X-X-X--- ||
   <- 1st Ending  - - - - - ->   <- 2nd Ending  - - - ->

   e e s s e e e  s s s s s s s s s s s s  ||
H  X-X-X---X-X-X-|------O-+---------O-+---.||
S  --------X-----|X-X-X---X-X-X-X-X---X-X-.||
K  X---X-X-----X-|------X-----------X----- ||
   <- 3rd Ending  - - - - - - - - - - - ->

   e e s s e e e  e e e e e e  ||
H  X-X-X---X-X-X-|X-X-X-X-X-X-.||
S  --------X-----|------X-X-X-.||
K  X---X-X---X-X-|X-X-X-X-X-X- ||
   <- 4th Ending  - - - - - ->

   e e e s s s s tttt  s s s s s s s s s s s s
C  -------------------|------------C-----------|
H  X-X-O-+------------|------------------------|
S  --X-X-X-X-X-X------|------X-----------------|
T  --------------5555-|5-5-6---6-6---6-7-7-8-8-|
K  X------------------|------------X-----------|
   <- 5th Ending - - - - - - - - - - - - - - ->

   || e e e e e e  e s s s s s s s s s s
C  ||.C-B-B-B-B-B-|B-B---B-B---B-B---B---|
S  ||.------X-----|----X-----X-----X---X-|
K  || X---X-----X-|X-----X-X---------X---|
      <- Repeat These Bars - - - - - - ->

   s s s s s s s s s s s s  e s s s tt e s s s s
C  B---B---B-B---B-B---B---|B-------------------- ||
H  ------------------------|-----------H---------.||
S  --X---X-----X-----X---X-|--X-X-X----X-X-X-X-X-.||
K  X-------X-X---------X---|X-------XO----------- ||
   <- 1st Ending - - - - - - - - - - - - - - - ->

   e s s s s s s e s s  s s s s e s s s s s s
C  B-------------C-----|--------C------------- ||
H  --------O-+---------|--O-+-----------O-+---.||
S  --X-X-X---X-X---X-X-|X---X-X---X-X-X---X-X-.||
K  X-------X-----X-----|--X-----X-------X----- ||
   <- 2nd Ending  - - - - - - - - - - - - - ->

   s s s s s s s s s s s s  e s s s s e e e  ||
C  B---B---B-B---B-B---B---|B-B---B-----C-C-.||
S  --X---X-----X-----X---X-|----X-----F-----.||
K  X-------X-X---------X---|X-----X-X---X-X- ||
   <- 3rd Ending  - - - - - - - - - - - - ->

   s s s s s s s s s s s s  q q e e  ||
C  B---B---B-B---B-B---B---|C-C-C---.||
S  --X---X-----X-----X---X-|------X-.||
K  X-------X-X---------X---|X-X-X--- ||
   <- 4th Ending  - - - - - - - - ->

   s s s s s s s s s s s s  s s s s s tt e e e  ||
C  B---B---B-B---B-B---B---|B---B---B------C-C-.||
S  --X---X-----X-----X---X-|--X---X------F-----.||
K  X-------X-X---------X---|X---------XO---X-X- ||
   <- 5th Ending - - - - - - - - - - - - - - ->

   e s s e e e e  e s s e s s e e    e e e e e e e
C  C-----C---C---|C-----C-----C---|  C-------------|
S  --X-X---X---X-|--X-X---X-X---X-|7 X-X-X-X-X-X-X-|
T  --------------|----------------|8 --8-8-8-8-8-8-|
K  X-----X---X---|X-----X-----X---|  X-X-X-X-X-X-X-|
   <- 6th Ending  - - - - - - - ->

      q q e e e e  e e e e e e e e
C  || C-C---------|----------------|   |
H4 ||.----X-X-X-X-|X-X-X-X-X-X-X-X-|   |
S4 ||.----X-------|--------X-------|./.|
K  || X-X---X---X-|X---X---------X-|   |
      <- Repeat These Bars - - - - - - -

   e e e e e e e e  e e e e e e e e
H  X-X-X-X-X-O-X-X-|X-X-X-X-X-X-X-X-|   |
S  --------X-------|--------X-------|./.|
K  X---X-----X---X-|X---X---------X-|   |
    - - - - - - - - - - - - - - - - - ->

   q e s s s E e tttt  s s s s s s s s s s s s s E
C  C-C-------C-C------|--------------------------C- ||
S  ----X-X-X----------|----------------------------.||
T  --------------4444-|4-4-5-5-5-5-6-6-6-6-7-7-7---.||
K  X-X-------X-X------|--------------------------X- ||
   <- 1st Ending - - - - - - - - - - - - - - - - ->

   e e e e e e e e  e e e e s E q  q e s s s E e s s  s E e s s s E q
C  C-----C-----C---|--C-------C-C-|C-C-------C-C-----|--C-C-------C-C-|
S  --X-X---X-X---X-|X---X-X-X-----|----X-X-X-----X-X-|X-----X-X-X-----|
K  X-----X-----X---|--X-------X-X-|X-X-------X-X-----|--X-X-------X-X-|
   <- 2nd Ending  - - - - - - - -> <- 3rd Ending  - - - - - - - - - ->

   || q e e e s s e e  e s s e e e e e e
C4 ||.C-R-R-R-R---R-R-|R-R---R-R-R-R-R-R-|
S4 ||.--X---------X---|------X-------X---|
K  || X---X---X-X-----|X-X-X---X---X---X-|
      <- Repeat These Bars - - - - - - ->

   e s s e e e e s s e    e e q q  ||
C  R-R---R-R-R-R-R---R-|3 R-R-T-T-.||
S  ------X-------X-----|4 ----X-X-.||
K  X-X-X---X---X---X---|  X-X----- ||
   <- 1st Ending  - - - - - - - ->

   e s s e e s s e e s s    s s s s s s s s s E
C  T-------T-------C-----|  ------------------C- ||
S  X-------X-------X-X-X-|3 X---------------X---.||
T  --8-7-8---8-7-8-------|4 --5-5-4-4-3-3-2-----.||
K  X-------X-------X-----|  ------------------X- ||
   <- 2nd Ending  - - - - - - - - - - - - - - ->

   q e e e e q    e e q q    q e e e e e e  e s s e e e e e s s
C  C---T---T-T-|3 R-R-R-T-|4 C-R-R-R-R-R-R-|R-R---R-R-R-R-R-R---|
S  --X---------|4 ------X-|4 --X-------X---|------X---X---X---X-|
K  X---X---X-X-|  --X-X---|  X---X---X-----|X-X-X---X---X-------|
   <- 3rd Ending -  - - ->

   s s s s s s e h    q e e e s s q q  q e e e s s s E q
C  ------------K---|5 C-R---R-----R-R-|R-R---R-----R---R-|
S  X-X-X-X-X-X-----|4 --X---------X-X-|--X---------X-----|
K  ------------X---|  X---X---X-X-----|X---X---X-X---X-X-|

   q e e e s s e s s e e  q e e e e s E q  s s e q q s s e      h h
C  R-R---R-----R-----R---|R-R---R-----T-T-|----------------|   |C-*-|
S  --X---------X-----X---|--X-------X-----|X-X-X-----X-X-X-|./.|----|
K  X---X---X-X---X-X---X-|X---X---X---X-X-|----------------|   |X---|
           32nd note double stroke cymbal roll for half measure = *



The Notes:
w=whole                 W=dotted whole
h=half                  H=dotted half
q=quarter               Q=dotted quarter
e=eighth                E=dotted eighth
s=sixteenth             S=dotted sixteenth
t=thirty second         T=dotted thirty second

The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.

H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.

S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.

P=Percussion Line where T=Timbale, & F=Flam on timbale.
  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
  X=Other miscellaneous Percussion as noted.

T=Tom Line where 1=6", 2=8", 3=10", 4=12",
                 5=13", 6=14", 7=15", 8=18" (Floor Tom).
                 F after a number=Flam on that tom.
  (These reflect my 8 Tom set-up. Substitute your own as required.)

K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.









	
	
	untitled
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: maespaka Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Rush, click the correct button above.

login/signup
my songbooks
my recent views
my submits