S Rush

Between the Wheels drums

Rush

Album:Grace Under Pressure

Year:1997

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Between the Wheels


Rush: Between The Wheels
From the Album Grace Under Pressure
Copyright 1984 Core Music Publishing
Music by Lee & Lifeson
Lyrics by Peart

Originally transcribed by Bill Wheeler
Corrected & submitted by Chris Luongo on 9/1/00
Comments/corrections to Chris Luongo ([email protected])



     2   h q e e          q s s e s s e q  
C  |    |--------|   |   |------------C---|
H4 |Bar |----X-X-|   |   |----------------|
T4 |Rest|4-4-----|./.|./.|--4-4-4-5-5-----|
K  |    |--------|   |   |------------X---|

      q e e q e e  q e e e e e e  q e e q e e  q e e e e q    
C  || ------------|--------------|------------|--------C--- ||
H  ||.O-X-X-O-X-X-|O-X-X-O---X-X-|O-X-X-O-X-X-|O-X-H-H-+---.||
S  ||.--X---------|--X-----------|--X---------|--X---------.||
K  || X-------X---|X-------X-X---|X-------X-X-|----X-X-X--- ||
      <- Repeat These Bars - - -> <-1st, 2nd & 3rd Endings->  

   q e e q e e  q e e e e q    q e e q e e  q e e e e q    
C  ------------|----C-C-C--- ||------------|--------C--- ||
H  O-X-X-O-X-X-|O-+---------.||O-X-X-O-X-X-|O-X-H-H-+---.||
S  --X---------|--F---------.||--X---------|--X---------.||
K  X-------X-X-|----X-X-X--- ||X-------X-X-|----X-X-X--- ||
   <- 4th Ending  - - - - ->   <- 5th & 7th Endings - ->   

   q e e q e e  q e e e e q      q e e e e s s e s s e e s s e e  
C  ------------|--------C--- ||  ----------------------C-------C-|
H  O-X-X-O-X-X-|O-X-H-H-+---.||7 O-X-X-O---+---------------------|
S  --X---------|--X-X-------.||4 --X-------------------X---------|
T  ------------|------------ ||  ----------4-4-4-5-5-5---7-7-8---|
K  X-------X-X-|------X-X---     X-------X---------------------X-|
   <- 6th Ending  - - - - ->     <- 8th Ending - - - - - - - - -> 

      e e e e e s s e e  e s s e e e s s e e      e s s e e s s s s s s e    
C  || --B-B-B-B-B-B---B-|B-B-B---B-B-B-B---B-|   |B-B-B---B-------------C- ||
S4 ||.----X---------X---|------X---------X---|   |------X---X-X-----X-X---.||
T4 ||.------------------|--------------------|./.|--------------4-5-------.||
K  || --X---X-X-X-X---X-|--X-X---X-X-X-X---X-|   |--X-X---X-------------X- ||
      <- Repeat These Bars - - - - - - - - - - -> <- 1st Ending - - - - ->   

   e s s e e s s s s s s e    e s s e e s s e e e    s s e e e e e e e  
C  B-B-B---B-------------C- ||B-B-B---B---------C- ||----------------C-|
S  ------X---X-X-X-X-X-X---.||------X-------------.||------------------|
T  ------------------------.||----------5-5-6-8F--.||5-5-5-6-6-7-7-8---|
K  --X-X---X-------------X- ||--X-X---X---------X- ||X---X-X-X-X-X-X-X-|
   <- 2nd Ending - - - - ->   <- 3rd Ending - - ->   <- 4th Ending - -> 

      e e e e e s s e e          e e e e s s s s s s e    e e e e e s s e e    
C  || --T---T---T-----T-|   |   |--T---T-------------C- ||--T---T---T-----C- ||
S  ||.----X---------X---|   |   |----X---X-X-----------.||----X---------X---.||
T  ||.------------------|./.|./.|------------4-4-5-5---.||------------------.||
K  || --X---X---X-X---X-|   |   |--X---X-------------X- ||--X---X---X-X---X- ||
      <- Repeat These Bars  - -> <- 1st Ending - - - ->   <- 2nd Ending - ->   

   e e e e e e e e    e e e e e e e e  e e e e e s s e e      
C  --T---T-------C- ||--T---T-------C-|--T---T---T-----T-|   |
S  ----X---F-------.||----X---X-X-X---|----X---------X---|   |
T  ----------4-5---.||--------8-8-8---|------------------|./.|
K  --X---X-------X- ||--X---X-------X-|--X---X---X-X---X-|   |
   <- 3rd Ending ->   <- 4th Ending ->                        

   q e e e e e e    e e e e e e e e q       q e e q e e  q e e e e e e  
C  --------------|  --------------T---|  || ------------|--------------|
H  --------------|5 ------------------|4 ||.O-X-X-O-X-X-|O-X-X-O---X-X-|
S  --X-X-X-X-X-X-|4 X-X-X-X-X-X-X-----|4 ||.--X---------|--X-----------|
T  --8-8-8-8-8-8-|  8-8-8-8-8-8-8-----|  || ------------|--------------|
K  --------------|  --------------X---|     X-------X---|X-------X-X---|
   <- Soft & Gradually Louder - - - ->      <- Repeat These Bars - - -> 

   q e e q e e  q e e e e q    q e e e e e e  e e e e e e q    
C  ------------|----C-C-C--- ||--------------|----------C--- ||
H  O-X-X-O-X-X-|O-+---------.||O-X-X-O---X-X-|O---X-H-H-+---.||
S  --X---------|--F---------.||--X-X-----X-X-|----X-X-------.||
K  X-------X-X-|----X-X-X--- ||X-------X-----|--X-----X-X--- ||
   <-1st, 2nd & 3rd Endings->  <- 4th Ending  - - - - - - ->   

   q e e q e e  q e e e e q      q e e e e s^s^s e s^s^s e e s s e e  
C  ------------|--------C--- ||  --------------------------C-------C-|
H  O-X-X-O-X-X-|O-X-H-H-+---.||7 O-X-X-O---+-------------------------|
S  --X---------|--X---------.||4 --X-----------------------X---------|
T  ------------|------------ ||  ----------4-4-4-4-5-5-5-5---7-7-8---|
K  X-------X-X-|----X-X-X---     X-------X-------------------------X-|
   <- 5th Ending  - - - - ->     <- 6th Ending - - - - - - - - - - -> 

      e e e e e s s e e  e s s e e e s s e e      e s s e e s^s^s e e e    
C  || --B-B-B-B-B-B---B-|B-B-B---B-B-B-B---B-|   |B-B-B---B-----------C- ||
S4 ||.----X---------X---|------X---------X---|   |------X---------------.||
T4 ||.------------------|--------------------|./.|----------4-4-4-4-5---.||
K  || --X---X-X-X-X---X-|--X-X---X-X-X-X---X-|   |--X-X---X-----------X- ||
      <- Repeat These Bars - - - - - - - - - - -> <- 1st Ending - - - ->   

   e s s e e s s s s s s e    e s s e e s s e s s e    s^s^s s^s^s e e e e e e  
C  B-B-B---B-------------C- ||B-B-B---B-----------C- ||----------------------C-|
S  ------X---X-X-X-X-X-X---.||------X---------------.||------------------------|
T  ------------------------.||----------4-4-4-5-5---.||4-4-4-5-5-5-6-6-7-7-8---|
K  --X-X---X-------------X- ||--X-X---X-----------X- ||X-----X-----X-X-X-X-X-X-|
   <- 2nd Ending - - - - ->   <- 3rd Ending - - - ->   <- 4th Ending - - - - -> 

      e e e e e s s e e          s s s s s s e s s s s s s e    
C  || --T---T---T-----T-|   |   |--------------------------C- ||
S  ||.----X---------X---|   |   |--X-X---X---------X-X-------.||
T  ||.------------------|./.|./.|5-----4---4-5-5-4-----5-5---.||
K  || --X---X---X-X---X-|   |   |--------------------------X- ||
      <- Repeat These Bars  - -> <- 1st Ending - - - - - - ->   

   e e e e e s s e e    e e e e e e e e    e e e e e s s e e      
C  --T---T---T-----C- ||--T---T-------C- ||--T---T---T-----T-|   |
S  ----X---------X---.||----X---F-------.||----X---------X---|   |
T  ------------------.||----------4-5---.||------------------|./.|
K  --X---X---X-X---X- ||--X---X-------X- ||--X---X---X-X---X-|   |
   <- 2nd Ending - ->   <- 3rd Ending ->                        

   q e e e s s s s e  e s s s s e e e s s e    e e e e e s s e e          
C  ------------------|--------------------C-|| ------------------|   |   |
H  ------------------|----------------------||.--O-+-O-+-O---+-O-|   |   |
S  --X-X-X-----------|X-----------X---------||.----X---------X---|./.|./.|
T  --8-8-8-4-4-5-5-6-|8-4-4-5-5-6-8-6-7-8---|| ------------------|   |   |
K  ------------------|--------------------X-   --X-------X-X---X-|   |   |
                                               <- Repeat These Bars  - -> 

   e e e e s s s s s s e    e e e e s s s s s s e    e e e e e s s s s e  
C  --------------------C- ||--------------------C- ||------------------C-|
H  +-O-+-O-O-+---O-+-----.||+-O-+-O-+-------------.||+-O-+-O-+-----------|
S  ----X-----X-X---X-X---.||----X-----X-X---X-X---.||----X---------X-X---|
T  ---------------------- ||--------5-----4------- ||--------4F5-5-------|
K  --X-----X-----X-----X-   --X-----------------X-   --X---------------X-|   
   <- 1st Ending - - - ->   <- 2nd Ending - - - ->   <- 3rd Ending - - -> 

   e e e e e s s e e      s s s s s s s s s s s s s s s s  
C  ------------------|   |C-------------------------------|
H  --O-+-O-+-O---+-O-|   |------O-+-------------O-+-------|
S  ----X---------X---|./.|--X-X---X-X---X---X-X---X-X---X-|
T  ------------------|   |------------4---4-----------5---|
K  --X-------X-X---X-|   |X-----X-----X---X-----X-----X---|

   s s s s s s e s s s s s s e    e e e e e s s e e  e s s e e e s s e e  
C  ------------T-------------C-|| --B-B-B-B-B-B---B-|B-B-B---B-B-B-B---B-|
H  ------O-+-------------------||.------------------|--------------------|
S  --X-X---X-X---X-X-----------||.----X---------X---|------X---------X---|
T  5-----------------4-4-5-5---|| ------------------|--------------------|
K  X-----X-----X-------------X-   --X---X-X-X-X---X-|--X-X---X-X-X-X---X-|
                                  <- Repeat These Bars - - - - - - - - -> 

        e s s e s s s s s s e e    s s s s s s e s s s s s s e  
C  |   |B-B-B---------C-----C-C- ||T-----------R-T-----------R-|
H  |   |------------------------.||------O-+-----------O-+-----|
S  |./.|------X---X-------X-----.||--X-X-----X-----X-X-----X---|
T  |   |------------5----------- ||----------------------------|
K  |   |--X-X---------X-----X-X-   X-----X-----X-X-----X-----X-|
    <- 1st Ending - - - - - - ->   <- 2nd Ending - - - - - - - -

   s s s s s s e s s s s s s e    e e e e e s s e e          e e e e e e e e    
C  T-----------T-------------T-|| --T---T---T-----T-|   |   |--T---T---T---C- ||
H  ------O-+-------------------||.------------------|   |   |----------------.||
S  --X-X-----X---X-X-X-X-X-X---||.----X---------X---|./.|./.|----X---X---X---.||
K  X-----X-----X-------------X-|| --X---X---X-X---X-|   |   |--X---X---X---X- ||
   - - - - - - - - - - - - - ->   <- Repeat These Bars  - -> <- 1st Ending ->   

   e e e e e e e e  e e e e e s s e e      q e e e e e e    e e e e e e e e q  
C  --T---T-------C-|--T---T---T-----T-|   |--------------|  --------------T---|
S  ----X---X-X-X---|----X---------X---|   |--X-X-X-X-X-X-|5 X-X-X-X-X-X-X-----|
T  --------8-8-8---|------------------|./.|--8-8-8-8-8-8-|4 8-8-8-8-8-8-8-----|
K  --X---X-------X-|--X---X---X-X---X-|   |--------------|  --------------X---|
   <- 2nd Ending ->                        <- Soft & Gradually Louder - - - -> 

      q e e q e e  q e e e e e e  q e e q e e  q e e e e q    q s s e e e    
C  || ------------|--------------|------------|----C-C-C--- ||------C-C-C- ||
H4 ||.O-X-X-O-X-X-|O-X-X-O---X-X-|O-X-X-O-X-X-|O-+---------.||O-+---------.||
S4 ||.--X---------|--X-----------|--X---------|--F---------.||--X-X-------.||
K  || X-------X---|X-------X-X---|X-------X-X-|----X-X-X--- ||------X-X-X- ||
      <- Repeat These Bars  - - - - - - - - -> <-1st Ending-> <-2nd Ending-> 

   e e e e e e q  q e e q e e  q e e e e e e  q e e e e s s e  q s s e e e q  
C  ----------T---|------------|--------------|----------------|C-------C-C---|
H  O---X-H-H-+---|O-X-X-O-X-X-|O-X-X-O---X-X-|O-X-X-O---+-----|--------------|
S  ----X-X-------|--X---------|--X-----------|--X-------------|X-------X-----|
T  --------------|------------|--------------|----------4-4-4-|--5-5-5-------|
K  --------X-X---|X-------X---|X-------X-X---|X-------X-------|----------X---|
   <-3rd Ending->                                                             

   q e e q e e  q e e e e e e  q e e q e e  q e e e e e q  
C  ------------|--------------|------------|----------T---|
H  O-X-X-O-X-X-|O-X-X-O---X-X-|O-X-X-O-X-X-|O-+-X-H-H-----|
S  --X---------|--X-----------|--X---------|----X-X-------|
K  X-------X---|X-------X-X---|X-------X-X-|--------X-X---|

   q e e q e e  q e e e e s^s^s e  q e e e e s^s^s e  q e e e e q  
C  ------------|------------------|C---C-------------|C---C-C-C---|
H  O-X-X-O-X-X-|O-X-X-O---+-------|------------------|------------|
S  --X---------|--X---------------|X---X-------------|X---X-------|
T  ------------|----------4-4-4-4-|----------5-5-5-5-|------------|
K  X-------X---|X-------X---------|--X-----X---------|--X---X-X---|

   q e e q e e  q e e e e e e  q e e q e e  q e e e e q  
C  ------------|--------------|------------|----C-C-C---|
H  O-X-X-O-X-X-|O-X-X-O---X-X-|O-X-X-O-X-X-|O-X---------|
S  --X---------|--X-----------|--X---------|--X---------|
K  X-------X---|X-------X-X---|X-------X-X-|----X-X-X---|

   q e e q e e  q e e e e e e  e e e e e e e e  q e e e e q  q q h  
C  ------------|--------------|----------------|----C-C-C---|------|
H  O-X-X-O-X-X-|O-X-X-O---X-X-|O---X-X-O---X-X-|O-X---------|O-+---|
S  --X---------|--X-X-----X-X-|----X-X-----X-X-|--X---------|----F-|
K  X-------X---|X-------X-----|--X-------X-----|----X-X-X---|X-----|



The Notes:
w=whole                 W=dotted whole
h=half                  H=dotted half
q=quarter               Q=dotted quarter
e=eighth                E=dotted eighth
s=sixteenth             S=dotted sixteenth
t=thirty second         T=dotted thirty second

The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.

H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.

S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.

P=Percussion Line where T=Timbale, & F=Flam on timbale.
  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
  X=Other miscellaneous Percussion as noted.

T=Tom Line where 1=6", 2=8", 3=10", 4=12",
                 5=13", 6=14", 7=15", 8=18" (Floor Tom).
                 F after a number=Flam on that tom.
  (These reflect my 8 Tom set-up. Substitute your own as required.)

K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: JKofcani Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Rush, click the correct button above.

login/signup
my songbooks
my recent views
my submits