S Rush

Anthem tab

Rush

Album:Retrospective - 1974 - 1980

Year:1997

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Anthem

 Intro, Repeat 4 times (expanded tab) 
 Overdriven guitar with slight slap back delay 
   G       A       C       D  
  q       q       q       e     q       e       s s s s s s 
|-----------------------------|-----------------------------| 
|-----------------------------|-----------------------------| 
7o----------------5-------7---|-----------------------------| 
8o5-------7-------5-------7---|------------------h-p--------| 
|-5-------7-------3-------5---|---------7-------5-7-5--p---p| 
|-3-------5-------------------|-0---------------------7-5-4-| 
 
  q       e       s s s s s s   q       e       s s s s s 
|-----------------------------|-----------------------------| 
|-----------------------------|-----------------------------| 
|-----------------------------|----------------------------o| 
|------------------h-p--------|------------------h-p-------o| 
|---------7-------5-7-5--p---p|---------7-------5-7-5--p----| 
|-0---------------------7-5-4-|-0---------------------7-5\--| 
 
  (Tab normal width) 
  Repeat 3 times 
   G   A   C   D   E  
  q   q   q   e   ww 
|---------------|-----------------|-----------------| 
|---------------|-----------------|-----------------| 
7o--------5---7o4-9---------------|--------pick--/x\| 
8o5---7---5---7o4-9---------------|--------slide-/x\| 
|-5---7---3---5-|-7---------------|--------------/x\| 
|-3---5---------|-----------------|-----------------| 
 
  1   2   3   4     1   2   3   4     1   2   3   4     1   2   3   4 
  1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8 
   E                                                       G A     C D  
  e e   e e e sss   e e   e e e sss   e e   e e e sss   e e   sse e  ss 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
|-9-9\------------|-9-9\------------|-9-9\------------|---------5-7-----| 
|-9-9\------------|-9-9\------------|-9-9\------------|-5-7---xx5-7--xx-| 
|-7-7\------------|-7-7\------------|-7-7\------------|-5-7---xx3-5--xx-| 
|-------0-0-0-000-|-------0-0-0-000-|-------0-0-0-000-|-3-5---xx-----xx-| 
 
   E                                                       G A     C D  
  e e   e e e       e e   e e e       e e   e e e       e e     e e 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
|-9-9\------------|-9-9\------------|-9-9\------------|---------5-7-----| 
|-9-9\------------|-9-9\------------|-9-9\------------|-5-7-----5-7-----| 
|-7-7\------------|-7-7\------------|-7-7\------------|-5-7-----3-5-----| 
|-------0-0-0-----|-------0-0-0-----|-------0-0-0-----|-3-5-------------| 
 
   E                                                       G A     C D  
  e e     e e       e e     e e       e e     e e       e e   sse e 
|-----------------|-----------------|-----------------|-----------------| 
|-9-9\------------|-9-9\------------|-9-9\------------|-----------------| 
|-9-9\------------|-9-9\------------|-9-9\------------|-------xx5-7-----| 
|-9-9\------------|-9-9\------------|-9-9\------------|-5-7---xx5-7-----| 
|-7-7\------------|-7-7\------------|-7-7\------------|-5-7---xx3-5-----| 
|---------0-0-----|---------0-0-----|---------0-0-----|-3-5-------------| 
 
  With phaser and slightly overdriven. 
   E                 C                 Dsus4             E  
  He            e   q   q he          e Q     e Q       h        E  E   e 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-------1---------|---------3-------|-----------------| 
|---------------0-|-----------------|-----------0-----|-----------------| 
|-----------------|-----2-----------|---4-------------|-2-------2--0--2-| 
|-2---------------|-3---------------|-5---------------|-----------------| 
|-0---------------|-----------------|-----------------|-----------------| 
 
   E                 C                 Dsus4             E  
  Q     he          Q     e h         e Q     e Q       w Q     q   q 
|-------0---------|-------3---------|-5-------2-------|-----------------| 
|-----------------|-1-------1-------|---2-------3-----|-----------------| 
|-1---------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|---2-----2--0----| 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-0---------------| 
 
   G                 A                 C       Dsus4     E  
  he        e e e   q   e  E      e e    E   qs    E   se e   w       e Q 
|-3------------p--|--------------p--|-----------------|-----------------| 
|-3---------3-3-0-|-2---3-2-----2-0-|-----------------|-----------------| 
|-0---------------|-----------------|-----------------|-----------------| 
|-0---------------|-----------------|----2-\-----4----|---------2-0-----| 
|-2---------------|-----------------|-3----\--5----h--|-----------------| 
|-3---------------|-----------------|-------------3-4-|-0---------------| 
 
                                      With delay 
   G                 A                 C        Ds4        C       D  Ds4 
  he        e e e   q   e Q     e e   e e e e e e       e e e   e e 
|-3------------p--|--------------p--|-----3-3-3-3-----|-3-3-3/--5-3-----| 
|-3---------3-3-0-|-2---3-2-----2-0-|-----1-1-3-3-----|-1-1-1/--3-3-----| 
|-0---------------|-----------------|---0-0-0-2-2-----|-0-0-0---0-2-----| 
|-0---------------|-----------------|---2-------------|-----------------| 
|-2---------------|-----------------|-3---------------|-----------------| 
|-3---------------|-----------------|-----------------|-----------------| 
 
   C        Ds4        E  
  e e e   e e       e e     e e       e e               e e     e e 
|-3-3-3---3-3-----|-----------------|-----------------|-----------------| 
|-1-1-1---3-3-----|-----------------|-----------------|-----------------| 
|-0-0-0---2-2-----|-9-9\------------|-9-9\------------|-9-9-------------| 
|-----------------|-9-9\------------|-9-9\------------|-9-9-------------| 
|-----------------|-7-7\------------|-7-7\------------|-7-7-------------| 
|-----------------|---------0-0-----|---------0-0-----|---------0-0-----| 
 
   G A     C D       E  
  e e     e e       e e     e e       e e     e e       e e     e e 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-9-9\------------|-9-9\------------|-9-9-------------| 
|---------5-7-----|-9-9\------------|-9-9\------------|-9-9-------------| 
|-5-7-----5-7-----|-9-9\------------|-9-9\------------|-9-9-------------| 
|-5-7-----3-5-----|-7-7\------------|-7-7\------------|-7-7-------------| 
|-3-5-------------|---------0-0-----|---------0-0-----|---------0-0-----| 
 
                    Delay repeats on 1/8 notes - - - - - - - - - - - - - 
   G A     C D       E  
  e e   sse e   ss  e e               e e               e e 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-9-9-------------|-9-9-------------|-9-9-------------| 
|-------xx5-7-----|-9-9-------------|-9-9-------------|-9-9-------------| 
|-5-7---xx5-7---xx|-9-9-------------|-9-9-------------|-9-9-------------| 
|-5-7---xx3-5---xx|-7-7-------------|-7-7-------------|-7-7-------------| 
|-3-5-----------xx|-----------------|-----------------|-----------------| 
 
   G       D         E                 C                 D  
  h       h         He            e   q   e e h         e Q     e Q 
|-3---------------|-----------------|-----------------|-----------------| 
|-3-------7\------|-----------------|-------1---------|-3-------3-------| 
|-4-------7\------|---------------0-|---------0-------|---2-------0-----| 
|-5-------7\------|-----------------|-----2-----------|-----------------| 
|-5-------5\------|-----------------|-3---------------|-----------------| 
|-3---------------|-0---------------|-----------------|-----------------| 
 
   E                                     C  
  Qs     se e q     q   e he          Q     he          e Q     e Q 
|-----------------|-------0---------|-------3---------|-5-------2-------| 
|-----------------|-----0-----------|-1---------------|---3-------3-----| 
|---------h-------|-1---------------|-----------------|-----------------| 
|-2------02-0-2---|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
 
   E                 G                 A                 C       D  
  h       e Q       he        e e e   q   e Q     e e    E   qs    E   se e 
|-----------------|-3---------------|--------------p--|-----------------| 
|-----------------|-3---------3-3-0-|-2---3-2-----2-0-|-----------------| 
|-----------------|-0---------------|-----------------|-----------------| 
|---------2-0-----|-0---------------|-----------------|----2-\-----4----| 
|-----------------|-2---------------|-----------------|-3----\--5----h--| 
|-0---------------|-3---------------|-----------------|-------------3-4-| 
 
   E                 G                 A                 C        Ds4 
  h       e Q       he        e e e   q   e Q     e e   e e e e e e 
|-----------------|-3------------p--|--------------p--|-----3-3-3-3-----| 
|-----------------|-3---------3-3-0-|-2---3-2-----2-0-|-----1-1-3-3-----| 
|-----------------|-0---------------|-----------------|---0-0-0-2-2-----| 
|---------2-0-----|-0---------------|-----------------|---2-------------| 
|-----------------|-2---------------|-----------------|-3---------------| 
|-0---------------|-3---------------|-----------------|-----------------| 
 
   C        DsDs4      C        Ds4        E  
  e e e   e e       e e e   e e       w+ 
|-3-3-3/--5-3-----|-3-3-3---3-3-----|-----------------|-----------------| 
|-1-1-1/--3-3-----|-1-1-1---3-3-----|-----------------|-----------------| 
|-0-0-0---0-2-----|-0-0-0---2-2-----|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-0---------------|-----------------| 
 
                                                        Solo w/wha wha 
                                                        & slap back echo 
                                                        S S S - - -- --- 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-------increase--| 
|-----------------|-----------------|-----------------|-7-7-7-picking---| 
|-----------------|-----------------|-----------------|-------speed-----| 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
 
 
  1   2   3   4     1   2   3   4     1   2   3   4     1   2   3   4 
  1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8 
|-continue tremolo-picking with-----|-----------------|-----------------| 
|-exagerated vibrato-(from hand)----|--1--------------|-----------------| 
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7---|-7^--------------|-----------------| 
|-----------------|-----------------|---start bend &--|-5~--------------| 
|-----------------|-----------------|---release-------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
 
(Note: this is a work in progress) 
 ***Tab expanded to twice normal width for clarity*** 
|------------------------------------------------------h----p-----| 
|-----------------------------------------------(1)-12---15--12---| 
|-(0)------------------------------------------14^----------------| 
|-----------------------------------------------------------------| 
|-----------------------------------------------------------------| 
|-----------------------------------------------------------------| 
 
|---------h----p-------------h----p------------h----p-------------| 
|--(1)-12---15--12----(1)-12---15--12----(1)12---15--12----(1)-12-| 
|-14^----------------14^----------------14^---------------14^-----| 
|-----------------------------------------------------------------| 
|-----------------------------------------------------------------| 
|-----------------------------------------------------------------| 
 
           (1.5)                   (1.5)                       r 
|h---p----14^~--------------------14^~~---------------------------| 
|-15---12---------------------------------------------------------| 
|-----------------------------------------------------------------| 
|-----------------------------------------------------------------| 
|-----------------------------------------------------------------| 
|-----------------------------------------------------------------| 
 
|-12-----------(1)---r------------(1.5)-----------(1.5)-----------| 
|-----15--12--15^-----15--12------17^-------------17^-------------| 
|-----------------------------------------------------------------| 
|-----------------------------------------------------------------| 
|-----------------------------------------------------------------| 
|-----------------------------------------------------------------| 
 
|-(1.5)--------------------------------------------(1)---r--p-----| 
|-17^-----------------------------17--15------15--17^---------15--| 
|-----------------------------------------16----------------------| 
|-----------------------------------------------------------------| 
|-----------------------------------------------------------------| 
|-----------------------------------------------------------------| 
 
|--------------(1)---r--p----------------------(1)----r---p-------| 
|-----15------17^---------15------15----------17^---------15------| 
|-16--------------------------16------------------------------16--| 
|-----------------------------------------------------------------| 
|-----------------------------------------------------------------| 
|-----------------------------------------------------------------| 
 
   1               2               3               4             - 1/4 
   1       2       3       4       5       6       7       8     - 1/8 
   1   2   3   4   1   2   3   4   1   2   3   4   1   2   3   4 - 1/16 
e|-----------------------------------------------------------------| 
B|-15\-----------------------------12--14--------------------------| 
G|----------------------12---14------------------------------------| 
D|----------------/14----------------------------------------------| 
A|-----------------------------------------------------------------| 
E|-----------------------------------------------------------------| 
 
To be finished later... 
Sorry... tabbing solos is a pain in the rear end! 
 
 Repeat 3 times                    (1)         (1) 
|--------h---p------p-------------15^---------15^~~---------------| 
|--(1)-12--15-12--15-12---12--12----------------------------------| 
|o14^------------------------------------------------------------o| 
|o---------------------------------------------------------------o| 
|-----------------------------------------------------------------| 
|-----------------------------------------------------------------| 
 
  (Resume normal tab width) 
   E                                                       G A     C D  
  e e     e e       e e     e e       e e     e e       e e     e e 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
|-9-9\------------|-9-9\------------|-9-9\------------|---------5-7-----| 
|-9-9\------------|-9-9\------------|-9-9\------------|-5-7-----5-7-----| 
|-7-7\------------|-7-7\------------|-7-7\------------|-5-7-----3-5-----| 
|---------0-0-----|---------0-0-----|---------0-0-----|-3-5-------------| 
 
   E                                                       G A     C D  
  e e     e e       e e     e e       e e     e e       e e     e e 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
|-9-9\------------|-9-9\------------|-9-9\------------|---------5-7-----| 
|-9-9\------------|-9-9\------------|-9-9\------------|-5-7-----5-7-----| 
|-7-7\------------|-7-7\------------|-7-7\------------|-5-7-----3-5-----| 
|---------0-0-----|---------0-0-----|---------0-0-----|-3-5-------------| 
 
  With phaser and slightly overdriven. 
   E                 C                 DaddG             E  
  He            e   q   q he          e Q     e q   e   h        E  E   e 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-------1---------|---------3-------|-----------------| 
|---------------0-|-----------------|-----------0-----|-----------------| 
|-----------------|-----2-----------|---4-------------|-2-------2--0--2-| 
|-2---------------|-3---------------|-5---------------|-----------------| 
|-0---------------|-----------------|---------------0-|-----------------| 
 
   E                 C                 D                 E  
  q   e he          Q     he          e Q     e Q       h        E   qs 
|-------0---------|-------3---------|-5-------2-------|-----------------| 
|-----0-----------|-1---------------|---2-------3-----|-----------------| 
|-1---------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|---------2--0----| 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-0---------------| 
 
   G                 A                 C       D         E  
  he        e e e   q   e Q     e e    E   Q     E   se e   h        E   qs 
|-3------------p--|--------------p--|-----------------|-----------------| 
|-3---------3-3-0-|-2---3-2-----2-0-|-----------------|-----------------| 
|-0---------------|-----------------|-----------------|-----------------| 
|-0---------------|-----------------|----2-\-----4----|---------2--0----| 
|-2---------------|-----------------|-3----\--5----h--|-----------------| 
|-3---------------|-----------------|-------------3-4-|-0---------------| 
 
                                      With delay 
   G                 A                 C        Ds4        C        DsDs4 
  he        e e e   q   e Q     e e   e e e e e e       e e e   e e 
|-3------------p--|--------------p--|-----3-3-3-3-----|-3-3-3/--5-3-----| 
|-3---------3-3-0-|-2---3-2-----2-0-|-----1-1-3-3-----|-1-1-1/--3-3-----| 
|-0---------------|-----------------|---0-0-0-2-2-----|-0-0-0---0-2-----| 
|-0---------------|-----------------|---2-------------|-----------------| 
|-2---------------|-----------------|-3---------------|-----------------| 
|-3---------------|-----------------|-----------------|-----------------| 
 
   C        Ds4        E  
  e e e   e e       e e               e e               e e 
|-3-3-3---3-3-----|-----------------|-----------------|-----------------| 
|-1-1-1---3-3-----|-9-9-------------|-9-9-------------|-9-9-------------| 
|-0-0-0---2-2-----|-9-9-------------|-9-9-------------|-9-9-------------| 
|-----------------|-9-9-------------|-9-9-------------|-9-9-------------| 
|-----------------|-7-7-------------|-7-7-------------|-7-7-------------| 
|-----------------|-----------------|-----------------|-----------------| 
 
                    Echo repeats on 1/8 notes - - - - - - - - - - - - - 
   G       D         E  
  h       h         e e               e e               e e 
|-3---------------|-----------------|-----------------|-----------------| 
|-3-------7-------|-9-9-------------|-9-9-------------|-9-9-------------| 
|-4-------7-------|-9-9-------------|-9-9-------------|-9-9-------------| 
|-5-------7-------|-9-9-------------|-9-9-------------|-9-9-------------| 
|-5-------5-------|-7-7-------------|-7-7-------------|-7-7-------------| 
|-3---------------|-----------------|-----------------|-----------------| 
 
                    Echo repeats on 1/8 notes - - - - - - - - - - - - - 
   G       D         E  
  h       h         e e               e e               e e 
|-3---------------|-----------------|-----------------|-----------------| 
|-3-------7-------|-9-9-------------|-9-9-------------|-9-9-------------| 
|-4-------7-------|-9-9-------------|-9-9-------------|-9-9-------------| 
|-5-------7-------|-9-9-------------|-9-9-------------|-9-9-------------| 
|-5-------5-------|-7-7-------------|-7-7-------------|-7-7-------------| 
|-3---------------|-----------------|-----------------|-----------------| 
 
                    Echo repeats on 1/8 notes - - - - - - - - - - - - - 
   G       D         E  
  h       h         e e               e e               e e 
|-3-------2-------|-----------------|-----------------|-----------------| 
|-3-------3-------|-9-9-------------|-9-9-------------|-9-9-------------| 
|-4-------2-------|-9-9-------------|-9-9-------------|-9-9-------------| 
|-5-------4-------|-9-9-------------|-9-9-------------|-9-9-------------| 
|-5-------5-------|-7-7-------------|-7-7-------------|-7-7-------------| 
|-3---------------|-----------------|-----------------|-----------------| 
 
   G       D         E  
  e e e   e e e     ssss 
|-3-3-3-----------|-----------------| 
|-3-3-3---7-7-7---|-9999\-----------| 
|-4-4-4---7-7-7---|-9999\-----------| 
|-5-5-5---7-7-7---|-9999\-----------| 
|-5-5-5---5-5-5---|-7777\-----------| 
|-3-3-3-----------|-----------------| 
 
Lyrics 
 
1st Verse 
 
Know your place in life is where you want to be 
Don't let them tell you that you owe it all to me 
Keep on looking forward; no use in looking 'round 
Hold your head above the crowd and they won't bring you down 
 
Chorus 
 
Anthem of the heart and anthem of the mind 
A funeral dirge for eyes gone blind 
We marvel after those who sought 
New wonders in the world, wonders in the world, 
Wonders in the world they wrought. 
 
2nd Verse 
 
Live for yourself -- there's no one else 
More worth living for 
Begging hands and bleeding hearts 
Will only cry out for more 
 
Chorus 
 
Solo 
 
3rd Verse 
 
Well, I know they've always told you 
Selfishness was wrong 
Yes it was for me, not you, 
I came to write this song 
 
Chorus 
 
 
Revision history: 
Revision 00: Some time in late 1998 early 1999 
Revision 01: Submitted 05-29-2001, updated format, fixed intro riff 
             still needs a lot of work! 
 
 
Pertinent information: 
  Tuning:  Standard {EADGBe}. 
  Key signature:   D  
  Effects:  Distortion/Overdrive, Phase Shifter, Wha wha, Delay 
 
  Chord Chart Below for major chords 
 
    3    Gno3rd             5    Ano3rd             3    Cno3rd 
  e |---|---|---|---|     e |---|---|---|---|     e |---|---|---|---| 
  B |---|---|---|---|     B |---|---|---|---|     B |---|---|---|---| 
  G |---|---|---|---|     G |---|---|---|---|     G |---|---|---|-O-| 
  D |---|---|-O-|---|     D |---|---|-O-|---|     D |---|---|---|-O-| 
  A |---|---|-O-|---|     A |---|---|-O-|---|     A |---|-O-|---|---| 
  E |-O-|---|---|---|     E |-O-|---|---|---|     E |---|---|---|---| 
 
    7    Eno3rd             0        E                0        C  
  e |---|---|---|---|     e |---|---|---|---|     e |---|---|-O-|---| 
  B |---|---|---|---|     B |---|---|---|---|     B |-O-|---|---|---| 
  G |---|---|-O-|---|     G |-O-|---|---|---|     G 0---|---|---|---| 
  D |---|---|-O-|---|     D |---|-O-|---|---|     D |---|-O-|---|---| 
  A |-O-|---|---|---|     A |---|-O-|---|---|     A |---|---|-O-|---| 
  E |---|---|---|---|     E 0---|---|---|---|     E |---|---|---|---| 
 
    3       Dsus4             0        G                0        A  
  e |---|---|-O-|---|     e |---|---|-O-|---|     e |---|---|---|---| 
  B |-O-|---|---|---|     B |---|---|-O-|---|     B |---|---|-O-|---| 
  G 0---|---|---|---|     G 0---|---|---|---|     G |---|---|-O-|---| 
  D |---|-O-|---|---|     D 0---|---|---|---|     D |---|---|-O-|---| 
  A |---|---|-O-|---|     A |---|-O-|---|---|     A 0---|---|---|---| 
  E |---|---|---|---|     E |---|---|-O-|---|     E |---|---|---|---| 
 
    0        D                0      Dsus4  
  e |---|-O-|---|---|     e |---|---|-O-|---|     e |---|---|---|---| 
  B |---|---|-O-|---|     B |---|---|-O-|---|     B |---|---|---|---| 
  G |---|-O-|---|---|     G |---|-O-|---|---|     G |---|---|---|---| 
  D 0---|---|---|---|     D 0---|---|---|---|     D |---|---|---|---| 
  A |---|---|---|---|     A |---|---|---|---|     A |---|---|---|---| 
  E |---|---|---|---|     E |---|---|---|---|     E |---|---|---|---| 
 
 
Tablature Explanation: 
NT= Nashville Tuning is when the low  E ,   A and  D  strings are replaced with 
    lighter gauge strings and tuned one octave higher than normal. 
| = bar separating measures 
~ = vibrato 
x = percussive note with no pitch; muted note 
 = staccato; mute the note immediately after striking it 
h = hammer 
p = pull 
s = slide (used when \ or / don't fit) 
^ = bend string up to indicated pitch/fret shown in parenthesis () 
    a "u" used in lieu of a specific number indicates a "unison bend" 
    where the lower of two notes is bent to match the pitch of the 
    higher note. 
r = release bend (string/fret may be indicated) 
t = fret board tap (not many of these with Rush) 
/ = slide up 
\ = slide down 
x/= pick slide up 
x\= pick slide down 
<5> = natural harmonic (lightly touch the string at fret indicated) 
{5} = artificial harmonic (use thumb to follow through the pick attack) 
(5) = note sustained from previous measure 
o =\ repeat sign 
o =/ 
D.C. = "Da capo" - means "from the head", when you see these initials 
       you go back to the beginning of the piece of music. 
D.S. = "Dal segno" - means "from the sign", go back in the tabulature 
       only as far as the (%) sign. 
Coda = A passage at the end of a movement or composition that brings 
       it to a formal close. 
Al Coda = means "to the tail", tells you that you must go to the end 
          section which starts with the Coda sign (+). 
R.F. = repeat and fade 
rit. = "ritardando" - Gradually slowing in tempo; retarding. 
 
 
Tablature Format: 
 
This Tablature is based on the format indicated below. 
 
   4/4                               <--Time Signature & Effects Line 
    D                                  <--Chord Line 
   e   e   e   q       q       e     <--Note Duration Line (table below) 
e|---------2-----------------------|G<--High E string 
B|-------------3-------------------|T<--B string 
G|-----2---------------2-------0---|R<--G string 
D|(0)------------------------------|1<--D string 
A|---------------------------------| <--A string 
E|---------------------------------| <--E string 
                                    ^=Space identifies guitar or keys 
   1       2       3       4         <--Quarter note beat locations 
   1   2   3   4   5   6   7   8     <--Eighth note beat locations 
 
Time Signature 
& Effects Line:  Indicates 4/4, 3/4, 7/8, etc.  It is only 
                 shown for initial time signature indication or 
                 changes in time signature.  Also provides 
                 effects information, e.g., distortion on 
                 or off, wha wha on, etc. 
 
Chord Line:  Provides the chord name for the chords used in the 
             tab below. 
 
Note Duration Line:  Provides the "value" of each note, e.g., whole, 
                     half, quarter, etc. 
 
Note Duration Table: 
w = Whole note 
h = Half note 
H = Dotted half note 
q = Quarter note 
Q = Dotted Quarter note 
e = Eighth note 
E = Dotted eighth note 
s = Sixteenth note 
S = Dotted sixteenth note 
t = Thirty-second note 
T = Dotted thirty-second note 
 
String lines:  Represent the strings of a guitar.  The tab is laid 
               out as if you placed a right handed guitar on your 
               lap, string side up.  A vertical line character "|" 
               represents a bar between measures.  A dash "-" represents 
               each string.  The numbers indicate which fret should 
               be fingered to sound the note.  The first space after 
               every bar is a blank space that is almost never used. 
               Quarter notes are separated by 7 dashes, eighth notes 
               are separated by 3 dashes, sixteenth notes by 1 dash. 
               In an effort to make the "ASCII" tab look as much like 
               tab in a music book, the notes are spaced out as 
               accurately as possible.  In the event the notes will 
               not fit into the standard format shown above, the tab is 
               expanded (usually only required for solos).  Notes within 
               parenthesis "()" are usually sustained notes which do not 
               need to be struck again with the pick.  Parenthesis may 
               may be used for other purposes and are indicated as such. 
 
 
         1         2         3         4         5         6         7         8 
123456789012345678901234567890123456789012345678901234567890123456789012345678901 
  1   2   3   4     1   2   3   4     1   2   3   4     1   2   3   4 
  1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: saramrda Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Rush, click the correct button above.

login/signup
my songbooks
my recent views
my submits