S Rise Against

The Strength To Go On bass

Rise Against

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro video
GoTabs

The Strength To Go On

Verse
G|-------------------------------------------|
D|-------------------------------------------|
A|44-4-4-764-00-0-0-222--44-4-4-764-00-0-0-2-|
E|-------------------------------------------|

G|---------------------------------------------|
D|---------------------------------------------|
A|44-4-4-764-00-0-0-222------------------------|
E|-----------------------00-0-0-000-22-2-2-222-|

G|-------------------------------------------|
D|-------------------------------------------|
A|44-4-4-764-00-0-0-222--44-4-4-764-00-0-0-2-|
E|-------------------------------------------|

G|---------------------------------------------|
D|---------------------------------------------|
A|44-4-4-764-00-0-0-222------------------------|
E|-----------------------00-0-0-000-22-2-2-222-|

Pre Chorus
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|0~--2~--4-4-44-4-4-44---------------0-0-00-0-0-00-2>-|
E|----------------------0-0-00-0-0-00------------------|

Chorus
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|4444------00000000-4444-6666-00000000-4444------00000000-|
E|-----0000----------------------------------0000----------|

Post chorus (we dont have the strenght to go on)
G|----------------------------|
D|----------------------------|
A|2222222-0-0000000-2222222-0-|
E|----------------------------|

Verse x1 (pretty much the same)

Pre Chorus x1

Chorus x1

Post chorus
G|------------------------------------|
D|------------------------------------|
A|2222222-0-0000000-2222222-0-0000024-|
E|------------------------------------|

Bridge
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|22-44-0-0-00-0-0-00-22-44-0-0-00-0-0-00-/-1212-1111-99-77-|
E|----------------------------------------------------------|

G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|2-2-22-2-2-22-4-4-44-4-4-44-0-0-00-0-0-00-0-0-00-0-0-00-|
E|--------------------------------------------------------|

G|-------------------------------------------|
D|-------------------------------------------|
A|2-2-22-2-2-22-4-4-44-4-4-44-0>--2>--0>-4>--|
E|-------------------------------------------|

Breakdown (Softly)
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|4~----0~--4~-6~-0~--4~-6~/12-11-9-2222222-0-0000000-2222222-0-|
E|---0~---------------------------------------------------------|

Chorus x1

Post Chorus

The End.

Might be a few fills missing but it sounds ok.
Please comment and rate. One of the best bands in the
world still lives on. (even though theyve softened up
heaps they still freggin rule).
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: veslAtom Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Rise Against, click the correct button above.

login/signup
my songbooks
my recent views
my submits