tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Sink Low

Transcribed by Paul Stipack (oztabs@bigpond.com), 
               Brett Cook (cookr@lis.net.au) & 
               Gordon Loch (s322913@student.uq.edu.au) 
 
1ST VERSE: 
E-|-------5-----------------------------|- 
B-|-9-----5--------4h5---------4h5---4--|- 
G-|-9--7--7------6-----------6-------4--|- 
D-|-9--7--7----6-----------4---------4--|-(x 4) 
A-|-7--5--5--4-----------4-----------2--|- 
E-|-0------------------6----------------|- 
 
PRE CHORUS: 
E-|-----4-----------0--------------0-|- 
B-|-----5--------4--2------2-------2-|- 
G-|-----6--------4--2--------------2-|- 
D-|---6------2h4-4--2--0h2---2-0h2-2-|-(x 2)  
A-|-4------2--------0--------------0-|- 
E-|----------------------------------|- 
 
     1  2  3  4  5  6  7 
E-|-----------------------|-------------|- 
B-|--9--9--9--99----7h99--|--------3-4--|-  The first of these two bars 
G-|--9--9--9--99----7h99--|---2-2--2-4--|- is in 7/8. The count is above.  
D-|--9--9--9--99----7h99--|---2-2--0-4--|- 
A-|--7--7--7--77----7--7--|-0-0-0----2--|- 
E-|--0--0-----------------|-------------|- 
 
overlay for chorus end 
E-|----------------|---|- 
B-|----------------|-5-|- 
G-|--------4/6-9\7-|-6-|- 
E-|----------------|-7-|- 
 
2ND VERSE: 
E-|-------5-----------------------------|- 
B-|-9-----5--------4h5---------4h5---4--|- 
G-|-9--7--7------6-----------6-------4--|- 
D-|-9--7--7----6-----------4---------4--|-(x 2) 
A-|-7--5--5--4-----------4-----------2--|- 
E-|-0------------------6----------------|- 
 
PRE CHORUS: 
E-|-----4-----------0--------------0-|- 
B-|-----5--------4--2------2-------2-|- 
G-|-----6--------4--2--------------2-|- 
D-|---6------2h4-4--2--0h2---2-0h2-2-|-(x 2)  
A-|-4------2--------0--------------0-|- 
E-|----------------------------------|- 
 
E-|-----------------------|-----------------|- 
B-|--9--9--9--99----7h99--|-------------4-4-|- 
G-|--9--9--9--99----7h99--|---2-2--3-3--4-4-|- 
D-|--9--9--9--99----7h99--|---2-2--4-4--4-4-|- 
A-|--7--7--7--77----7--7--|-0-0-0--4-4--2-2-|- 
E-|--0--0-----------------|--------2-2------|- 
 
CHORUS: 
E-|--------------------------------------------------------------------|- 
B-|-5-5-5-5--9-9-9-9--2-2-2-2--5-5-5-7--4-4-4-4------------------------|- 
G-|-6-6-6-6--9-9-9-9--2-2-2-2--4-4-4-6--4-4-4-4--1-1-1-1---------------|- 
D-|-6-6-6-6--9-9-9-9--2-2-2-2--2-2-2-4--4-4-4-4--2-2-2-2--4-4-4-4--6-7-|- 
A-|-4-4-4-4--7-7-7-7--0-0-0-0--2-2-2-4--2-2-2-2--2-2-2-2--4-4-4-4--6-7-|- 
E-|----------0-0-0-0-----------------------------0-0-0-0--2-2-2-2--4-5-|- 
 
 
 
 
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
Blues
Childrens
Christian
Country
Dance
Electronic
Jazz
International
Pop
Raggae
Rap
R&B
Rock
Traditional
None of them
Contributor: jessmilo Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Powderfinger, click the correct button above.

login/signup
my songbooks
my recent views
my submits