None of them
-------------------------------------------------------------------------------
Sight Of You - Pale Saints
-------------------------------------------------------------------------------
Tabbed by: AiktaParmar
Tuning: EADG
INTRO:
G|----------|----------|----------|---------|
D|----------|----------|----------|---------|
A|7-5-------|7-5-------|7-5-----5-|7-5------|
E|----5-7-5-|----5-7-5-|----5-7---|----5-7-5|
WHEN GUITAR COMES IN:
G|-------|----|----|---|-------|----|----|---|-------|----|----|---------5|-------------|
D|-------|----|----|---|-------|----|----|---|-------|----|----|-----5-7--|-------------|
A|7-5----|----|----|---|7-5----|----|----|---|7-5----|5555|5555|5-88------|-------------|
E|----5-7|5555|5555|555|----5-7|5555|5555|555|----5-7|----|----|----------|5555|5555|555|
G|-------|----|----|---|-------|----|----|---|-------|----|----|---------|-------------|
D|-------|----|----|---|-------|----|----|---|-------|----|----|---------|-------------|
A|7-5----|----|----|---|7-5----|----|----|---|7-5----|5555|5555|5-88-7-55|-------------|
E|----5-7|5555|5555|555|----5-7|5555|5555|555|----5-7|----|----|---------|5555|5555|555|
G|-------|
D|-------|
A|7-5----|
E|----5-7|
VERSE:
"The sight of you..." "blue, makes me..." "bluuuuue..."
G|----|----|----|----|----|----|----|----|----|----|----|----|----|-------|
D|----|----|----|----|----|----|----|----|----|----|----|----|----|-------|
A|----|----|----|----|----|----|5555|5555|5555|5555|----|----|----|7-5----| x2
E|5555|5555|5555|5555|5555|5555|----|----|----|----|5555|5555|5555|----5-7|
CHORUS:
G|----|----|---|-------|----|----|---|-------|----|----|---------5|----|----|---|-------|
D|----|----|---|-------|----|----|---|-------|----|----|-----5-7--|----|----|---|-------|
A|----|----|---|7-5----|----|----|---|7-5----|5555|5555|5-88------|----|----|---|7-5----|
E|5555|5555|555|----5-7|5555|5555|555|----5-7|----|----|----------|5555|5555|555|----5-7|
G|----|----|---|-------|----|----|---|-------|----|----|---------|-------------|-------|
D|----|----|---|-------|----|----|---|-------|----|----|---------|-------------|-------|
A|----|----|---|7-5----|----|----|---|7-5----|5555|5555|5-88-7-55|-------------|7-5----|
E|5555|5555|555|----5-7|5555|5555|555|----5-7|----|----|---------|5555|5555|555|----5-7|
VERSE x2
CHORUS
BREAK 1:
G|----|
D|----|
A|----| x8
E|5555|
VERSE:
"What can I do..." "...world was..." "small"
G|----|----|----|----|----|----|----|----|----|----|----|----|----|----|
D|----|----|----|----|----|----|----|----|----|----|----|----|----|----|
A|----|----|----|----|----|----|----|5555|5555|5555|5555|----|----|----| x2 w/ diff. endings
E|5555|5555|5555|5555|5555|5555|5555|----|----|----|----|5555|5555|5555|
1st ENDING: 2ND ENDING:
G|----| |-------|
D|----| |-------|
A|----| |7-5----|
E|5555| |----5-7|
BREAK 2:
G|----| |----| |----| |----| |----| |-------|
D|----| |----| |----| |----| |----| |-------|
A|----| x8 |5555| x4 |----| X12 |5555| X 4 |----| X3 |7-5----|
E|5555| |----| |5555| |----| |5555| |----5-7|
VERSE x2
CHORUS
OUTRO:
G|----|----|---|-------| G|-|
D|----|----|---|-------| D|-|
A|----|----|---|7-5----| x2 END ON: A|5|
E|5555|5555|555|----5-7| E|-|
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.
If you find a wrong Bad To Me from Pale Saints, click the correct button above.