S Nirvana

Serve The Servants (ver. 2) drums

Nirvana

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Serve The Servants (ver. 2)


-----------------------------------------------------------------------
 Artist: Nirvana
 Song: Serve The Servants
 Album: In Utero
 Drummer: Dave Grohl
 Tabbed By: Alvarodo ([email protected])
-----------------------------------------------------------------------

Tempo: 122

>>Intro - 0'00''
C |X---------------|----------------|
t |----------------|----o-----------|
S |----------------|f-------o-o-o---|
B |o---------------|--o---o---------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Preverse - 0'06''
  |_________________________________x2________________________________|
C |X---------------|----------------|X-----X---------|X-----X---------|
H |----------------|----------------|----------X-X---|----------X-X---|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|----------------|
S |----o-------o---|----o-------o---|----f-------o---|----f-------o---|
B |o-----o---o-----|o-----o---o---o-|o-----o---o-----|o-----o---o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Verse - 0'23''
  |_________________________________x3________________________________|
C |X---------------|----------------|X-----X---------|X---X-----------|
H |----------------|----------------|----------X-X---|----------X-X---|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|----------------|
S |----o-------o---|----o-------o---|----f-------o---|----f-------o---|
B |o-----o---o-----|o-----o---o---o-|o-----o---o-----|o-----o---o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|X-----X---------|X---X-----------|
H |----------------|----------------|----------X-X---|----------X-X---|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|----------------|
S |----o-------o---|----o-------o---|----f-------o---|----f-----o-o---|
B |o-----o---o-----|o-----o---o---o-|o-----o---o-----|o-----o---------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Chorus 1 - 0'54''
                   |_______x6_______|
C |X---------------|----------------|----------------|
H |--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X---|
S |----o-o-----o---|----o-o-----o---|----o-o-----o-oo|
B |o---------o---o-|o---------o---o-|o---------o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  |_______x2_______|
C |X---X---X---X---|X---------------|----------------|
H |----------------|----x---x---x---|------------X---|
T |----------------|----------------|f---------------|
S |----o-------o---|----------------|---oo---f-f-----|
B |o-o---o-o-o---o-|o---------------|------o-----o---|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Repeat Verse - 1'18''

>>Chorus 2 - 1'51''
                   |_______x3_______|                |_______x2_______|
C |X---------------|----------------|X---------------|----------------|
H |--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S |----o-o-----o---|----o-o-----o---|----o-o-----o---|----o-o-----o---|
B |o---------o---o-|o---------o---o-|o---------o---o-|o---------o---o-|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                   |_______x2_______|
C |------------X---|X---X---X---X---|X---------------|----------------|
H |X-X-X-X-X-X-----|----------------|----x---x---x---|--X-----X-------|
S |----o-o-----o-oo|----o-------o---|----------------|f-----f-----f---|
B |o---------o-----|o-o---o-o-o---o-|o---------------|----o-----o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Guitar Solo - 2'15''
C |X---------------|----------------|X-----X---------|X---X-----------|
H |----------------|----------------|----------X-X---|----------X-X---|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|----------------|
S |----o-------o---|----o-------o---|----f-------o---|----f-------o--g|
B |o-----o---o-----|o-----o---o---o-|o-----o---o-----|o-----o---o---g-|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  |_________________________________x2________________________________|
C |X---------------|----------------|X-----X---------|X---X-----------|
H |----------------|----------------|----------X-X---|----------X-X---|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|----------------|
S |----o-------o---|----o-------o---|----f-------o---|----f-------o---|
B |o-----o---o-----|o-----o---o---o-|o-----o---o-----|o-----o---o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|X-----X---------|X---X-----------|
H |----------------|----------------|----------X-X---|----------X-X---|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|----------------|
S |----o-------o---|----o-------o---|----f-------o---|----f-----o-o---|
B |o-----o---o-----|o-----o---o---o-|o-----o---o-----|o-----o---------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Outro - 2'46''
                   |_______x3_______|
C |X---------------|----------------|X---------------|----------------|
H |--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S |----o-o-----o---|----o-o-----o---|----o-o-----o---|----o-o-----o---|
B |o---------o---o-|o---------o---o-|o---------o---o-|o---------o---o-|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|X---------------|----------------|
H |--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S |----o-o-----o---|----o-o-----o---|----o-o-----o---|----o-o-----o---|
B |o---------o---o-|o---------o---o-|o---------o---o-|o---------o---o-|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|X---------------|------------X---|
H |--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|--X-X-X-X-X-X-X-|X-X-X-X-X-X-----|
S |----o-o-----o---|----o-o-----o---|----o-o-----o---|----o-o-----o-oo|
B |o---------o---o-|o---------o---o-|o---------o---o-|o---------o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  |_______x2_______|
C |X---X---X---X---|X-->
H |----------------|--->
T |----------------|--->Drums
S |----o-------o---|--->Solo
B |o-o---o-o-o---o-|o-->
  |1 + 2 + 3 + 4 + |1 +
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: roulagus Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Nirvana, click the correct button above.

login/signup
my songbooks
my recent views
my submits