None of them
Variations on a theme, "The Porcelain Tower" by Stepan Rak
Variation 5 - NOCTURNE "SILK SCREEN"
written by Nikita Koshkin, as recorded by Nikita Koshkin
transcribed by Eugene Kirpichov
Lento pensioso Q=90
4/4
Q Q Q Q H. Q Q Q Q Q
|-------------|-------------|-7-----------|
|----0--2--3--|-6--------5--|----6--5--0--|
|-4-----------|-------5-----|-------------|
|-3-----------|-------4-----|-------------|
|-0-----------|-------------|-------------|
|-------------|-------4-----|-------------|
W H H W
H. Q Q Q Q Q a H. Q
|-9--------8--|-7-----------|-8s11--------9----|
|-------3-----|----7--6-----|------------------|
|-------3-----|----------5--|----------9-------|
|-------------|-------------|----------9-------|
|-------3-----|-------------|----------0-------|
|-------------|-------------|------------------|
H H W H H
Q Q Q Q H. Q H H
|-12---11--8-----|-------------|--------------|
|-------------5--|-6--------7S=|==6-----^6----|
|----------------|-------5-----|-(5)----^4----|
|----------------|-------6-----|-(6)----^6----|
|-(0)------------|-------------|--------------|
|----------------|-------6-----|-(6)----^6----|
+W H H +H H
Q Q Q Q H. Q Q Q Q Q
|-------------|----------0--|-2--3---2--0---|
|-6--0--6--7S=|=4-----------|----4----------|
|-0-----------|-------3-----|----0----------|
|-------------|-------2-----|---------------|
|-6-----------|-------------|----3----------|
|-6-----------|-------2-----|---------------|
W H H Q H.
W H Q Q W W H H
|------------|------------|-------------|-------------|-------------|
|-4----------|-2----------|-------------|-0-----------|-2-----0-----|
|------------|-4----4--3--|-2-----------|----1--2--1--|----4--3--4--|
|------4--3--|-2----------|----0--1--0--|----0--0--0--|----0--0--0--|
|------------|-0----------|----2--1--2--|----1--0--1--|-------------|
|------------|------------|-------------|-------------|----3--2--3--|
H Q Q H H Q Q Q Q Q Q Q Q Q Q Q Q
H.=H
Q Q Q Q H. Q H. Q H Q Q H H
|-------0--4--|-7---------5--|-9---------8--|-7-----0--6--|-7-----6-----|
|-2--3--------|--------------|--------------|-------------|----6-----6--|
|-------------|-----7--6--5--|-----6--7--8--|----5--5--5--|----6-----8--|
|-------------|-----4--4--4--|-----6--6--6--|----4--4--6--|----6-----6--|
|-------------|--------------|--------------|-------------|----6-----9--|
|-------------|-----4--4--4--|-----6--6--6--|----0--0--0--|----4-----7--|
W Q Q Q Q Q Q Q Q Q Q Q Q Q H Q
Meno mosso Q=70
Q Q Q Q Q Q Q Q Q Q Q Q
|-------------------|------0-------1--|-------------------|
|----0-------3--|-2-------1-------|----0-------3--|
|---------3-------|---------------------|---------3-------|
|-------------------|---------------------|-------------------|
|-------------------|------------0--------|-------------------|
|-0-----------------|--4------------------|-0-----------------|
W H H W
Q Q Q Q Q Q Q Q
|------0-------1--|-2-----------------|
|-2-------1-------|----------------0--|
|---------------------|-----------1-------|
|---------------------|------0------------|
|------------0--------|--1------------------|
|--4------------------|---------------------|
H H W
Q Q Q Q Q Q Q Q
|---------------------|-----------------------|
|-1--0--2-------|-3--2--4--(4)--|
|----------------2--|-----------------------|
|---------------------|-----------------4---|
|--0------------------|--2--------------------|
|---------------------|-----------------------|
W W
+Q Q Q Q Q Q Q Q Q H Q
|----------------3--|-2--0------------|-------------------|
|-(4)--(4)--4-------|-----------4--2--|-4--0----------|
|------0------------|---------------------|--------------3--|
|-(4)-----------------|---------------------|-------------------|
|-3-----------------|------------0--------|-(0)---------------|
|---------------------|--3----4-------------|-----------3---2---|
W Q Q H +H Q Q
Q Q Q Q Q Q Q Q
|------3--2--1--|-0------------0--|
|-4-----------------|-----------0-------|
|---------------------|------0------------|
|---------------------|---------------------|
|------------0----2---|--3------------------|
|-(2)-----------------|---------------------|
+H Q Q W
Q Q Q Q Q Q Q Q Q Q Q Q
|-1-------0-------|------0------------|------0------------|
|------4------------|-0-------4-------|-4-------3--1--|
|----------------0--|----------------3--|---------------------|
|---------------------|---------------------|---------------------|
|--1---------3--------|-(3)--------4--------|-(4)--------0----1---|
|---------------------|---------------------|---------------------|
H H +H H +H Q Q
Q Q Q Q Q Q Q Q
|---------------------|----------0-(0)-------|
|-0--0--0--0--|-0--0---0--0--|
|---------------------|----------1-(1)-------|
|---------------------|----------------------|
|--2------------------|--2-------3-(3)-------|
|---------------------|----------1-(1)-------|
W Q E E +H
Q Q Q Q Q Q Q Q Q Q Q Q
|-(0)----------------2-|-(2)-----------------|-(2)------4-(4)-------|
|-0--0--0--0---|-0--0--0--0--|-0--0---0--0--|
|-(1)----------------0-|-(0)-----------------|-(0)------3-(3)-------|
|--------------------0-|-(0)-----------------|-(0)------2-(2)-------|
|-(3)----------------1-|-(1)-----------------|-(1)------3-(3)-------|
|-(1)------------------|---------------------|----------------------|
+H. E E +W +Q E E +H
Q Q Q Q Q Q Q Q
|-(4)----------------6-|-(6)----------------8-|
|-0--0--0--0---|-0--0--0--0---|
|-(3)----------------5-|-(5)----------------8-|
|-(2)----------------4-|-(4)----------------7-|
|-(3)----------------0-|-(0)------------------|
|----------------------|--------------------6-|
+H. E E +H. E E
Q Q Q Q Q Q Q Q Q Q Q Q
|-(8)-----------------|-7---0--0--0---|-0--0---0--0--|
|-0--0--0--0--|-0-------------------|----------------------|
|-(8)-----------------|---------------------|----------------------|
|-(7)-----------------|-------------------6-|-(6)------5-(5)-------|
|---------------------|---------------------|----------------------|
|-(6)-----------------|-7----7----7----7----|--7----7-----7----7---|
+W H. E E +Q. E +H
Q Q Q Q Q Q Q Q
|-0--0---0---0---|-0--0---0--0--|
|------------------------|----------------------|
|------------------------|----------------------|
|-(5)------------5-(5)-6-|-(6)------5-(5)-------|
|----------8-(8)---------|----------------------|
|--7----7-----7-----7----|--7----7-----7----7---|
+Q. E +E E +E E +Q. E +H
Q Q Q Q Q Q Q Q
|-0---0--0--0---|-0---0---0---0---|
|-----------------------|-------------------------|
|---------------------6-|-(6)-5-(5)---------------|
|-(5)-8-(8)-------(8)---|-----------8-(8)-5-(5)-6-|
|-----------------------|-------------------------|
|--7-----7----7----7----|--7-----7-----7-----7----|
+E E +H +E E +E E +E E +E E +E E
Q Q Q Q Q Q Q Q
|-0--0---0---0---|-0--0--0--0---|
|------------------------|----------------------|
|------------------------|----------------------|
|-(6)------5-(5)-0-(0)---|----------------------|
|----------------------6-|-(6)------------(6)-9-|
|--7----7-----7-----7----|--7----7----7----7----|
+Q. E +E E +E E +H. +E E
Q Q Q Q Q Q Q Q
|-0---0---0---0---|-0--0--0--0---|
|-------------------------|----------------------|
|-------------------------|----------------------|
|-------------------------|----------------------|
|-(9)-8-(8)-6-(6)-5-(5)-0-|-(0)----------------3-|
|--7-----7-----7-----7----|--7----7----7----7----|
+E E +E E +E E +E E +H. E E
H.=H
Q Q Q Q Q Q Q Q Q Q Q Q
|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|-(3)-----------------|---------------------|---------------------|
|--7----7----7----7---|--7----6----3----2---|--0----4----3----0---|
+W
Q Q Q Q H H H H
|-0--0--0--0--|-0----0----|---------------*|
|---------------------|---------------|-0----0----*|
|---------------------|---------------|---------------*|
|---------------------|---------------|---------------*|
|---------------------|---------------|---------------*|
|--1------------------|-(1)-----------|-(1)-----------*|
W +W +W
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd
a - acciaccatura; + - note tied to previous; . - note dotted
Tablature Legend
----------------
h - hammer-on
p - pull-off
s - legato slide
S - shift slide
- natural harmonic
n - artificial harmonic
= - hold bend; also acts as connecting device for hammers/pulls/slides
If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.
If you find a wrong Bad To Me from Nikita Koshkin, click the correct button above.