None of them
Main riff (with distortion)
.. . .. .. . ..
e|----------------------------|-------------------|
B|----------------------------|-------------------|
G|----------------------------|-------------------|
D|------55-3-55----7h8p7p0h3--|--55-3-55----5-3-0-|
A|------55-3-55----7h8p7p0h3--|--55-3-55----5-3-0-|
D|20\---55-3-55----7h8p7p0h3--|--55-3-55----5-3-0-|
.. . ..
e|------------------------|
B|------------------------|
G|------------------------|
D|--55-3-55----7h8p7p0h3--|
A|--55-3-55----7h8p7p0h3--|
D|--55-3-55----7h8p7p0h3--|
Bridge bit (clean but sounds good distorted anyway )
e|------------------------|
B|--12-12---10h12-12--15--|
G|--12-12---10h12-12--15--|
D|--12-12---10h12-12--15--|
A|------------------------|
D|------------------------|
Outro
e|------------|------------|
B|------------|------------|
G|------------|------------|
D|-7h8p7p0h3--|-7h8p7p0h3--|
A|-7h8p7p0h3--|-7h8p7p0h3--|
D|-7h8p7p0h3--|-7h8p7p0h3--|
If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.
If you find a wrong Bad To Me from Misc Television, click the correct button above.