S Misc Computer Games

Super Mario Brothers Theme tab

Misc Computer Games

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Super Mario Brothers Theme

SUPER MARIO BROS. MEDLEY

Alot of people have asked for the tab of these tunes in the forum so here they are.Enjoy!

 Overworld Theme

  Dadd9      D7 Dadd9 G       G
 
  Gtr I
|-12-12--12-----12--|-15--------------||
|------------13-----|-12--x-x-----x-x-||
|-11-11--11--11-11--|-12--x-x-12--x-x-||
|-------------------|-----x-x-----x-x-||
|-------------------|-----x-x-10--x-x-||
|-10-10--10--10-10--|-----------------||


    G6susC/E   C       F/C G/D F#F/C
||--8----3---------|---5---7---6-5---|
||o-5--x-1-x-x-5---|-----------------|
||--5--x-0-x-x-5-x-|-x-5-x-7-x-6-5-x-|
||--5--x-2-x-x-5-x-|-x-3-x-5-x-4-3-x-|
||o------------3-x-|-x-3-x-5-x-4-3-x-|
||-----------------|-----------------|


  C      Em F   Dm Em    C6  AmBm+G
|----12--15-17--13-15-|--12--8-10-7-------||
|---------------------|--10--6--8-8-x-x--o||
|-12-12--16-17--14-16-|-------------x-x---||
|-10-10--14-15--12-14-|--10--7--9---x-x---||
|---------------------|------------------o||
|---------------------|-------------------||


  C  Em EbmDm B  C       F E F  C  F  C5D5/A
|----15-14-13-11----12-|--------8-----8-10-|
|----17-16-15-12----13-|---9-10----10-8-10-|
|--------0-------------|---9-10-5--10------|
|----------------10----|-------------------|
|----------------------|-8-----------------|
|-8--------------------|-------------------|


  C  Em EbmDm B  C        Fsus2      C
|----15-14-13-11----12-|--20--20-20------|
|----17-16-15-12----13-|--20--20-20------|
|--------0-------------|--22--22-22------|
|----------------10----|-------------10--|
|----------------------|-----------------|
|-8--------------------|-----------------|


  C  Em EbmDm B  C       F E F  C  F  C5D5/A C  G#5   Bb      C5
                                                             2/4
|----15-14-13-11----12-|--------8-----8-10-|----------------|-------||
|----17-16-15-12----13-|---9-10----10-8-10-|----16----15----|-13----||
|--------0-------------|---9-10-5--10------|----13--x-15--x-|-12----||
|----------------10----|-------------------|--------x-----x-|-10----||
|----------------------|-8-----------------|----11--x-13--x-|-------||
|-8--------------------|-------------------|-8--------------|-------||


 Through the Pipes
  Q=140
  N.C.
 4/4
|-22-(22)----------------22-(22)----------------22-(22)-------------------||
|-----20--(20)---------------20--(20)---------------20--(20)--------------||
|----------19--(19)---------------19--(19)---------------19--(19)---------||
|---------------17--(17)---------------17--(17)---------------17--(17)----||
|---------------17--(17)---------------17--(17)---------------17--(17)----||
|-------------------------------------------------------------------------||


 Underworld Theme
  Q=220
  N.C.
|----------------|-------------------------|
|----------------|-------------------------|
|----------------|-------------------------|
|---10---7---8---|---6---7---8---9---10----|
|----------------|-5-5S6-6S7-7S8-8S9--9----|
|-8----5---6-----|-------------------------|


                   Gtr II
|----------------|-----<6>-------------<6>-----<6>--|
|----------------|-<6>-----<6>-<6>-<6>-----<6>------|
|----------------|----------------------------------|
|---10---7---8---|----------------------------------|
|----------------|----------------------------------|
|-8----5---6-----|----------------------------------|


  N.C.
  Gtr I
|----------------|---------|----------------|-------------|
|----------------|---------|----------------|-------------|
|---10---7---8---|---------|---10---7---8---|-------------|
|----------------|---------|----------------|-------------|
|-8----5---6-----|---------|-8----5---6-----|-------6-5-4-|
|----------------|---------|----------------|-------------|


  N.C.
                                   5/4
|-------------|-------------------|----------------|
|-------------|-------------------|----------------|
|-------------|---------------3-2-|-1--------------|
|-------------|---------4-3-2-----|----1-----------|
|-3--6--5-----|----4--3-----------|-------1--0-----|
|----------4--|-3-----------------|-------------4--|


 4/4
  Gtr II
|-----<6>-------<6>--------------<6>-|-(<6>)----||
|-<6>-------<6>------<6>-<6>-<6>-----|----------||
|------------------------------------|----------||
|------------------------------------|----------||
|------------------------------------|----------||
|------------------------------------|----------||


 Through the Pipes
  Q=140
  N.C.
  Gtr I
|-22-(22)----------------22-(22)----------------22-(22)-------------------||
|-----20--(20)---------------20--(20)---------------20--(20)--------------||
|----------19--(19)---------------19--(19)---------------19--(19)---------||
|---------------17--(17)---------------17--(17)---------------17--(17)----||
|---------------17--(17)---------------17--(17)---------------17--(17)----||
|-------------------------------------------------------------------------||


 Overworld Theme
  Q=180       Q=140                                                                     Q
  Dadd9         N.C.
|-12-12-------|-22-(22)----------------22-(22)----------------22-(22)-------------------|
|-------------|-----20--(20)---------------20--(20)---------------20--(20)--------------|
|-11-11-------|----------19--(19)---------------19--(19)---------------19--(19)---------|
|-------------|---------------17--(17)---------------17--(17)---------------17--(17)----|
|-------------|---------------17--(17)---------------17--(17)---------------17--(17)----|
|-10-10-------|-------------------------------------------------------------------------|


 =180
  Dadd9         Dadd9      D7       G
                                   1/4
|-12-12-------|-12-12--12-----12--|-15---||
|-------------|------------13-----|-12---||
|-11-11-------|-11-11--11--11-11--|-12---||
|-------------|-------------------|------||
|-------------|-------------------|------||
|-10-10-------|-10-10--10--10-10--|------||


 Victory!
                 Q=140
  N.C.
 4/4
|-0h3/--------||----------------12-15--12--||----------------13-16--13--||
|-------------||-------------13----13---8--||-------------14----14---9--||
|-------------||----------12---------------||----------13---------------||
|-------------||----10-14------------------||----11-15------------------||
|-------------||-10------------------------||-11------------------------||
|-------------||---------------------------||---------------------------||


|----------------15-18--18-18-18-|-20-------(20)\--*|
|-------------16----16--16-16-16-|-----------------*|
|----------15--------------------|-----------------*|
|----13-17-----------------------|-----------------*|
|-13-----------------------------|-----------------*|
|--------------------------------|-----------------*|
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: evervora Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Misc Computer Games, click the correct button above.

login/signup
my songbooks
my recent views
my submits