S Metronomy

Reservoir tab

Metronomy

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Reservoir

tabbed by:coloredlight
e-mail:utiboba2010@yandex.ru

tuning:Standard

Metronomy - Reservoir 

from 0:02                                                                          to 0:29
e|-------------------12---14-12-10-----------------------------------|        |-----------|
B|--12-12--13-12-10-----------------12---12-10-12---10-12-10-12------|        |--12-12----| 
G|------------------------------------------------9-------------9----|4x      |-----------|
D|-------------------------------------------------------------------|        |-----------|   
A|-------------------------------------------------------------------|        |-----------|
E|-------------------------------------------------------------------|        |-----------|

from 1:10                                                                          to 1:36
e|-------------------12---14-12-10-----------------------------------|        |-----------|
B|--12-12--13-12-10-----------------12---12-10-12---10-12-10-12------|        |--10-10-12-| 
G|------------------------------------------------9-------------9----|4x      |-----------|
D|-------------------------------------------------------------------|        |-----------|   
A|-------------------------------------------------------------------|        |-----------|
E|-------------------------------------------------------------------|        |-----------|

from 2:18                                                                          to 2:45   
e|-------------------12---14-12-10-----------------------------------|        |-----------|
B|--12-12--13-12-10-----------------12---12-10-12---10-12-10-12------|        |--10-10----| 
G|------------------------------------------------9-------------9----|4x      |-----------|
D|-------------------------------------------------------------------|        |-----------|   
A|-------------------------------------------------------------------|        |-----------|
E|-------------------------------------------------------------------|        |-----------|

from 2:46 to "end"                                                                    end
e|--------------------------14---------12--------12------------------|        |----12-----|
B|------------13-----------------------------------------------------|        |-----------|
G|---------------11--11-11------9--9-9----9--9-9---------------------|        |-----------|     
D|--10--10-10--------------------------------------------------------|4x      |-----------|
A|-------------------------------------------------------------------|        |-----------| 
E|-------------------------------------------------------------------|        |-----------|



they tabs maybe incorrect.
because that my first tabs. thanks.
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
Blues
Childrens
Christian
Country
Dance
Electronic
Jazz
International
Pop
Raggae
Rap
R&B
Rock
Traditional
None of them
Contributor: pat_benn Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Metronomy, click the correct button above.

login/signup
my songbooks
my recent views
my submits