S Metallica

Breadfan bass

Metallica

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Breadfan

Breadfan
Metallica
tabbed by saturns_bassman
             ***STANDERD TUNING (E-A-D-G)***
Fast Rock    ***BASS RESTS FOR 4 MEASURES FOR GUITAR THEN COMES IN***
Intro:                                  Riff A
g|----|----|---------------|-----------|------------------|----------------|
d|----|----|---------------|-----------|*-----------------|----------------|
a|----|----|---5h7-7-5-7---|-777777-7\-|*-5h7-7-5h7-7-5h7-|7-5h7-7-5h7-7-7-|
e|-0*-|-0*-|-0-----------0-|-----------|------------------|----------------|

                      1,2,&3________ 4__ Bass Fill 1
g|-------------------|--------------|---------------|
d|-------------------|-------------*|---------------|
a|-5h7-7-5h7-7-5/7-7-|-7-5---------*|-7-5-----------|
e|-------------------|-----7-5-3^-0-|-----7-5-3-2-1-|
                      End of Riff A         P.M.---|
D.S al Coda (&)
Verse: Bass Fig.1                                        End of Bass Fig.1
g|-------------|-------------|-------------|---------------|------|-------|
d|-------------|-------------|-------------|---------------|------|-------|
a|---7-5-7-7-5-|-7-7-5-7-7-5-|-7-7-5-7-7-5-|-7---5-(5)h7-5-|5-5-5-|-5-5-6-|
e|-0-0---------|-0-0---------|-0-0---------|-0-0-0-------0-|------|-------|
  P.M.                                        P.M.

Repeat Bass Fig.1

then:
g|-------------|--------------|--------------|------------|-------|-------|
d|-------------|--------------|--------------|--------5---|-------|-------|
a|---7-5-7-7-5-|-7---5--7-7-5-|-7---5--7-7-5-|-7--5h7---7-|-5-5-5-|-5-5-6-|
e|-0-0---------|-0-0-0--------|-0-0-0--------|-0-0--------|-------|-------|
  P.M.            P.M.           P.M.           P.M.
     v---P.M.                 v--To Coda
1___________________________________________________________________________
g|-------------|-------|-------|---|Rest--|--Rest----|---|-----------------|
d|--------5----|-------|-------|---|For---|--For-----|---|-----------------|
a|-7--5h7---7p5|-5-5-5-|-5-5-6-|-7-|Three-|--Three---|-7-|5H7-7-5H7-7-5/7-7|
e|-0-0---------|-------|-------|-0-|Counts|*Measures*|-0-|-----------------|
____________________________________________
g|-----------|-With---------|-With---------|
d|-----------|-Riff A-------|-Bass Fill 1-*|
a|-777777-7\-|-(1 3/4 times-|-------------*|
e|-----------|--------------|--------------|

2___________
Guitar Solo:            *PAY ATTENTION TO TIMEING*
g|-|Rest--|--Rest----|-|Rest--|---|Rest--|-----|Rest--|---|Rest--|---|---|
d|-|For---|--For-----|-|For---|8-9|For---|7-8-9|For---|8-9|For---|8-9|8-9|
a|7|Three-|--Three---|7|*Six*-|6-7|*Five*|5-6-7|*Two*-|6-7|*Two*-|6-7|6-7|
e|0|Counts|*Measures*|0|Counts|---|Counts|-----|Counts|---|Counts|---|---|

g|------|--------------|---------------|---------------|-----------------|
d|8-9---|--------------|---------------|---------------|-----------------|
a|6-7---|--------------|---------------|---------------|-----------------|
e|----0-|-2-0--0--0--0-|-2h3-3-3--3--3-|-2h3-3-3--3--3-|-2h3-3-3--3--3---|
  P.M.-----------------    P.M.--------    P.M.--------    P.M.----------|

g|---------------|---------------|---------------|-----------------|
d|---------------|---------------|---------------|-----------------|
a|---------------|---------------|---------------|-----------------|
e|-2h3-3-3--3--3-|-4h5-5-5--5--5-|-4h5-5-5--5--5-|-4h5-5-5--5--5---|
     P.M.--------    P.M.--------    P.M.--------    P.M.----------|
                                   Half-Time Feel

g|----------------|-------|-------|-------------------|--------------------|
d|----------------|-------|-------|*-----5------------|-----3--------------|
a|----------------|-------|-------|*-5h7---7-(7)\-x-x-|-3h5---5-(5)\-x-x---|
e|-4h5-5-5--5-5-0-|-5-3-5-|-3-5-3-|---------------x-x-|--------------x-x---|
     P.M.------------------------------------------------------------------|
          p.m.---------                            Bass Fill 2-------------|

g|--------------|-------------|              g|-------------------|
d|--------------|------------*|Play Stuff in d|-------------------|
a|-----5--------|---2--------*| *'s 4 Times  a|---2---------------|
e|-5h7---(7)\-0-|-2---2-3--4--|              e|-2---2-3-3-3-4-4---|
                 ^2nd Time Play Bass fill 2       P.M.------------|

                       Slower       1___________ 2_______________
g|-------|-------|----|---Rest-----|---Rest-----|--Rest----|-----|
d|-------|-------|----|*--For------|---For-----*|--For-----|-----|
a|-------|-------|----|*--Three----|---One-----*|--Three---|-19\-|
e|-5-3-5-|-3-5-3-|-0*-|--Measures--|--Measure---|-*Counts*-|-----|

Half-Time Feel
g|-----------|----------|-------------|----------|----------|---------|
d|-----------|----------|-------------|----------|----------|---------|
a|-7--7-7--7-|-7-7--7-6-|-5--5-5-5--5-|--5-5-5-6-|-7----7---|-7-7-7-6-|
e|-----------|----------|-------------|----------|---0----0-|---------|

g|-----------|-------------|-----------|-------------|-----------|---------|
d|-----------|-------------|-----------|-------------|-----------|---------|
a|-5--5-5--5-|-5-5-5-5-5-7-|-3--3-3--3-|-3--3-333\---|------7--2/|/7-777\--|
e|-----------|-------------|-----------|-----------1-|-0--0------|-------1-|

g|----------|---------|---------|---------|----------|-----------|---------|
d|----------|---------|---------|---------|----------|-----------|---------|
a|------7-2/|/7-777\--|-----7-7-|-7-7-7-6-|-5-5555-5-|--5555-5-6-|7--7-7-7-|
e|-0--0-----|-------1-|-0-0-----|---------|----------|-----------|---------|

g|-------------|---------7-----|---------|-----------|---------|
d|-------------|-------7-------|---------|-----------|---------|
a|---------7-6-|-5-5-5-----5-5-|-5-555-4-|-3--3-3--3-|-3-3-3---|
e|-0--0-0------|---------------|---------|-----------|-------1-|

g|------------|---------|-------------|----------|----------|---------------|
d|*-----------|---------|-------------|---------*|----------|---------------|
a|*------7--2/|/7-777\--|--------7--2/|/7-777\--*|-----7-7\5|/77777\--------|
e|--0--0------|-------1-|-0--0-0------|-------1--|-0-0------|-------1-------|
                    p.m.----------------------------------------------------|
g|------------|--------|-----------------|-----------------|------------|---|
d|------------|--------|-----------------|-----------------|------------|---|
a|------7-2/7-|-7777\--|-----------------|-----------------|------------|---|
e|-0--0-------|------1-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-5-3-5|3-5-3|0--|
                         v-Hold For 8 measures        D.S. al Coda(Verse)
g|-Rest---|-Rest------|------|-------------------------------|------------|
d|-For----|-For-------|*----*|-------------------------------|------------|
a|-Three--|-Three-----|*----*|-7-%-7-%-7-%-7-%-7-7--7-7--7-7-|-7-7--5-5---|
e|-Counts-|*Measures*-|--0*--|-0---0---0---0---0-0--0-0--0-0-|-0-0--0-0---|
                          P.M.--------------------------------------------|
Coda
g|-Play---|----|---------------|-----------|---|-Rest---|-----| MOMMY
d|-Riff-A-|----|---------------|-----------|---|-For----|-----| WHERES
a|-4------|-7*-|-7-7--7-7--7-7-|-7-7--7--7-|-7-|-Three--|-7---| FLUFFY?
e|-Times--|-0*-|-0-0--0-0--0-0-|-0-0--0--0-|-0-|-Counts-|-0---|.........end

so there it is....took forever to tab out, listen for timeing and stuff,
Newsted goes balls out on this song so play through a couple of times and listen to the 
to get the feel and rythem....ENJOY!!!

*-let note ring
/ or \-slide up or down
P.M.------ - palm mute notes under or below dashes
v----p.m - palm mute note under v (kinda pointing down)
h - hammer-on
p -pull-off
x - muffled note
D.S al Coda - go back to the (&) then play untill the measure marked "To Coda" then skip 
the section labelled "coda"
g|-------------|
d|*-----------*|
a|*-----------*| - reapeat measures between stars
e|-------------|

1______________ 2________
g|-------------|---------|
d|*-----------*|---------|
a|*-----------*|---------| - when a repeated section has different endings
e--------------|---------|   play the first ending only the first time     and the 
ending on the second time
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: gabbnick Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Metallica, click the correct button above.

login/signup
my songbooks
my recent views
my submits