S King Diamond

Trick Or Treat Lead tab

King Diamond

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Trick Or Treat Lead

================================================================================
         Title : "Trick Or Treat"  Guitar Leads
        Artist : King Diamond
         Album : The Graveyard
Transcribed by : Dave Zatuchney  [email protected]
================================================================================

Legend
------

 h  = hammer-on
 p  = pull-off
 b  = bend
 r  = bend release
 /  = slide up/down
<5> = natural harmonic
5 = artifical harmonic
 ~  = vibrato
 tr = trill



Play 16x With Wah Pedal       Play 14x with Wah Pedal

E|------------------------|---------------------------|----------------
B|-7h8p7------------------|-19h20p19------------------|-19-20-19-------
G|-------9----------------|----------21---------------|----------21-19~
D|------------------------|---------------------------|----------------
A|------------------------|---------------------------|----------------
E|------------------------|---------------------------|----------------



    Andy's Lead                                      Two Guitar Harmonies

E|--|----------------------17h22p17----------|------------------------|-
B|--|-------------------14----------21-------|-17-19-17----17---------|-
G|--|----------------14----------------18-21-|-18-19-18-19-18-19--18~-|-
D|--|-------------16-------------------------|----------21----21--19~-|-
A|--|----------16----------------------------|------------------------|-
E|--|----14-17-------------------------------|------------------------|-



                                            Pre bend and release

E|----------------------------|----------|------------------------|-------
B|------------------------15~-|-14-12----|-12---------------------|-12b14~
G|-18~--17h18p17-15-17-18-16~-|-15-13-14-|-13---------------------|-13b15~
D|-19~--18h19p18-16-18-19-----|-------16-|------------------------|-------
A|----------------------------|----------|------------------------|-------
E|----------------------------|----------|------------------------|-------



                                                                  Hold bend

E|--|--------------|----------19-21-22--19h21p19----19-------|-----------
B|--|--------------|-19-21-22--------------------22----21-22-|-----------
G|--|----11-15-14~-|-----------------------------------------|-21b23--21-
D|--|-12-12-16-15~-|-----------------------------------------|-----------
A|--|-14-----------|-----------------------------------------|-----------
E|--|--------------|-----------------------------------------|-----------



              Hold Bend             2nd lead Pre bends and releases

E|-------|----------------|--------*|---------------------------------|-
B|-------|----------------|--------*|--19----------19-----------------|-
G|-21----|-21b23--21-21---|-21b23~-*|---------------------------------|-
D|-------|----------------|--------*|---------------------------------|-
A|-------|----------------|--------*|---------------------------------|-
E|-------|----------------|--------*|---------------------------------|-



Pre bend(hold) Pre bends and releases                     Play 6x

E|-------------|-------------------------------|-----|----------------|-
B|-19----------|-19----19------19--------------|-----|-------17-19p17-|-
G|-------------|-------------------------------|-17~-|-19b21----------|-
D|-------------|-------------------------------|-----|----------------|-
A|-------------|-------------------------------|-----|----------------|-
E|-------------|-------------------------------|-----|----------------|-



 Play 4x            Play 4x                        Slow release and trem pick

E|-------------|-------------|--------------|--19b21-------------------
B|-------17-17-|-------15-15-|--------------|--------------------------
G|-19b21-------|-17b19-------|-17b19--17p15~|--------------------------
D|-------------|-------------|--------------|--------------------------
A|-------------|-------------|--------------|--------------------------
E|-------------|-------------|--------------|--------------------------


E-|-16----16--21p16----16--21p16----16--19p16----16---------------------
B-|----19-----------19-----------19-----------19-----19p16--19p16----16-
G-|---------------------------------------------------------------18----
D-|---------------------------------------------------------------------
A-|---------------------------------------------------------------------
E-|---------------------------------------------------------------------


                        


E------------------------------------------------------------------*|-
B------------------------------------------------------------------*|-
G--18p16-18p16----16-----------------------------------------------*|-
D--------------18------18p16-18p16----16---------------------------*|-
A----------------------------------18-----18p16-18p16--------------*|-
E-----------------------------------------------------19-16~---14\-*|-
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: cenfpazz Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from King Diamond, click the correct button above.

login/signup
my songbooks
my recent views
my submits