S Helloween

I Stole Your Love tab

Helloween

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

I Stole Your Love

I STOLE YOUR LOVE 

(KISS COVER, M/L: PAUL STANLEY)

Key:

/ = slide up

\ = slide down

b = bend (whole step)

b^ = bend (1/2 step)

b^^ = bend (1 1/2 steps)

pb = pre-bend

r = release-bend

r^ = release-bend half-step

h^ = hammer-on

p^ = pull-off

~ = Vibrato

* = Natural Harmonic

#(#) = Trill

** = Artificial Harmonic

x = Muted String (Palm Muting)

X = Muted String (Fretboard Muting)

 

 

Rhythm Fig. 1

 

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--6--6p^4---4--6p^4----4-/-9---6--6p^4---4--6p^4----|

Db|--6--6p^4-6-4--6p^4--6-4-/-9---6--6p^4-6-4--6p^4-6--|

Ab|--4-------6----------6---------4-------6---------6--|

Eb|----------------------------------------------------|

 

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--2--4----------------------------------------------|

Db|--2--4----------------------------------------------|

Ab|--0--2----------------------------------------------|

Eb|----------------------------------------------------|

 

Rhythm Fig. 1a

 

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--6-----6-------------------------------------------|

Db|--6-----6-------------------------------------------|

Ab|--4-----4-------------------------------------------|

Eb|----------------------------------------------------|

 

Rhythm Fig. 2

 

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--9------------6-----------4---------6--------------|

Db|--9------------4-----------4---------4--------------|

Ab|--7------------------------2------------------------|

Eb|--0-------------------------------------------------|

 

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--6--6p^4---4--6p^4----4-/-9---6--6p^4---4--6p^4----|

Db|--6--6p^4-6-4--6p^4--6-4-/-9---6--6p^4-6-4--6p^4-6--|

Ab|--4-------6----------6---------4-------6---------6--|

Eb|----------------------------------------------------|

 

  end. 1

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--2--4----------------------------------------------|

Db|--2--4----------------------------------------------|

Ab|--0--2----------------------------------------------|

Eb|----------------------------------------------------|

 

  end. 2

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|----------------------------------------------------|

Db|--2-------------------------------------------------|

Ab|--2-------------------------------------------------|

Eb|--0-------------------------------------------------|

 

 

Rhythym Fig. 3

 

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--2-----------4------------4------------------------|

Db|--2-----------4------------4------------------------|

Ab|--0-----------2------------6------------------------|

Eb|----------------------------------------------------|

 

 

Rhythm Fig. 4

 

 

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--6--6p^4---4--6p^4----4-/-9---2--4p^2---2--6p^4---4|

Db|--6--6p^4-6-4--6p^4--6-4-/-9---2--4p^2-4-2--6p^4-6-4|

Ab|--4-------6----------6---------0-------4---------6--|

Eb|----------------------------------------------------|

  <-----------2x----------->

 

 

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--6--6p^4---4--6p^4----4-/-9------------------------|

Db|--6--6p^4-6-4--6p^4--6-4-/-9------------------------|

Ab|--4-------6----------6------------------------------|

Eb|----------------------------------------------------|

 

 

Rhythm Fig. 5

 

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--6--6p^4---4--6p^4----4-/-9---6--6p^4---4--6p^4----|

Db|--6--6p^4-6-4--6p^4--6-4-/-9---6--6p^4-6-4--6p^4-6--|

Ab|--4-------6----------6---------4-------6---------6--|

Eb|----------------------------------------------------|

 

  end. 1

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--2--4----------------------------------------------|

Db|--2--4----------------------------------------------|

Ab|--0--2----------------------------------------------|

Eb|----------------------------------------------------|

 

  end. 2

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--9/------------------------------------------------|

Db|--9/------------------------------------------------|

Ab|--7/------------------------------------------------|

Eb|--0/------------------------------------------------|

 

Solo.

 

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--6b^^----4h^6--------------------------------------|

Db|----------------2~--6-4-2-1----------2h^4p^2\1~-----|

Ab|------------------------------4-2-4-----------------|

Eb|----------------------------------------------------|

 

 

Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|----------------------------------------------------|

Db|--2h^4p^2h^4--4/6~--6/9~----------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

 

 

Eb|-------------------------------------------9--------|

Bb|--9----9----9------------------------------9-12p^9--|

Gb|--11b--11b--11b--9h^11p^9-----------9---11b---------|

Db|---------------------------11--9-11-----------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

 

 

Eb|----------------------------------------------------|

Bb|-9h^12p^9----9--12b-12b~-12p^9----------------------|

Gb|----------11--------------------11p^9h^11-----------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

 

 

Eb|----------------------------12p^11^9--12p^11p^9-----|

Bb|----------------------9(12)-------------------------|

Gb|---------------9(11)--------------------------------|

Db|---------9(11)--------------------------------------|

Ab|--9(11)---------------------------------------------|

Eb|----------------------------------------------------|

 

 

Eb|-12b--12-9----------------14b\----------------------|

Bb|-------------12b--12-9------------------------------|

Gb|----------------------------------------------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

 

 

Rhythm Fig. 1 w/ Rhythm Fig. 1a

 

Rhythm Fig. 1(3x)

 

Rhythm Fig. 2 w/ end. 1

I remember the day that we met

I needed someone, you needed someone too, yeah

Rhythm Fig. 2 w/ end. 2

Spend time takin' all you could get

Givin' yourself was one thing you never could do

 

Rhythm Fig. 3

You played with my heart, played with my head

I got to laugh when I think of the things you said

 

Rhythm Fig. 4

'Cause I stole your love, stole your love

Ain't never gonna let you go

I, oh yeah, stole your love, I stole your love

Stole your love, I stole your love

 

Rhythm Fig. 2

You never stop runnin' around

You pick me up, then you could still put me down

Rhythm Fig. 2 w/ end. 2

You were the girl that nobody could own

Stay for a while, then you would leave me alone

 

Rhythm Fig. 3

I'm somethin' different, ain't like the rest

How does it feel to find out you're failin' your test

 

Rhythm Fig. 4

'Cause I stole your love, stole your love

Ain't never gonna let you go

I, I, stole your love, I stole your love

Stole your love, I stole your love

Guitar

 

Solo w/ Rhythm Fig. 5 w/ end.1(3x) then Rhythm Fig. 5 w/ end.2

 

Rhythm Fig. 4 (Until Fade)

Listen, I stole your love, stole your love

Ain't never gonna let you go

I, I, stole your love, I stole your love

Stole your love, I stole your love

I stole your love, stole your love

I stole your love, stole your love

I stole your love, oh

I, oh yeah, stole your love, I stole your love

Stole your love, I stole your love

I, oh yeah, stole your love, oh yeah, stole your love, alright
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: medugamb Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Helloween, click the correct button above.

login/signup
my songbooks
my recent views
my submits