S Harpa Cristã

Sob As Asas De Deus tab

Harpa Cristã

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Sob As Asas De Deus




1   |   |   |   |   |   |     |   |   |   |   |   |  |   |   |   |   |   |   
E |-------------------------|----------------------|-----------------------| 
B |-------------------------|----------------------|-----------------------| 
G |---------0---1-------1-1-|-1---3-------1--------|-------------3---1---1-| 
D |-3---4-------------------|---------3-------4----|-1---3---4-------------| 
A |-------------------------|----------------------|-----------------------| 
E |-------------------------|----------------------|-----------------------| 



4   |   |   |   |   |   |  |   |   |   |   |   |   |   |   |   |   |   |  
E |----------------------|-----------------------|----------------------| 
B |----------------------|---------------------2-|-4---2----------------| 
G |-1--------------------|---------0---1---1-----|---------3---3---1----| 
D |-----1---2---3--------|-3---4-----------------|----------------------| 
A |----------------------|-----------------------|----------------------| 
E |----------------------|-----------------------|----------------------| 



7   |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |   |   |  
E |-----------------------|----------------------|----------------------| 
B |-----1---2---2---------|----------------------|-------------2--------| 
G |-3---------------1-----|-1--------------------|-1-------1------------| 
D |---------------------3-|-----4---1------------|-----3----------------| 
A |-----------------------|-------------4--------|----------------------| 
E |-----------------------|----------------------|----------------------| 



10  |   |   |   |   |   |  |   |   |   |   |   |   |   |   |   |   |   |  
E |----------------------|-----------------------|----------------------| 
B |-1-------1---2--------|-2---------------------|----------------------| 
G |-----3----------------|-----1-------3---1-----|----------------------| 
D |----------------------|---------3-----------3-|-3---1----------------| 
A |----------------------|-----------------------|----------------------| 
E |----------------------|-----------------------|----------------------| 



13  |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |   |   |   
E |-----------------------|----------------------|-----------------------| 
B |-------------2-------1-|-4---2----------------|-----1---2-------------| 
G |---------1-------------|---------3---1--------|-3---------------------| 
D |-----3-----------------|----------------------|-------------6---3-----| 
A |-4---------------------|----------------------|---------------------4-| 
E |-----------------------|----------------------|-----------------------| 



16  |   |   |   |   |   |  |   |   |   |   |   |     |   |   |   |   |   |  
E |----------------------|-------------------------|----------------------| 
B |----------------------|-------------------------|----------------------| 
G |----------------------|---------0---1-------1-1-|-1---3-------1--------| 
D |----------------------|-3---4-------------------|---------3-------4----| 
A |-6-----------4--------|-------------------------|----------------------| 
E |----------------------|-------------------------|----------------------| 



19  |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |   |   |   
E |-----------------------|----------------------|-----------------------| 
B |-----------------------|----------------------|---------------------2-| 
G |-------------3---1---1-|-1--------------------|---------0---1---1-----| 
D |-1---3---4-------------|-----1---2---3--------|-3---4-----------------| 
A |-----------------------|----------------------|-----------------------| 
E |-----------------------|----------------------|-----------------------| 



22  |   |   |   |   |   |  |   |   |   |   |   |   |   |   |   |   |   |  
E |----------------------|-----------------------|----------------------| 
B |-4---2----------------|-----1---2---2---------|----------------------| 
G |---------3---3---1----|-3---------------1-----|-1--------------------| 
D |----------------------|---------------------3-|-----4---1------------| 
A |----------------------|-----------------------|-------------4--------| 
E |----------------------|-----------------------|----------------------| 



25  |   |   |   |   |   |  |   |   |   |   |   |  |   |   |   |   |   |   
E |----------------------|----------------------|-----------------------| 
B |-------------2--------|-1-------1---2--------|-2---------------------| 
G |-1-------1------------|-----3----------------|-----1-------3---1-----| 
D |-----3----------------|----------------------|---------3-----------3-| 
A |----------------------|----------------------|-----------------------| 
E |----------------------|----------------------|-----------------------| 



28  |   |   |   |   |   |  |   |   |   |   |   |   |   |   |   |   |   |  
E |----------------------|-----------------------|----------------------| 
B |----------------------|-------------2-------1-|-4---2----------------| 
G |----------------------|---------1-------------|---------3---1--------| 
D |-3---1----------------|-----3-----------------|----------------------| 
A |----------------------|-4---------------------|----------------------| 
E |----------------------|-----------------------|----------------------| 



31  |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |   |   |     
E |-----------------------|----------------------|-------------------------| 
B |-----1---2-------------|----------------------|-------------------------| 
G |-3---------------------|----------------------|---------0---1-------1-1-| 
D |-------------6---3-----|----------------------|-3---4-------------------| 
A |---------------------4-|-6-----------4--------|-------------------------| 
E |-----------------------|----------------------|-------------------------| 



34  |   |   |   |   |   |  |   |   |   |   |   |   |   |   |   |   |   |  
E |----------------------|-----------------------|----------------------| 
B |----------------------|-----------------------|----------------------| 
G |-1---3-------1--------|-------------3---1---1-|-1--------------------| 
D |---------3-------4----|-1---3---4-------------|-----1---2---3--------| 
A |----------------------|-----------------------|----------------------| 
E |----------------------|-----------------------|----------------------| 



37  |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |   |   |   
E |-----------------------|----------------------|-----------------------| 
B |---------------------2-|-4---2----------------|-----1---2---2---------| 
G |---------0---1---1-----|---------3---3---1----|-3---------------1-----| 
D |-3---4-----------------|----------------------|---------------------3-| 
A |-----------------------|----------------------|-----------------------| 
E |-----------------------|----------------------|-----------------------| 



40  |   |   |   |   |   |  |   |   |   |   |   |  |   |   |   |   |   |  
E |----------------------|----------------------|----------------------| 
B |----------------------|-------------2--------|-1-------1---2--------| 
G |-1--------------------|-1-------1------------|-----3----------------| 
D |-----4---1------------|-----3----------------|----------------------| 
A |-------------4--------|----------------------|----------------------| 
E |----------------------|----------------------|----------------------| 



43  |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |   |   |   
E |-----------------------|----------------------|-----------------------| 
B |-2---------------------|----------------------|-------------2-------1-| 
G |-----1-------3---1-----|----------------------|---------1-------------| 
D |---------3-----------3-|-3---1----------------|-----3-----------------| 
A |-----------------------|----------------------|-4---------------------| 
E |-----------------------|----------------------|-----------------------| 



46  |   |   |   |   |   |  |   |   |   |   |   |   |   |   |   |   |   |  
E |----------------------|-----------------------|----------------------| 
B |-4---2----------------|-----1---2-------------|----------------------| 
G |---------3---1--------|-3-----------1---------|----------------------| 
D |----------------------|-----------------3-----|-1--------------------| 
A |----------------------|---------------------4-|----------------------| 
E |----------------------|-----------------------|-------------9--------|  
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: delijazz Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Harpa Cristã, click the correct button above.

login/signup
my songbooks
my recent views
my submits