S Harpa Cristã

O Espírito Diz Vem! tab

Harpa Cristã

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

O Espírito Diz Vem!




1   |   |   |   |   |   |    |   |   |   |   |   |     |   |   |   |   |   |    
E |------------------------|-------------------------|------------------------| 
B |----------------------1-|-------------------------|----------------------1-| 
G |----------3--3---2-3----|-3---1-0-----------------|----------0--1---0-1----| 
D |------------------------|----------3--1---1-1-0-1-|-3----3-----------------| 
A |------------------------|-------------------------|------------------------| 
E |------------------------|-------------------------|------------------------| 



4   |   |   |   |   |   |     |   |   |   |   |   |     |   |   |   |   |   |     
E |-------------------------|-------------------------|-------------------------| 
B |----------4--3-----------|-------------4-------3-1-|-------------1-----------| 
G |-3---2-3---------3-5-3-2-|-3----3---3--------------|-3--------3----------3-1-| 
D |-------------------------|-------------------------|-------------------------| 
A |-------------------------|-------------------------|-------------------------| 
E |-------------------------|-------------------------|-------------------------| 



7   |   |   |   |   |   |     |   |   |   |   |   |     |   |   |   |   |   |     
E |-------------------------|-------------------------|-------------------------| 
B |-----------------------1-|-------------------------|-------------4-------3-1-| 
G |-0--------0--1-------3---|-3----0------------------|-0--------3--------------| 
D |-------------------------|----------3----------0---|------3------------------| 
A |-------------------------|-------------6---------6-|-------------------------| 
E |-------------------------|-------------------------|-------------------------| 



10  |   |   |   |   |   |     |   |   |   |   |   |     |   |   |   |   |   |     
E |-------------------------|-------------------------|-------------------------| 
B |-------------1-----------|-----------------------1-|-------------------------| 
G |-3--------3----------3-1-|-0--------0--1-------3---|-3-----------0-----------| 
D |-------------------------|-------------------------|------1---3----------3-1-| 
A |-------------------------|-------------------------|-------------------------| 
E |-------------------------|-------------------------|-------------------------| 



13  |   |   |   |   |   |    |   |   |   |   |   |    |   |   |   |   |   |    
E |------------------------|------------------------|------------------------| 
B |------------------------|----------1-------------|------------------------| 
G |----------------------3-|-3---2-3-----3---1-0----|----------------------0-| 
D |-3----1-----------------|----------------------3-|-1---1-1-0-1-3----3-----| 
A |------------------------|------------------------|------------------------| 
E |------------------------|------------------------|------------------------| 



16  |   |   |   |   |   |    |   |   |   |   |   |    |   |   |   |   |   |    
E |------------------------|------------------------|------------------------| 
B |----------1-----------4-|-3----------------------|-4-------3-1------------| 
G |-1---0-1-----3---2-3----|-----3-5-3-2-3----3---3-|-------------3--------3-| 
D |------------------------|------------------------|------------------------| 
A |------------------------|------------------------|------------------------| 
E |------------------------|------------------------|------------------------| 



19  |   |   |   |   |   |    |   |   |   |   |   |    |   |   |   |   |   |    
E |------------------------|------------------------|------------------------| 
B |-1----------------------|-----------1------------|------------------------| 
G |---------3-1-0--------0-|-1-------3---3----0-----|-------------0--------3-| 
D |------------------------|----------------------3-|---------0--------3-----| 
A |------------------------|------------------------|-6---------6------------| 
E |------------------------|------------------------|------------------------| 



22  |   |   |   |   |   |    |   |   |   |   |   |    |   |   |   |   |   |    
E |------------------------|------------------------|------------------------| 
B |-4-------3-1------------|-1----------------------|-----------1------------| 
G |-------------3--------3-|---------3-1-0--------0-|-1-------3---3----------| 
D |------------------------|------------------------|------------------1---3-| 
A |------------------------|------------------------|------------------------| 
E |------------------------|------------------------|------------------------| 



25  |   |   |   |   |   |  |   |   |   |   |   |    |   |   |   |   |   |     
E |----------------------|------------------------|-------------------------| 
B |----------------------|----------------------1-|-------------------------| 
G |-0--------------------|----------3--3---2-3----|-3---1-0-----------------| 
D |---------3-1-3----1---|------------------------|----------3--1---1-1-0-1-| 
A |----------------------|------------------------|-------------------------| 
E |----------------------|------------------------|-------------------------| 



28  |   |   |   |   |   |    |   |   |   |   |   |     |   |   |   |   |   |     
E |------------------------|-------------------------|-------------------------| 
B |----------------------1-|----------4--3-----------|-------------4-------3-1-| 
G |----------0--1---0-1----|-3---2-3---------3-5-3-2-|-3----3---3--------------| 
D |-3----3-----------------|-------------------------|-------------------------| 
A |------------------------|-------------------------|-------------------------| 
E |------------------------|-------------------------|-------------------------| 



31  |   |   |   |   |   |     |   |   |   |   |   |     |   |   |   |   |   |     
E |-------------------------|-------------------------|-------------------------| 
B |-------------1-----------|-----------------------1-|-------------------------| 
G |-3--------3----------3-1-|-0--------0--1-------3---|-3----0------------------| 
D |-------------------------|-------------------------|----------3----------0---| 
A |-------------------------|-------------------------|-------------6---------6-| 
E |-------------------------|-------------------------|-------------------------| 



34  |   |   |   |   |   |     |   |   |   |   |   |     |   |   |   |   |   |     
E |-------------------------|-------------------------|-------------------------| 
B |-------------4-------3-1-|-------------1-----------|-----------------------1-| 
G |-0--------3--------------|-3--------3----------3-1-|-0--------0--1-------3---| 
D |------3------------------|-------------------------|-------------------------| 
A |-------------------------|-------------------------|-------------------------| 
E |-------------------------|-------------------------|-------------------------| 



37  |   |   |   |   |   |     |   |   |   |   |   |    |   |   |   |   |   |    
E |-------------------------|------------------------|------------------------| 
B |-------------------------|------------------------|----------1-------------| 
G |-3-----------0-----------|----------------------3-|-3---2-3-----3---1-0----| 
D |------1---3----------3-1-|-3----1-----------------|----------------------3-| 
A |-------------------------|------------------------|------------------------| 
E |-------------------------|------------------------|------------------------| 



40  |   |   |   |   |   |    |   |   |   |   |   |    |   |   |   |   |   |    
E |------------------------|------------------------|------------------------| 
B |------------------------|----------1-----------4-|-3----------------------| 
G |----------------------0-|-1---0-1-----3---2-3----|-----3-5-3-2-3----3---3-| 
D |-1---1-1-0-1-3----3-----|------------------------|------------------------| 
A |------------------------|------------------------|------------------------| 
E |------------------------|------------------------|------------------------| 



43  |   |   |   |   |   |    |   |   |   |   |   |    |   |   |   |   |   |    
E |------------------------|------------------------|------------------------| 
B |-4-------3-1------------|-1----------------------|-----------1------------| 
G |-------------3--------3-|---------3-1-0--------0-|-1-------3---3----0-----| 
D |------------------------|------------------------|----------------------3-| 
A |------------------------|------------------------|------------------------| 
E |------------------------|------------------------|------------------------| 



46  |   |   |   |   |   |    |   |   |   |   |   |    |   |   |   |   |   |    
E |------------------------|------------------------|------------------------| 
B |------------------------|-4-------3-1------------|-1----------------------| 
G |-------------0--------3-|-------------3--------3-|---------3-1-0--------0-| 
D |---------0--------3-----|------------------------|------------------------| 
A |-6---------6------------|------------------------|------------------------| 
E |------------------------|------------------------|------------------------| 



49  |   |   |   |   |   |    |   |   |   |   |   |  
E |------------------------|----------------------| 
B |-----------1------------|----------------------| 
G |-1-------3---3----------|-0--------------------| 
D |------------------1---3-|---------3-1-3--------| 
A |------------------------|----------------------| 
E |------------------------|------------------11--|  
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: justdeli Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Harpa Cristã, click the correct button above.

login/signup
my songbooks
my recent views
my submits