S Harpa Cristã

Jesus Tu És tab

Harpa Cristã

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Jesus Tu És


1   |   |   |     |   |   |   |   |   |     |   |   |   |   |   |     |   |   |   
E |-------------|-----------|-------------|-----------|-------------|-----------| 
B |-------------|-----------|-1-----------|-----------|-------------|-----------| 
G |-------------|-0---2---0-|-----------0-|-0---------|---------2-2-|-2---------| 
D |---------2-3-|-----------|---------2---|-----3---2-|-0-----------|-----0---2-| 
A |-------------|-----------|-------------|-----------|-------------|-----------| 
E |-------------|-----------|-------------|-----------|-------------|-----------| 



7   |   |   |   |   |   |  |   |   |     |   |   |   |   |   |     |   |   |   
E |-----------|----------|-------------|-----------|-0-----------|-----------| 
B |-----------|----------|-------------|-----------|---------3-1-|-1---------| 
G |-----0---2-|-0--------|-------------|-0---2---0-|-------------|-----0-----| 
D |-3---------|----------|---------2-3-|-----------|-------------|---------2-| 
A |-----------|----------|-------------|-----------|-------------|-----------| 
E |-----------|----------|-------------|-----------|-------------|-----------| 



13  |   |   |     |   |   |    |   |   |   |   |   |  |   |   |  |   |   |     
E |-------------|------------|-----------|----------|----------|-------------| 
B |---------0-3-|-1----------|-----------|----------|----------|-------------| 
G |-------------|-----0------|-----------|----------|----------|-------------| 
D |-0-----------|----------3-|-2---2---0-|----------|----------|---------2-3-| 
A |-------------|------------|-----------|-3--------|----------|-------------| 
E |-------------|------------|-----------|----------|----------|-------------| 



19  |   |   |   |   |   |     |   |   |   |   |   |     |   |   |   |   |   |   
E |-----------|-------------|-----------|-------------|-----------|-----------| 
B |-----------|-1-----------|-----------|-------------|-----------|-----------| 
G |-0---2---0-|-----------0-|-0---------|---------2-2-|-2---------|-----0---2-| 
D |-----------|---------2---|-----3---2-|-0-----------|-----0---2-|-3---------| 
A |-----------|-------------|-----------|-------------|-----------|-----------| 
E |-----------|-------------|-----------|-------------|-----------|-----------| 



25  |   |   |  |   |   |     |   |   |   |   |   |     |   |   |   |   |   |     
E |----------|-------------|-----------|-0-----------|-----------|-------------| 
B |----------|-------------|-----------|---------3-1-|-1---------|---------0-3-| 
G |-0--------|-------------|-0---2---0-|-------------|-----0-----|-------------| 
D |----------|---------2-3-|-----------|-------------|---------2-|-0-----------| 
A |----------|-------------|-----------|-------------|-----------|-------------| 
E |----------|-------------|-----------|-------------|-----------|-------------| 



31  |   |   |    |   |   |   |   |   |  |   |   |  |   |   |     |   |   |   
E |------------|-----------|----------|----------|-------------|-----------| 
B |-1----------|-----------|----------|----------|-------------|-----------| 
G |-----0------|-----------|----------|----------|-------------|-0---2---0-| 
D |----------3-|-2---2---0-|----------|----------|---------2-3-|-----------| 
A |------------|-----------|-3--------|----------|-------------|-----------| 
E |------------|-----------|----------|----------|-------------|-----------| 



37  |   |   |     |   |   |   |   |   |     |   |   |   |   |   |   |   |   |  
E |-------------|-----------|-------------|-----------|-----------|----------| 
B |-1-----------|-----------|-------------|-----------|-----------|----------| 
G |-----------0-|-0---------|---------2-2-|-2---------|-----0---2-|-0--------| 
D |---------2---|-----3---2-|-0-----------|-----0---2-|-3---------|----------| 
A |-------------|-----------|-------------|-----------|-----------|----------| 
E |-------------|-----------|-------------|-----------|-----------|----------| 



43  |   |   |     |   |   |   |   |   |     |   |   |   |   |   |     |   |   |    
E |-------------|-----------|-0-----------|-----------|-------------|------------| 
B |-------------|-----------|---------3-1-|-1---------|---------0-3-|-1----------| 
G |-------------|-0---2---0-|-------------|-----0-----|-------------|-----0------| 
D |---------2-3-|-----------|-------------|---------2-|-0-----------|----------3-| 
A |-------------|-----------|-------------|-----------|-------------|------------| 
E |-------------|-----------|-------------|-----------|-------------|------------| 



49  |   |   |   |   |   |  |   |   |  |   |   |     |   |   |   |   |   |     
E |-----------|----------|----------|-------------|-----------|-------------| 
B |-----------|----------|----------|-------------|-----------|-1-----------| 
G |-----------|----------|----------|-------------|-0---2---0-|-----------0-| 
D |-2---2---0-|----------|----------|---------2-3-|-----------|---------2---| 
A |-----------|-3--------|----------|-------------|-----------|-------------| 
E |-----------|----------|----------|-------------|-----------|-------------| 



55  |   |   |   |   |   |     |   |   |   |   |   |   |   |   |  |   |   |     
E |-----------|-------------|-----------|-----------|----------|-------------| 
B |-----------|-------------|-----------|-----------|----------|-------------| 
G |-0---------|---------2-2-|-2---------|-----0---2-|-0--------|-------------| 
D |-----3---2-|-0-----------|-----0---2-|-3---------|----------|---------2-3-| 
A |-----------|-------------|-----------|-----------|----------|-------------| 
E |-----------|-------------|-----------|-----------|----------|-------------| 



61  |   |   |   |   |   |     |   |   |   |   |   |     |   |   |    |   |   |   
E |-----------|-0-----------|-----------|-------------|------------|-----------| 
B |-----------|---------3-1-|-1---------|---------0-3-|-1----------|-----------| 
G |-0---2---0-|-------------|-----0-----|-------------|-----0------|-----------| 
D |-----------|-------------|---------2-|-0-----------|----------3-|-2---2---0-| 
A |-----------|-------------|-----------|-------------|------------|-----------| 
E |-----------|-------------|-----------|-------------|------------|-----------| 



67  |   |   |  |   |   |  |   |   |  
E |----------|----------|----------| 
B |----------|----------|----------| 
G |----------|----------|----------| 
D |----------|----------|----------| 
A |----------|----------|----------| 
E |-8--------|----------|----------|  
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: summhype Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Harpa Cristã, click the correct button above.

login/signup
my songbooks
my recent views
my submits