S Harpa Cristã

Despertar Para O Trabalho tab

Harpa Cristã

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Despertar Para O Trabalho



1   |   |   |   |   |   |    |   |   |   |   |   |  |   |   |   |   |   |    
E |------------------------|----------------------|------------------------| 
B |-------------3---0------|----------------------|-------------3---0------| 
G |-2---2-2-0--------------|-0---0-0-----2---0----|-2---2-2-0---------2----| 
D |-----------4-------7--4-|---------4-2-------4--|-----------4----------4-| 
A |------------------------|----------------------|------------------------| 
E |------------------------|----------------------|------------------------| 



4   |   |   |   |   |   |  |   |   |   |   |   |    |   |   |   |   |   |  
E |----------------------|------------------------|----------------------| 
B |-0---0----3-----------|-3---3-3-2-0-----0------|-3---3-3-2---2--------| 
G |-------2--------------|-------------2-----2----|-----------4-----4-2--| 
D |-------------4---2-0--|----------------------4-|----------------------| 
A |----------------------|------------------------|----------------------| 
E |----------------------|------------------------|----------------------| 



7   |   |   |   |   |   |    |   |   |   |   |   |  |   |   |   |   |   |    
E |------------------------|----------------------|------------------------| 
B |-------------3----------|-----0----3-----------|-------------3---0------| 
G |-2---2-2-0-------4------|-4-----2--------------|-2---2-2-0---------2----| 
D |-----------4-------7--4-|-------------4---2-0--|-----------4----------4-| 
A |------------------------|----------------------|------------------------| 
E |------------------------|----------------------|------------------------| 



10  |   |   |   |   |   |  |   |   |   |   |   |    |   |   |   |   |   |  
E |----------------------|------------------------|----------------------| 
B |----------------------|-------------3---0------|-0---0----3-----------| 
G |-0---0-0-----2---0----|-2---2-2-0---------2----|-------2--------------| 
D |---------4-2-------4--|-----------4----------4-|-------------4---2-0--| 
A |----------------------|------------------------|----------------------| 
E |----------------------|------------------------|----------------------| 



13  |   |   |   |   |   |    |   |   |   |   |   |  |   |   |   |   |   |    
E |------------------------|----------------------|------------------------| 
B |-3---3-3-2-0-----0------|-3---3-3-2---2--------|-------------3----------| 
G |-------------2-----2----|-----------4-----4-2--|-2---2-2-0-------4------| 
D |----------------------4-|----------------------|-----------4-------7--4-| 
A |------------------------|----------------------|------------------------| 
E |------------------------|----------------------|------------------------| 



16  |   |   |   |   |   |  |   |   |   |   |   |    |   |   |   |   |   |  
E |----------------------|------------------------|----------------------| 
B |-----0----3-----------|-------------3---0------|----------------------| 
G |-4-----2--------------|-2---2-2-0---------2----|-0---0-0-----2---0----| 
D |-------------4---2-0--|-----------4----------4-|---------4-2-------4--| 
A |----------------------|------------------------|----------------------| 
E |----------------------|------------------------|----------------------| 



19  |   |   |   |   |   |    |   |   |   |   |   |  |   |   |   |   |   |    
E |------------------------|----------------------|------------------------| 
B |-------------3---0------|-0---0----3-----------|-3---3-3-2-0-----0------| 
G |-2---2-2-0---------2----|-------2--------------|-------------2-----2----| 
D |-----------4----------4-|-------------4---2-0--|----------------------4-| 
A |------------------------|----------------------|------------------------| 
E |------------------------|----------------------|------------------------| 



22  |   |   |   |   |   |  |   |   |   |   |   |    |   |   |   |   |   |  
E |----------------------|------------------------|----------------------| 
B |-3---3-3-2---2--------|-------------3----------|-----0----3-----------| 
G |-----------4-----4-2--|-2---2-2-0-------4------|-4-----2--------------| 
D |----------------------|-----------4-------7--4-|-------------4---2-0--| 
A |----------------------|------------------------|----------------------| 
E |----------------------|------------------------|----------------------| 



25  |   |   |   |   |   |    |   |   |   |   |   |  |   |   |   |   |   |    
E |------------------------|----------------------|------------------------| 
B |-------------3---0------|----------------------|-------------3---0------| 
G |-2---2-2-0---------2----|-0---0-0-----2---0----|-2---2-2-0---------2----| 
D |-----------4----------4-|---------4-2-------4--|-----------4----------4-| 
A |------------------------|----------------------|------------------------| 
E |------------------------|----------------------|------------------------| 



28  |   |   |   |   |   |  |   |   |   |   |   |    |   |   |   |   |   |  
E |----------------------|------------------------|----------------------| 
B |-0---0----3-----------|-3---3-3-2-0-----0------|-3---3-3-2---2--------| 
G |-------2--------------|-------------2-----2----|-----------4-----4-2--| 
D |-------------4---2-0--|----------------------4-|----------------------| 
A |----------------------|------------------------|----------------------| 
E |----------------------|------------------------|----------------------| 



31  |   |   |   |   |   |    |   |   |   |   |   |  |   |   |   |   |   |    
E |------------------------|----------------------|------------------------| 
B |-------------3----------|-----0----3-----------|-------------3---0------| 
G |-2---2-2-0-------4------|-4-----2--------------|-2---2-2-0---------2----| 
D |-----------4-------7--4-|-------------4---2-0--|-----------4----------4-| 
A |------------------------|----------------------|------------------------| 
E |------------------------|----------------------|------------------------| 



34  |   |   |   |   |   |  |   |   |   |   |   |    |   |   |   |   |   |  
E |----------------------|------------------------|----------------------| 
B |----------------------|-------------3---0------|-0---0----3-----------| 
G |-0---0-0-----2---0----|-2---2-2-0---------2----|-------2--------------| 
D |---------4-2-------4--|-----------4----------4-|-------------4---2-0--| 
A |----------------------|------------------------|----------------------| 
E |----------------------|------------------------|----------------------| 



37  |   |   |   |   |   |    |   |   |   |   |   |  |   |   |   |   |   |    
E |------------------------|----------------------|------------------------| 
B |-3---3-3-2-0-----0------|-3---3-3-2---2--------|-------------3----------| 
G |-------------2-----2----|-----------4-----4-2--|-2---2-2-0-------4------| 
D |----------------------4-|----------------------|-----------4-------7--4-| 
A |------------------------|----------------------|------------------------| 
E |------------------------|----------------------|------------------------| 



40  |   |   |   |   |   |  |   |   |   |   |   |  
E |----------------------|----------------------| 
B |-----0----3-----------|----------------------| 
G |-4-----2--------------|----------------------| 
D |-------------4---2-0--|----------------------| 
A |----------------------|----------------------| 
E |----------------------|----------------------|  
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: thelrigh Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Harpa Cristã, click the correct button above.

login/signup
my songbooks
my recent views
my submits