S Green Day

Redundant Acoustic tab

Green Day

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Redundant Acoustic

artist:green day
song:redundant (acoustic,live)


watch it here : http://www.youtube.com/watch?v=ve-i1Egwvtk


Tuning: standard (gtr 1=billie joe armstrong,gtr 2=mike dirnt)
legend:
         ( ) - optional notes                 
          ~  - let it ring
Intro: 

e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|--------------------------------------------4444444--77777777-----------9--9--|
D|--77777777--66666666--55555555--4444444444--4444444--77777777--7777777--9--9--|
A|--77777777--66666666--55555555--4444444444--2222222--55555555--7777777--7--7--|
E|--55555555--44444444--33333333--2222222222---------------------5555555--------|


Verse:

e|---------------------------------------------|
B|---------------------------------------------|
G|------------777777-------------7-------------|
D|--77777777--777777--77777777---7--777777777--|
A|--77777777--555555--77777777---5--777777777--|
E|--55555555----------55555555------555555555--|


e|---------------------------------------------|
B|---------------------------------------------|
G|----------------777777--9999999999999--------|
D|--(6)-77777777--777777--9999999999999--5--5--|
A|--(6)-77777777--555555--7777777777777--5--5--|
E|--(4)-55555555-------------------------3--3--|

e|---------------------------------------------|
B|---------------------------------------------|
G|------------777777-------------7-------------|
D|--77777777--777777--77777777---7--777777777--|
A|--77777777--555555--77777777---5--777777777--|
E|--55555555----------55555555------555555555--|


e|---------------------------------------------|
B|---------------------------------------------|
G|----------------777777--9999999999999999-----|
D|--(6)-77777777--777777--9999999999999999-----|
A|--(6)-77777777--555555--7777777777777777-----|
E|--(4)-55555555-------------------------------|


Chorus:

e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|--------------------------------------------4444444--77777777-----------9--9--|
D|--77777777--66666666--55555555--4444444444--4444444--77777777--7777777--9--9--|
A|--77777777--66666666--55555555--4444444444--2222222--55555555--7777777--7--7--|
E|--55555555--44444444--33333333--2222222222---------------------5555555--------|


Repeat Verse
Repeat Chorus


Bridge: gtr 1


e|--00000000--222222--00000000--2--00000000-----------------------------------------3--3--|
B|--22222222--333333--22222222--3--22222222-----------------------------------------3--3--|
G|--22222222--222222--22222222--2--22222222-----------------44444444----------------0--0--|
D|--22222222--000000--22222222--0--22222222--6--4444444444--44444444--222222222222--0--0--|
A|--00000000----------00000000-----00000000--6--4444444444--22222222--222222222222--2--2--|
E|-------------------------------------------4--2222222222------------000000000000--3--3--|


e|--00000000--222-3-22--00000000--2--00000000---------------------------------------------|
B|--22222222--333-3-33--22222222--3--22222222---------------------------------------------|
G|--22222222--222-2-22--22222222--2--22222222-----------------44444444--------------------|
D|--22222222--000-0-00--22222222--0--22222222--6--4444444444--44444444--2222222222222222--|
A|--00000000------------00000000-----00000000--6--4444444444--22222222--2222222222222222--|
E|---------------------------------------------4--2222222222------------0000000000000000--|


Gtr 2 just uses the power chords of the bridge : A5 -D5-A5 D5' A5 ...(so on)


Repeat Chorus (exept the two last 'E5' chords)

Outro:

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--77777777--66666666--55555555--4~~--|
A|--77777777--66666666--55555555--4~~--|
E|--55555555--44444444--33333333--2~~--|

_____________________________________________________________________________

hmmn...this is redundant acoustic/live is a live performance of green day.
i had watched this in a website :)
you can watch it tooo so you could figure out the strumming.
i'm 99% percent sure of this tab.
i love this song...
_____________________________________________________________________________

green day rocks!
LONG LIVE EARTH!XD
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Mortdiky Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Green Day, click the correct button above.

login/signup
my songbooks
my recent views
my submits