S Green Day

Minority (ver. 2) drums

Green Day

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Minority (ver. 2)


song:minority
band:green day
cd:warning
drummer:tre cool

play entire song with triplets, so measures look like this
H |------------|
S |------------|
B |------------|
   1tl2tl3tl4tl   

intro:
  |------3x----|     
s |------------|---------o--|

chorus 1:      |---2x-------|
C |x-----------|------------|---------x--|
H |---x--x--x--|x--x--x--x--|x--x--x-----|
S |---o-----o--|---o-----o--|---o-----o--|
B |b-b---b-b---|b-b---b-b---|b-b---b-b---|
  
  |-----2x-----|
C |------------|x-----------|------------|
H |x--x--x--x--|---x--x--x--|x--x--------|
S |---o-----o--|---o-----o--|---o-oo-oooo| 
B |b-b---b-b---|b-b---b-b---|b-b---------|

verse 1:       |-----2x-----|            |-----3x-----|
C |x-----------|------------|------------|------------|x-----x-----|
H |---x--x--o--|x--x--x--o--|x--x--x--o--|x--x--x--o--|------------|
S |---o-o---o--|---o-o---o--|---o-o---o-o|---o-o---o--|---ooo---ooo|
B |b-b---b-b---|b-b---b-b---|b-b---b-b---|b-b---b-b---|b-----b-----|

chorus 2:      |-----2x-----|
C |x-----------|------------|---------x--|
H |---x--x--x--|x--x--x--x--|x--x--x-----|
S |---o-o---o--|---o-----o--|---o-----o--| 
B |b-b---b-b---|b-b---b-b---|b-b---b-b---|

  |----2x------|
C |------------|x-----------|---------x--|
H |x--x--x--x--|---x--x--x--|x--x--x-----|
S |---o-----o--|---o-----o--|---o-o---o--|
B |b-b---b-b---|b-b---b-b---|b-b---b-b---|

bridge 1:
  |------------3x-----------|
C |---------x--|x-----x-----|---------x--|x-x---x-x---|x-x------x--|
H |------------|---x-----x--|------------|------------|------------|
S |---------o--|---o-o---o--|---------o--|---ooo---ooo|---oooo--o--|
F |ooooooo-----|------------|ooooooo-----|------------|------------|
B |------------|b-b---b-b---|------------|b-b---b-b---|b-b---------|

verse 2 same as verse 1

chorus 3 same as chorus 2, last 2 measures are different
last 2 measures:
C |x-----------|---------x--|
H |---x--x--x--|x--x--x-----|
S |---o-o---o-o|---o-o---o--|
B |b-b---b-b---|b-b---b-b---|

bridge 2 same as bridge 1

verse 3:       _____________ ____________ ____________ ____________
     repeat         1,3     |      2,4   |        5   |         6  |
S |o--o-do--o-d|o--o-ooooo-d|o--o-ooooooo|o--o-do--ooo|oooooooooooo|
B |--b-----b---|--b---------|--b---------|--b-----b---|------------|

chorus 4 same as chorus 2, last measure is different
last measure
C |x-----x-----|
S |-ooooo-ooooo|
B |b-----b-----|

outro:         |-----2x-----|            |-----4x-----|
C |x-----------|------------|---x--------|---x-----x--|---x--------|x-|
H |---x--x--x--|x--x--x--x--|x-----x--x--|x-----x-----|x-----------|--|
S |---o-o---o-o|---o-o---o-o|---o-o---o-o|---o-o---o-o|---o-ooooooo|--|
B |b-b---b-b---|b-b---b-b---|b-b---b-b---|b-b---b-b---|b-b---------|b-|
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: mastmast Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Green Day, click the correct button above.

login/signup
my songbooks
my recent views
my submits