None of them
____
+|o o|+
+|o o|+
|--| __
|--| | Troy Reid
|--| | Sinister Studios
|--| | [email protected]
_ |--| _ |
\_|--|_// | Artist - Greenday
| -- | | Title -
| -- | |
/ --o |
o o / |
______/=_/
00:00 00:08
Intro: Guitar
00:09 - 00:22
Chorus 1
G:||-----|-----|-----|-----|| (x4)
D:||-----|-----|-----|-----||
A:||-3-3-|-----|-----|-----||
E:||-----|-1-1-|-3-3-|-1-1-||
00:23 - 00:36
Verse 1
C G F C C G F G
G:|-----------------|-----------------|-----------------|-----------------|
D:|-----2-0---------|-3-3-2-0---------|-----2-0---------|-3-3-2-3---------|
A:|-3-3---------2-0-|---------3-3-2-0-|-3-3---------2-0-|-------------0-2-|
E:|---------3-3-----|-----------------|---------3-3-----|---------3-3-----|
C G F C C F G C G
G:|-----------------|-----------------|-----------------|-----------------|
D:|-----2-0---------|-3-3-2-0---------|-----2---3-3-2-0-|-----------------|
A:|-3-3---------2-0-|---------3-3-2-0-|-3-3---3---------|-----0-2-3-2-----|
E:|---------3-3-----|-----------------|-----------------|-3-3-------------|
00:37 - 00:50
Chorus 2
G:||-----|-----|-----|-----|| (x2)
D:||-----|-----|-----|-----||
A:||-3-3-|-----|-----|-----||
E:||-----|-1-1-|-3-3-|-1-1-||
00:51 - 01:05
Bridge 1
G:|------------------|------------------|
D:|------------------|------------------|
A:|----------------7-|-8-8-8-8----------|
E:|-5-5-5-5-5-5-5----|----------8-8-8-8-|
G:|------------------|------------------|
D:|------------------|------------------|
A:|------------------|------------------|
E:|-5-5-5-5-5-5-5--0-|-1-1-1-1--3-3-3-3-|
G:|------------------|------------------|
D:|------------------|------------------|
A:|----------------7-|-8-8-8-8----------|
E:|-5-5-5-5-5-5-5----|----------8-8-8-8-|
Bass Fill(instead of last bar)
G:|------------------|--------------------------| |--------------------------|
D:|------------------|--------------------------| |------------------2-5-----|
A:|------------------|------------------------2-| |---------------2-5------2-|
E:|-5-5-5-5-5-5-5--0-|-3-3--0-3-3--0-3-3--0-3---| |-3-3--0-33-0-33-----------|
01:06 - 01:19
Verse 2
C G F C C G F G
G:|-----------------|-----------------|-----------------|-----------------|
D:|-----2-0---------|-3-3-2-0---------|-----2-0---------|-3-3-2-3---------|
A:|-3-3---------2-0-|---------3-3-2-0-|-3-3---------2-0-|-------------0-2-|
E:|---------3-3-----|-----------------|---------3-3-----|---------3-3-----|
01:20 - 01:32
Chorus 3
G:||-----|-----|-----|-----|| (x2)
D:||-----|-----|-----|-----||
A:||-3-3-|-----|-----|-----||
E:||-----|-1-1-|-3-3-|-1-1-||
01:33 - 01:48
Bridge 2
G:|------------------|------------------|
D:|------------------|------------------|
A:|----------------7-|-8-8-8-8----------|
E:|-5-5-5-5-5-5-5----|----------8-8-8-8-|
G:|------------------|------------------|
D:|------------------|------------------|
A:|------------------|------------------|
E:|-5-5-5-5-5-5-5--0-|-1-1-1-1--3-3-3-3-|
G:|------------------|------------------|
D:|------------------|------------------|
A:|----------------7-|-8-8-8-8----------|
E:|-5-5-5-5-5-5-5----|----------8-8-8-8-|
Bass Fill(instead of last bar)
G:|------------------|--------------------------| |--------------------------|
D:|------------------|--------------------------| |------------------2-5-----|
A:|------------------|------------------------2-| |---------------2-5------2-|
E:|-5-5-5-5-5-5-5--0-|-3-3--0-3-3--0-3-3--0-3---| |-3-3--0-33-0-33-----------|
01:49 - 02:09
Verse 3
C G F C C G F G
G:|-----------------|-----------------|-----------------|-----------------|
D:|-----2-0---------|-3-3-2-0---------|-----2-0---------|-3-3-2-3---------|
A:|-3-3---------2-0-|---------3-3-2-0-|-3-3---------2-0-|-------------0-2-|
E:|---------3-3-----|-----------------|---------3-3-----|---------3-3-----|
C G F C C F G C G
G:|-----------------|-----------------|-----------------|-----------------|
D:|-----2-0---------|-3-3-2-0---------|-----2---3-3-2-0-|-----------------|
A:|-3-3---------2-0-|---------3-3-2-0-|-3-3---3---------|-----0-2-3-2-----|
E:|---------3-3-----|-----------------|-----------------|-3-3-------------|
02:10 - 02:37
Chorus 4
G:||-----|-----|-----|-----|| (x4)
D:||-----|-----|-----|-----||
A:||-3-3-|-----|-----|-----||
E:||-----|-1-1-|-3-3-|-1-1-||
If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.
If you find a wrong Bad To Me from Green Day, click the correct button above.