S Graeme Allwright

Les Soeurs De La Misericorde tab

Graeme Allwright

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Les Soeurs De La Misericorde

---------------------------------------------------------------------------------------------------------------
                       Graeme Allwright   - Les soeurs de la Miséricorde
---------------------------------------------------------------------------------------------------------------

Album :  
Tempo : 3/4   130
E-mail: [email protected]
Tabbed by: newg

   Couplets :

E |-------------|--0----------|-------------|--2----------|-------------|
B |--0----------|-----3--1----|--0----------|--------1----|--0----------|
G |-----0-------|-------------|-----0-------|-----2-------|-----0-------|
D |--------0----|-------------|--------0----|--0----------|--------0----|
A |-------------|--3----------|-------------|-------------|-------------|
E |--3----------|-------------|--3----------|-------------|--3----------|


-------------------------------|----------------------|--3-------------------|
--1-----1--3--------1----------|--0-------------------|----------------------|
-------------------------------|--------0--------0----|--------0--------0----|
-------------------------------|-----0-----0----------|-----0-----0----------|
--3----------------------------|----------------------|----------------------|
-------------------------------|--3-----------3-------|--3-----------3-------|


----------------------|----------------------|----------------------|
--------------3-------|--------------2-------|--------------3-------|
--------------4-------|-----------------2----|--------------4-------|
--------4-------------|--------4-------------|--------4-------------|
--2-------------------|----------------------|--2-------------------|
----------------------|--2-------------------|----------------------|


--------------2-------|-------------|
-----------------2----|--------3----|
----------------------|-----2-------|
--------4-------------|--0----------|
----------------------|-------------|
--2-------------------|-------------|


--2h-3h-2L-2----------------------------------------------|-------------|
--------------------3-------------------------------------|--------3----|
--------------------------------------2-------------------|-----2-------|
----------------------------------------------------------|--0----------|
----------------------------------------------------------|-------------|
----------------------------------------------------------|-------------|


--3--2----------------|-------------|-------------|-------------|-------------|
--------3-------------|--1-----1----|--0----------|--1----------|--0----------|
--------------2-------|-----2-------|-----0-------|-----2-------|-----0-------|
----------------------|-------------|--------0----|--------3----|--------2----|
----------------------|--0----------|-------------|-------------|-------------|
----------------------|-------------|--3----------|--1----------|--0----------|


-------------|--2h-3h-2L-2----------------------------------------------|
--------3----|--------------------3-------------------------------------|
-----2-------|--------------------------------------2-------------------|
--0----------|----------------------------------------------------------|
-------------|----------------------------------------------------------|
-------------|----------------------------------------------------------|


-------------|--3--2----------------|-------------|--0----------|-------------|
--------3----|--------3-------------|--0----------|-----3--1----|--0----------|
-----2-------|--------------2-------|-----0-------|-------------|-----0-------|
--0----------|----------------------|--------0----|-------------|--------0----|
-------------|----------------------|-------------|--3----------|-------------|
-------------|----------------------|--3----------|-------------|--3----------|


-------------|-------------|
--3-----1----|--0----------|
-----2-------|-----0-------|
--0----------|--------0----|
-------------|-------------|
-------------|--3----------|


Pont : 


E |-------------|-------------|--0--------------0----|--1--0-------|----|----|
B |-----1--1----|--0----------|----------------------|--------3----|----|----|
G |-----0--0----|-----0-------|--------0-------------|-------------|----|----|
D |-----2--2----|--------0----|--------------2-------|-------------|-%--|-%--|
A |--3----------|-------------|--3-------------------|-------------|----|----|
E |-------------|--3----------|----------------------|-------------|----|----|


-----------8----------|----|--------------5-------|----|----|----|
-----10---------------|----|-----7----------------|----|----|----|
--------10-------10---|----|--------7-------------|----|----|----|
----------------------|-%--|----------------------|-%--|-%--|-%--|
--8-------------------|----|--5-------------------|----|----|----|
----------------------|----|----------------------|----|----|----|

less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: teqklady Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Graeme Allwright, click the correct button above.

login/signup
my songbooks
my recent views
my submits