S Gentle Giant

Cogs In Cogs bass

Gentle Giant

Album:Live in New York

Year:2005

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Cogs In Cogs

-------------------------------------------------------------------------------
                          COGS IN COGS - Gentle Giant
-------------------------------------------------------------------------------

Band: Gentle Giant
Song: Cogs in Cogs
Album: The Power and The Glory (1974)

Tabbed by: Pascual Rambert (Chasco-Mousse, Argentina)
Tuning: Standard


--0.00--
G|-|-------------------------|-------------------------|-|---------5-7-|
D|6|-7-~-~-~-7-5-------------|-------------------5-~-~-|3|-7-~-~-~-----|
A|8|-------------5-~-~-------|-5-~-~-7-~-~-8-~-~-------|8|-------------|
E|-|-------------------8-~-~-|-------------------------|-|-------------|

G|-|-------------------------|-------------------------|-|---------5-7-|
D|6|-7-~-~-~-5-7-------------|-------------------5-~-~-|3|-7-~-~-~-----|
A|8|-------------5-~-~-------|-5-~-~-7-~-~-8-~-~-------|8|-------------|
E|-|-------------------8-~-~-|-------------------------|-|-------------|
   |____                          (x3)                             ____|

G|-|-7-5---7-5---7-5-----5-----------|-|---------------0-----------------0---|
D|8|-----7-----7-----7-5---7-----5---|9|-------------2-----------------2-----|
A|8|-------------------------8-5---3-|8|---------0-3---------------0-3-------|
E|-|---------------------------------|-|-1-~-1-~---------3-1-~-1-~---------3-|
                                       |____             (x2)            ____|

--0.25--
G|-|-------------0-2-------------|
D|7|-------0-2-3-----4-~------(4)|
A|8|-3-~-~---------------4-~-----|
E|-|-------------------------2---|
   |____        (x4)         ____|

--0.34--
G|--|---------------------------------------------|
D|11|-----------------3-~-~-------0-~-~-----------|
A|8-|-----------------------3-~-~-------0-~-~-1-0-|
E|--|-1-~-~-~-~-~-~-~-----------------------------|

G|--|-----------------------------------------|
D|10|-------------3-~-~-------0-~-~-----------|
A|8-|-------------------3-~-~-------0-~-~-1-0-|
E|--|-1-~-~-~-~-~-----------------------------|

G|--|---------------------------------------------|
D|11|-------------3-~---------0-~-1-~-~-----------|
A|8-|-----------------1-~-3-~-----------1-~-~---3-|
E|--|-1-~-~-~-~-~-----------------------------3---|

G|-|---------------------------------|
D|8|-----------------1-~-~-----------|
A|8|-----------------------1-~-~---3-|
E|-|-1-~-~-~-~-~-~-~-------------3---|

--0.46--
G|-|---------------------------------|
D|8|---0-4-0-2-------------2-~---0-~-|
A|8|-0---------3-0-~-~-3-~-----3-----|
E|-|---------------------------------|
   |____          (x4)           ____|

--0.56--
G|--|---------------------------------------------|
D|11|-----------------3-~-~-------0-~-~-----------|
A|8-|-----------------------3-~-~-------0-~-~-1-0-|
E|--|-1-~-~-~-~-~-~-~-----------------------------|

G|--|-----------------------------------------|
D|10|-------------3-~-~-------0-~-~-----------|
A|8-|-------------------3-~-~-------0-~-~-1-0-|
E|--|-1-~-~-~-~-~-----------------------------|

G|--|---------------------------------------------|
D|11|-------------3-~---------0-~-1-~-~-----------|
A|8-|-----------------1-~-3-~-----------1-~-~---3-|
E|--|-1-~-~-~-~-~-----------------------------3---|

G|-|---------------------------------|
D|8|-----------------1-~-~-----------|
A|8|-------------0-3-------1-~-~---3-|
E|-|-1-~-~-~-~-~-----------------3---|

G|-|---------------------------------|
D|8|---0-4-0-2-------------2-~---0-~-|
A|8|-0---------3-0-~-~-3-~-----3-----|
E|-|---------------------------------|
   |____          (x2)           ____|

--1.13--
G|-|-------------------------------------|-|-----------------------------|
D|9|---------------5-----------------5---|7|-----------------------------|
A|8|-------------------------------------|8|-----------------------------|
E|-|-1-~-1-*-*-*-*---3-1-~-1-*-*-*-*---3-|-|-1-~-~-~-~-~-~-~-~-~-~-~-~-~-|
   |____            (x2)             ____|

--1.21--
G|-|-------------------------|-------------------------|-|---------5-7-|
D|6|-7-~-~-~-5-7-------------|-------------------5-~-~-|3|-7-~-7-~-----|
A|8|-------------5-~-~-------|-5-~-~-7-~-~-8-~-~-------|8|-------------|
E|-|-------------------8-~-~-|-------------------------|-|-------------|
   |____                          (x4)                             ____|

G|-|-------------------------|-------------------------|
D|6|-0-~-*-*-*-*-*-*-*-*-*-*-|-------------------------|
A|8|-------------------------|-5-3---5-3---5-3---5-3---|
E|-|-------------------------|-----5-----5-----5-----5-|

--1.42--
G|-|-----6---4-------4-------|
D|6|-0-7---7---5-0-5---5-7-~-|
A|8|-------------------------|
E|-|-------------------------|
   |____      (x20)      ____|

--2.19--
G|-|-------------------------------------|-------------------------------------|
D|9|-*-*-3-~---------0-~-1-~-~-----------|---------------------1-~-~-----------|
A|8|---------1-~-3-~-----------1-~-~---3-|-----------------0-3-------1-~-~---3-|
E|-|---------------------------------3---|-1-~-~-~-~-~-~-3-----------------3---|

G|-|---------------------------------|
D|8|---0-4-0-2-------------2-~---0-~-|
A|8|-0---------3-0-~-~-3-~-----3-----|
E|-|---------------------------------|
   |____          (x2)           ____|

--2.29--
G|-|-----------------|-|-------------------------------------|
D|4|-1-~-~-----------|8|---------------------1-~-~-----------|
A|8|-------1-~-~---3-|8|-----------------0-3-------1-~-~---3-|
E|-|-------------3---|-|-1-~-~-~-~-~-~-3-----------------3---|

G|-|---------------------------------|-|-----------------------------|
D|8|---0-4-0-2-------------2-~---0-~-|7|---0-4-0-2-------------2-~---|
A|8|-0---------3-0-~-~-3-~-----3-----|8|-0---------3-0-~-~-3-~-----3-|
E|-|---------------------------------|-|-----------------------------|

--2.37--
G|-|-------------------------|-------------------------|-|---------5-7-|
D|6|-7-~-~-~-5-7-------------|-------------------5-~-~-|3|-7-~-7-7-----|
A|8|-------------5-~-~-------|-5-~-~-7-~-~-8-~-~-------|8|-------------|
E|-|-------------------8-~-~-|-------------------------|-|-------------|
   |_                             (x2)                                _|

G|-|-------------------------|-------------------------|-|---------5-7-|
D|6|-7-~-~-~-5-7-------------|-------------------5-~-~-|3|-7-5-7-~-----|
A|8|-------------5-~-~-------|-5-~-~-7-~-~-8-~-~-------|8|-------------|
E|-|-------------------8-~-~-|-------------------------|-|-------------|

G|-|-------------------------|-------------------------|-|---------5-7-|
D|6|-7-~-~-~-5-7-------------|-------------------5-~-~-|3|-7-~-7-~-----|
A|8|-------------5-~-~-------|-5-~-~-7-~-~-8-~-~-------|8|-------------|
E|-|-------------------8-~-~-|-------------------------|-|-------------|

--2.56--
G|-|-------------------------|-------------------------|-------------------------|
D|6|-0-~-*-*-*-*-*-*-*-*-*-*-|-------------------------|-------------------------|
A|8|-------------------------|-5-3---5-3---5-3---5-3---|-------------------------|
E|-|-------------------------|-----5-----5-----5-----5-|-0-~-*-*-*-*-*-*-*-*-*-*-|
                             |____       (x3)      ____|


~  let ring
*  silence

===============================================================================

Probably (almost sure) the time signatures are not perfect,
but they're useful in order to structure the tab.
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
Blues
Childrens
Christian
Country
Dance
Electronic
Jazz
International
Pop
Raggae
Rap
R&B
Rock
Traditional
None of them
Contributor: niraChiu Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Gentle Giant, click the correct button above.

login/signup
my songbooks
my recent views
my submits