S Five Iron Frenzy

Against A Sea Of Troubles tab

Five Iron Frenzy

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Against A Sea Of Troubles

Well, yet again another one of FIF's best...it took me nearly 3 1/2 hours to figure out this song so it's
immaulate. (btw in a year or so I will have a FULL album tab out for "Engine of a Million Plots")

Just to clear up any discrepancies, here is the legend:
b Bend       *  Palm Mute  Tremolo Pick
x Dead Note  r  Release   v  Vibrato
~ Let Ring   /\ Slide     () Volume Swell

Intro (optional: play 6 and 5 on high e string for the 2nd through 7th measures)

e|-(6)-5-6-|----------------------------|------------------------------|---------------------------------|
B|---------------|----------------------------|------------------------------|-1/333333333333/6666/101010101010|
G|---------------|----------------------------|------------------------------|---------------------------------|
D|---------------|----------------------------|------------------------------|---------------------------------|
A|---------------|-8/10~/12~\8/10~/12-13\8\5~-|-8/10~/12~\8/10~/12-13\5\3\1~-|---------------------------------|
D|---------------|----------------------------|------------------------------|---------------------------------|

(optional: the riff on the G string is the melody--play both or either-or if desired)

e|------------------|------------------------------------------------|----------------------------------------|
B|101010101010\6666\|333333333333/6666/101010101010101010101010\6666\|333333333333/6666/1010101010101010101010|
G|-------------7777\|333333333333/7777/101010101010101010101010\7777\|333333333333/7777/1010101010101010101010|
D|------------------|------------------------------------------------|----------------------------------------|
A|------------------|------------------------------------------------|----------------------------------------|
D|------------------|------------------------------------------------|----------------------------------------|

(optional: on measures 6-7, you can play D5, F5, A5, and F5 on the bottom strings in that order until the
verse starts)

e|--------|------------------------------------------------|
B|10\6666/|333333333333/6666/101010101010101010101010\6666-|
G|10\7777/|333333333333/7777/101010101010101010101010\7777-|
D|--------|------------------------------------------------|
A|--------|------------------------------------------------|
D|--------|------------------------------------------------|

Verse

e|-18181818181818181818181818181818-1717171717171717-1111111111111111-|-18181818181818181818181818181818-1717-|
B|--------------------------------------------------------------------|---------------------------------------|
G|--------------------------------------------------------------------|---------------------------------------|
D|--------------------------------------------------------------------|---------------------------------------|
A|--------------------------------------------------------------------|---------------------------------------|
D|--------------------------------------------------------------------|---------------------------------------|

(optional: you can play measure 1 of Verse until start of chorus starting at
measure 4)

e|171717171717-1111111111111111-|----------------------------------------|--OPTIONAL: BASS RIFF---------------|
B|------------------------------|----------------------------------------|------------------|-----------------|
G|------------------------------|----------------------------------------|------------------|-----------------|
D|------------------------------|-3/55555555/7777\3333/555555/77-88\3333-|------------------|-----------------|
A|------------------------------|-3/55555555/7777\3333/555555/77-88\3333-|------------------|-00000-00000-----|
D|------------------------------|-3/55555555/7777\3333/555555/77-88\3333-|-00000-00000-3333-|-------------3333|

e|----------------------------------------------|----------------------------------------------|
B|----------------------------------------------|----------------------------------------------|
G|-3-5b7r5~-3-5b7r5~-3/7-3-5b7r5~-3-5b7r5~-3/10-|-3-5b7r5~-3-5b7r5~-3/7-3-5b7r5~-3-5b7r5~-3/10-|
D|----------------------------------------------|----------------------------------------------|
A|----------------------------------------------|----------------------------------------------|
D|----------------------------------------------|----------------------------------------------|

e|----------------------------------------------|----------------------------------------------|
B|----------------------------------------------|----------------------------------------------|
G|-3-5b7r5~-3-5b7r5~-3/7-3-5b7r5~-3-5b7r5~-3/10-|-3-5b7r5~-3-5b7r5~-3/7-3-5b7r5~-3-5b7r5~-3/10-|
D|----------------------------------------------|----------------------------------------------|
A|----------------------------------------------|----------------------------------------------|
D|----------------------------------------------|----------------------------------------------|

Chorus (measure 2 is optional--play harmony from Intro or bass riff from Verse 1 on E and A string)

e|--------------------------------------|-------------------------------------------------|
B|--------------------------------------|-------------------------------------------------|
G|--------------------------------------|-333333333333/7777/101010101010101010101010\7777-|
D|-55555555/7777\3333/555555/77-88\3333-|-------------------------------------------------|
A|-55555555/7777\3333/555555/77-88\3333-|-------------------------------------------------|
D|-55555555/7777\3333/555555/77-88\3333-|-------------------------------------------------|

e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|-55555555/7777\3333/555555/77-88\3333-|
A|-55555555/7777\3333/555555/77-88\3333-|
D|-55555555/7777\3333/555555/77-88\3333-|

Bridge

e|------------------------------------------------------------|-----------------------------------------------|
B|-11111111111111111111111111111111-1010101010101010-66666666-|-11111111111111111111111111111111-101010101010-|
G|--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x-xxxxxxxx-|--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x--x-x-x-x-x-x-|
D|--8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--7-7-7-7-7-7-7-7-33333333-|--8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--7-7-7-7-7-7-|
A|------------------------------------------------------------|-----------------------------------------------|
D|------------------------------------------------------------|-----------------------------------------------|

e|--------------|-----------------------------------------------------------|
B|1010-66666666-|11111111111111111111111111111111-1010101010101010-66666666-|
G|-x-x-xxxxxxxx-|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x-xxxxxxxx-|
D|-7-7-33333333-|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--7-7-7-7-7-7-7-7-33333333-|
A|--------------|-----------------------------------------------------------|
D|--------------|-----------------------------------------------------------|

Interlude 1

e|-----------------------------------|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|-----------------------------------|
D|-5555555555555555-7777777777777777-|-5555555555555555-7777777777777777-|-5555555555555555-7777777777777777-|
A|-5555555555555555-7777777777777777-|-5555555555555555-7777777777777777-|-5555555555555555-7777777777777777-|
D|-5555555555555555-7777777777777777-|-5555555555555555-7777777777777777-|-5555555555555555-7777777777777777-|
   **************** ****************   **************** ****************   **************** ****************

e|-----------------------------------18v~-|
B|----------------------------------------|
G|----------------------------------------|
D|-55555555555555555555555555555555-------|
A|-55555555555555555555555555555555-------|
D|-55555555555555555555555555555555-------|
   ********************************

Solo

e|---------------------11-10-8-10-|---------------------11-10-|
B|----------------------------------------|-----------------------------|
G|-10----10---10--------------------|-10----10---10---------|
D|-----11----8------------------------|-----11----8-------------|
A|----------------------------------------|-----------------------------|
D|----------------------------------------|-----------------------------|

Interlude 2

e|---------------------------------------------------------------|----------------------------------|
B|---------------------------------------------------------------|----------------------------------|
G|---------------------------------------------------------------|----------------------------------|
D|---------------------------------------------------------------|----------------------------------|
A|-8/10-10-10-101010/1212\8-8-88/10-10-10-101010-10-10-10-101010-|-10-10-10-101010/1212\13-131313\--|
D|---------------------------------------------------------------|----------------------------------|

e|---------------------------------|--------------------------------------|----|
B|---------------------------------|--------------------------------------|----|
G|---------------------------------|--------------------------------------|----|
D|---------------------------------|-55555555/7777\3333/555555/77-88\3333-|-0~-|
A|-10-10-10-101010-10-10-10-101010-|-55555555/7777\3333/555555/77-88\3333-|-0~-|
D|---------------------------------|-55555555/7777\3333/555555/77-88\3333-|-0~-|

Outro

Alright, there are a lot of alternate endings here:

Bass   G|----------| play this until it fades out
       D|----------|
       A|----------|
       E|-8/12\7/8-|

Chords e|-----------|
       B|-----------|
       G|-----------| play this until it fades out
       D|-8~-12~-8~-|
       A|-8~-12~-8~-|
       D|-8~-12~-8~-|

Lead   e|-6-5-|
       B|---------|
       G|---------| alternate between these notes until end of song
       D|---------|
       A|---------|
       D|---------|

Melody e|-------------|
       B|-------------|
       G|--77---7-----|
       D|-8--878-8-78-|
       A|-------------|
       D|-------------|

Play in this order:
Intro
Verse
Chorus
Bridge
Interlude 1
Solo
Interlude 2
Outro

Well that's it, please comment/rate (if 4 stars or less, comment explaining why so I can edit tab accordingly)

Romans 10:9-10;13
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Paulsexy Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Five Iron Frenzy, click the correct button above.

login/signup
my songbooks
my recent views
my submits