S Ferdinando Carulli

Andantino In A Minor tab

Ferdinando Carulli

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Andantino In A Minor

E-|---Song:-Andantino-in-A-Minor-------------------|
A-|---Author:-Ferdinando-Carulli-------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:[email protected]|
B-|---http://www.classclef.com---------------------|
E-|---Enjoy!---------------------------------------|


Andantino in A minor by Ferdinando Carulli (1770-1841)
Grade 2- Early Intermediate


Part A
1

E-|-----------------|-------0-------0-|-------0-------0-|
B-|-------------1p0-|-----1-------0---|-----1-----1-3---|
G-|-----------------|---2-------1-----|---2-------------|
D-|-----------------|-----------------|-----------------|
A-|-----------------|-0---------------|-0-------0-------|
E-|-----------------|---------0-------|-----------------|
  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R               m     p i m a p i m a   p i m a p m m a
L               1       2 1     1         2 1     1 4

4

E-|---1---0---------|-------0---------|-------0-------0-|
B-|-----------3---1-|-----0-------1p0-|-----1-------0---|
G-|-----------------|---1-------------|---2-------1-----|
D-|-0---------------|-----------------|-----------------|
A-|-----3---2---0---|-----------------|-0---------------|
E-|-----------------|-0-------0-------|---------0-------|
  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R   p i p i p i p i   p i m a p   m     p i m a p i m a
L   1   3   2 4   1     1         1       2 1     1

7

E-|-------0-------0-|---1-------------|----------------||
B-|-----1-----1-3---|-------3---1---0-|----------------||
G-|---2-------------|-----------2---1-|---2-----------*||
D-|-----------------|-0---3---2-------|-----2---------*||
A-|-0-------0-------|-----------------|-0-----3-0------||
E-|-----------------|-------------0---|----------------||
  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R   p i m a p m m a   p i p i p m p m   p m i p p
                                i   i
L     2 1     1 4       1 3 4 2 1   1     3 2 4
                                3

Part B
10

E-|-------------1p0-|-------0---0---0-|-------0---0---0-|
B-|-----------------|-----0-------4---|-----1-------4---|
G-|-----------------|---1-------------|---2-------------|
D-|-----------------|-----------------|-----------------|
A-|-----------------|-----------------|-----------------|
E-|-----------------|-0-------0-------|-0-------0-------|
  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R               a     p i m a p a m a   p i m a p a m a
L               1       1         4       2 1       4


13

E-|---1---0---------|-------0-----1p0-|-------0---0---0-|
B-|-----------3---1-|-----0-----------|-----0-------4---|
G-|-----------------|---1-------------|---1-------------|
D-|-0---------------|-----------------|-----------------|
A-|-----3---2---0---|-----------------|-----------------|
E-|-----------------|-0-------0-------|-0-------0-------|
  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R   p i p i p i p i   p i m a p   a     p i m a p a m a
L     1 3 2 4     1     1           1     1         4


16

E-|-------0---0---0-|---1-------------|----------------||
B-|-----1-------4---|-------3---1---0-|----------------||
G-|---2-------------|-----------2---1-|---2-----------*||
D-|-----------------|-0---3---2-------|-----2---------*||
A-|-----------------|-----------------|-0-----3-0------||
E-|-0-------0-------|-------------0---|----------------||
  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R   p i m a p a m a   p i p i p m p m   p m i p p
                                i   i
L     2 1       4       1 3 4 2 1   1     3 2 4
                                3


Part C
19

E-|-------------3p0-|-------0-------0-|-------1---1-0---|
B-|-----------------|-----1-----1-3---|-----0---------3-|
G-|-----------------|---0-------------|---0-------------|
D-|-----------------|-----------------|-0-------0-------|
A-|-----------------|-3-------3-------|-----------------|
E-|-----------------|-----------------|-----------------|
  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R               a     p i m a p m m a   p i m a p i i m
L               4     3   1   3 1 4           1   1   4


22

E-|-------0---0-----|-------------3p0-|-------0-------0-|
B-|-----1-------3-1-|-0---------------|-----1-----1-3---|
G-|---0-------------|---0-------------|---0-------------|
D-|-----------------|-----0-----------|-----------------|
A-|-3-------3-------|-------2---------|-3-------3-------|
E-|-----------------|---------3-------|-----------------|
  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R   p m i a p a m m   a m i i p     a   p i m a p m m a
L   3   1   3   4 1         2 3   4     3   1   3 1 4


25

E-|-------1---1-0---|-------0---1-----|----------------||
B-|-----0---------3-|-----1-------3-0-|-1--------------||
G-|---0-------------|---0-----0-------|---0---0-------*||
D-|-0-------0-------|-----------------|-----2---------*||
A-|-----------------|-3---------------|---------3------||
E-|-----------------|-----------------|----------------||
  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R   p i m a p i i a   p i m i p i m m   a m i m p
L         1   1   4   3   1     1 4     1   2   3

Part D
28


E-|-----------------|-----------------|---------------0-|
B-|-----------------|-----0-------0-3-|-----1-------1---|
G-|-------------0h2-|---0---0---0-----|---0---0---0-----|
D-|-----------------|-3-------3-------|-2-------2-------|
A-|-----------------|-----------------|-----------------|
E-|-----------------|-----------------|-----------------|
  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R               i     p i m i p i m m   p i m i p i m a
L                 2   3       3     4   2   1   2   1


31

E-|-------1-------0-|-----------------|-----------------|
B-|-----0-------1---|-3p0-------------|-----0-------0-3-|
G-|---0-------0-----|-----0-------0h2-|---0---0---0-----|
D-|-0---------------|-------0---------|-3-------3-------|
A-|---------3-------|-----------------|-----------------|
E-|-----------------|---------3-------|-----------------|
  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R   p i m a p i m a   a   m i p   i     p i m i p i m m
L         1 3   1     4       3     2   3       3     4


34

E-|---------------0-|-------1---------|-------0--------||
B-|-----1-------1---|-----0---------0-|-----1----------||
G-|---0---0---0-----|---0---------0---|---0-----------*||
D-|-2-------2-------|-0---------3-----|---------------*||
A-|-----------------|-----------------|-3-------3------||
E-|-----------------|---------3-------|----------------||
  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R   p i m i p i m a   p i m a p i m a   p i m a p
L   2   1   2   1           1 3 4       3   1   3

Technique
There are 4 parts to this song each with 8 measures. 32 bars in total.
Andantino in A minor is an early intermediate song ideal for beginners.
This song is easy because the rhythm is constant, there are no barre
Chords, and only a few chord shapes to remember. For the right hand, all
pima will be used so you will get a good plucking exercise. In my video,
I play this song straight abcd. but Andantino in A minor is actually
longer-double the length-as you are supposed to play each part twice
(AA-BB-CC-DD). Time signature is 2/4. Standard tuning.

Tips
Watch out for the right hand fingering for the upward sweep in Bar20,
part C of the song.
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: KaliNata Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Ferdinando Carulli, click the correct button above.

login/signup
my songbooks
my recent views
my submits