S Extreme

Play With Me bass

Extreme

Album:The Best of Extreme

Year:1998

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Play With Me

Tabbed by [email protected], March 2001 
 
There are hardly any Extreme Bass tabs on the net. I know most Extreme songs 
on bass, so i'll be tabbing out more soon. If you want a certain song tabbed, please 
don't hesitate to e-mail me and i'll do it. 
 
 
Fast Rock, 200 bpm 
 
 
Tuned 1/2 a step down 
 
Guitar intro and drums then, 
 
Riff 1 
G|---------------------| 
D|---------------3---5-| 
A|-----------3---------| 
E|---0---5-------------| 
 
 
Pat Bagder then plays this riff, thoughout the verses. 
 
Verse 
G|---------------------|---------------------|---------------------|---------------------| 
D|*--------------------|---------------------|---------------------|--------------------*| 
A|*-0-----0-----0----0-|--0----0----0----0---|--0-----0-----0----0-|--0----0-----0----0-*| 
E|---------------------|---------------------|---------------------|---------------------| 
 
Pre Chorus 
G|-----------------------|----------------------|-----------------------|------------------| 
D|-----------------------|----------------------|-----------------------|----------------2-| 
A|-3--3--3--3--3--3--3--3|-3--3--3--3--3--3--2--|--2-----2--2--2--2--2--|------------------| 
E|-----------------------|----------------------|-----------------------|--3--2--0----0----| 
 
Riff 2 
G|---------------------|--------------4------|-------------------------|-------------------| 
D|---------------------|----5----------------|--5--5--5--5--5--5--5--5-|-5--5--5--5---5---5| 
A|-----------2------5--|---------------------|-------------------------|-------------------| 
E|---3-----------------|---------------------|-------------------------|-------------------| 
 
Chorus 
G|---------------------|-----------------------|---------------------|-----------------------| 
D|*--------------------|-----------------------|---------------------|-----------------------| 
A|*5---0----0--0--0--0-|-0--0--0--0--0--0--0--0|-3---0----0--0--0--0-|-0--0--0--0--0--0--0--0| 
E|---------------------|-----------------------|---------------------|-----------------------| 
                        __________________________________ 
                       | Sub fill 1 2nd chorus before solo 
G|------3--------------|-----------------------|-----------------------|-----------------------| 
D|----3----------------|-----------------------|-----------------------|----7--5-------5--7---*| 
A|--1------0---0--0--0-|-0--0--0--0--0--0--0--0|-0--0--0--0--0--0--0--0|---------7--5---------*| 
E|---------------------|-----------------------|-----------------------|-----------------------| 
 
8 bars of guitar then, 
 
 
Pre solo             x8                            x4 
G|---------------------|--------------|--------------|--------------| 
D|*----------5--------*|*-------------|------R------*|--------------| 
A|*-------------------*|*-------------|-------------*|--------------| 
E|-----3---------------|----0-----5---|--------------|----4----5----| 
 
 
Solo 
 
G|---------------------|-----------------------|---------------------|----------------------| 
D|*--------------------|-----------------------|---------------------|----------------------| 
A|*7---7--7--7--7--7--7|-7--7--7--7--7--7--7--7|---------------------|4---4--4--4--4--4--4--| 
E|(0)------------------|-----------------------|5---5--5--5--5--5--5-|----------------------| 
 
   * note in brackets only on second repeat without octave (7) 
 
G|---------------------|-----------------------|-----------------------|-----------------------| 
D|---------------------|-----------------------|-----------------------|----------------------*| 
A|5---5--5--5--5--5--5-|-6--6--6--6------------|-7--7--7--7--7--7--7--7|-7--7--7--7--7--------*| 
E|---------------------|-------------7--7--7--7|-----------------------|------------------0----| 
 
 
G|---------------------|-----------------------| 
D|---------------------|-----------------------| 
A|----7--7--7--7--7--7-|-7--7--7--7--7--7--7--7| 
E|-0-------------------|-----------------------| 
 
 
Ending 
G|-----------|-------| 
D|-----------|-------| 
A|-0---------|-----0-| 
E|-----------|-------|Bass Fill 1 
G|-----------------------|----9--7-------7--9--|--14--12--------12--14-| 
D|----7--5------5--7-----|---------9--7--------|---------14--12--------| 
A|---------7--5----------|---------------------|-----------------------| 
E|-----------------------|---------------------|-----------------------| 
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: SergJKof Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Extreme, click the correct button above.

login/signup
my songbooks
my recent views
my submits