S Extreme

More Than Words (ver. 3) tab

Extreme

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

More Than Words (ver. 3)

Transcribed by www.mikesguitarsite.co.ukWords by Nuno Bettencourt & Gary Cherone 
Music by Nuno BettencourtGtr I (Eb Ab Db Gb Bb Eb) - 'Nuno Bettencourt - Steel String 
Acoustic' 
 
Intro 
  Q=93 
 4/4 
  Gtr I (w/percusive hand tapping on guitar through out) 
	 
  E E E E +E  E E E   +E  E E E E Q  E 
|---3---3-(3)-3---3-|-(3)-3-----3-3----| 
|---3---3-(3)-3---3-|-(3)-3-------3--1-| 
|-------------------|------------------| 
|-------------------|------------------| 
|-------2-(2)-----3-|-(3)-----3-3-3--0-| 
|-3-----------------|------------------| 
 
 
  +E  E E E E Q  E   +E  E E E  E  E E E 
|-----0-----3------|-----0---2-(2)-3---3-| 
|-(1)-1-------1--1-|-(1)-1---3-(3)-----3-| 
|------------------|---------------------| 
|------------------|------------0--------| 
|-(0)-----0-0-0--3-|-(3)-----------------| 
|------------------|-------------------3-| 
 
 
  +E  E E E +E  E E E   +E  E E E E Q  E 
|-(3)-3---3-(3)-3---3-|-(3)-3-----3-3----| 
|-(3)-3---3-(3)-3---3-|-(3)-3-------3--1-| 
|---------------------|------------------| 
|---------------------|------------------| 
|---------2-(2)-----3-|-(3)-----3-3-3--0-| 
|-(3)-----------------|------------------| 
|-Rhy Fig 1 
 
  +E  E E E E Q  E   +E  E E E  E  E E E 
|-----0-----3------|-----0---2-(2)-3---3-| 
|-(1)-1-------1--1-|-(1)-1---3-(3)-----3-| 
|------------------|---------------------| 
|------------------|------------0--------| 
|-(0)-----0-0-0--3-|-(3)-----------------| 
|------------------|-------------------3-| 
                           end Rhy Fig 1-| 
 
   Verses 
||-- 
||o- 
||-- Rhy Fig 1 x 1.5 
||-- 
||o- 
||-- 
 
 
 
  +E  E E E E Q  E   +E  E E E  E  E E E 
|-----0-----3------|-----0---2-(2)-3---0-| 
|-(1)-1-------1--1-|-(1)-1---3-(3)-------| 
|------------------|---------------------| 
|------------------|------------0--------| 
|-(0)-----0-0-0--3-|-(3)-----------------| 
|------------------|-------------------0-| 
 
 
  +E  E E E +E  E E E   +E  E Q  E Q  E   Q  E E +E  E E E 
|-(0)-0---------------|----------3-0----|-2----2-(2)-2---3-| 
|-----0---0-(0)-0-----|-----1----1-1----|-3----3-(3)-3---3-| 
|---------0-(0)-0-----|-----0-----------|------------------| 
|---------------------|-----------------|-0----0-(0)-0-----| 
|-------------------0-|-(0)------0-0--0-|------------------| 
|-(0)-----0-(0)-0-----|-----------------|----------------3-| 
 
 
  +E  E E E E E E E   +E  E E E +E  E E E   +E  E E E E E E E 
|-(3)-3-------------|-----0---------------|-----------3-3-----| 
|-(3)-3---3---3---0-|-(0)-0---0-(0)-0---1-|-(1)-1-----1-1-----| 
|---------2---2---0-|-(0)-----0-(0)-0---0-|-(0)-0-------------| 
|-------------------|---------------------|-------------------| 
|-------------------|---------2-(2)-2---0-|-(0)-0---0-0-0---0-| 
|-(3)-3---2---2---0-|-(0)-----------------|-------------------| 
 
 
  Q  E E +E  E E E   +E  Q  E +E  E E E   +Q   E E E E E E 
|------0-(0)-2---1-|-(1)-1--1-(1)-1---0-|-(0)------0-0-----| 
|------3-(3)-3-----|-----0--0-(0)-0---1-|-(1)------1-1---4-| 
|------------------|--------------------|----------------0-| 
|-0----0-(0)-------|--------------------|------------------| 
|------------------|--------2-(2)-2---3-|-(3)----3-3-3---3-| 
|----------------3-|-(3)-3--------------|------------------| 
 
 
  +E  E Q  E Q  E   +E  E E E E E  E  E   E E E E E E Q 
|-----------------|-----3-----3-3-(3)-3-|---3---3---3----| 
|-(4)-4----4-4--3-|-(3)-3-----3-3-(3)-3-|---3---3---3----| 
|-(0)-0----0-0--0-|-(0)-----------------|----------------| 
|-----------------|---------------------|-------2--------| 
|-(3)-3----3-3----|---------------------|---2-------2----| 
|---------------3-|-(3)-----3-3-3--2--0-|-0--------------| 
 
 
   W           H    H        E E E E +E  E E E 
|-^0--------|-^2----(5)----|---3---3-(3)-3-----|| 
|-^1--------|-^1----(4)----|---3---3-(3)-3-----|| 
|-^0--------|-^2----(5)----|-------------------|| 
|-^2--------|-^0----(4)----|-------------------|| 
|-^0--------|-------(5)----|-------2-(2)-------|| 
|-----------|--------------|-3---------------3-|| 
    chord in () play on repeat only 
 
 Chorus 
  +E  E E E +E  E E E   Q  E E E E E E   E E E E E E E E 
|-----3---3-(3)-3-----|-2--0---0-2-----|-----------3-----| 
|-----3---3-(3)-3-----|-3------3-----0-|-----------2---1-| 
|---------------------|----------------|---------------0-| 
|---------------------|----------------|---------4-----2-| 
|---------2-(2)-------|----------------|---2---2-------3-| 
|-(3)---------------0-|-2------2-----0-|-----------------| 
 
 
  +E  E Q  E Q  E   +E  E E E E E E E   +E  E E E E Q  E 
|-----------------|-------------------|------------------| 
|-(1)-1----1-1--1-|-(1)-1---1---1---1-|-(1)-1----------3-| 
|-(0)-0----0-0--0-|-(0)-0---0---0---0-|-(0)-0----------2-| 
|-(2)-2-----------|-----------------2-|-(2)---2--------0-| 
|-(3)------3-3--3-|-(3)-3---3---3---0-|-(0)---0-0-0-0----| 
|-----------------|-------------------|------------------| 
 
 
  +E  E E E E E E E   +E  E E E +E  E E E   +E  E E E +E  E Q 
|-----2-------2---3-|-(3)-3---3-(3)-3-----|-----3---3-(3)-3----| 
|-(3)-3-------3---3-|-(3)-3---3-(3)-3-----|-----3---3-(3)-3----| 
|-(2)-----2---------|---------------------|--------------------| 
|-(0)-----0---------|---------------------|--------------------| 
|-------------------|---------2-(2)-------|---------2-(2)------| 
|-----------------3-|-(3)---------------3-|-(3)----------------| 
 
 
  Q  E E E E E E   E E E E E E E E   +E  E Q  E Q  E 
|-2--0---0-2-----|-----------2-----|-----------------| 
|-3------3-----0-|-----------3---1-|-(1)-1----1-1--1-| 
|----------------|---------------0-|-(0)-0----0-0--0-| 
|----------------|---------4-------|-----------------| 
|----------------|---2---2-------3-|-(3)-3----3-3--3-| 
|-2------2-----0-|-----------------|-----------------| 
 
 
                                       1. 
  +E  E E E E Q  E   +E  E E E E E Q     W 
|------------------|-----------3------|-^2----|| 
|-(1)-1---1---1--1-|-(1)-1-----1-1----|-^1----|| 
|-(0)-0---0---0--0-|-(0)-0-----0-0----|-^2----|| 
|------------------|------------------|-^0----|| 
|-(3)-3---3---2--0-|-(0)-----0-0-0----|-------|| 
|------------------|------------------|-------|| 
 
Rhy Fig 1 x1.5 
 
                            2. 
   W           W              W 
|-^0--------|-^2---------||--^2----| 
|-^1--------|-^1--------o||--^1----| 
|-^0--------|-^2---------||--^2----| 
|-^2--------|-^0---------||--^0----| 
|-^0--------|-----------o||--------| 
|-----------|------------||--------| 
 
 
 Chorus 
 Rhy Fig 1 x3.5 
 
 
  +E  E E E E Q  E   +E  E E E  E  E S S E 
|-----0-----3------|-----0---2-(2)-2-0h3---|| 
|-(1)-1-------1--1-|-(1)-1---3-(3)---------|| 
|------------------|-----------------------|| 
|------------------|------------0--------0-|| 
|-(0)-----0-0-0--3-|-(3)-------------------|| 
|------------------|-----------------------|| 
 
 
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E 
|---------3-------|---------0-------|---------0-------|-----------0-----| 
|-----3-----3-----|-----0-----3-----|-----3-----3-----|---------0---0---| 
|---0---0-----0---|---2---2-----2---|---2---2-----2---|-------2-------2-| 
|-----------------|-----------------|-----------------|-----2-----------| 
|-----------------|-----------------|-----------------|---2-------------| 
|-3-------------3-|-2-------------2-|-1-------------1-|-0---------------| 
 
 
                    Free Time Cadenza 
                                             H=H 
                              T            T            T 
                              |----6----|  |----6----|  |----6----| 
  E E E E E E E E    S S S S  S S S S S S  S S S S S S  S S S S S S 
|---------0-------||---2-3-5-17-5p3p2h3h5-15-5p3p2h3h5-17-5p3p2h3h5-: 
|-------1---1-----||------------------------------------------------: 
|-----0-------0---||------------------------------------------------: 
|---2-----------2-||------------------------------------------------: 
|-0---------------||-0----------------------------------------------: 
|-----------------||------------------------------------------------: 
                     W 
 
 
   T             T            T            T 
   |----6-----|  |----6----|  |----6----|  |----6----| 
   S  S S S S S  S S S S S S  S S S S S S  S S S S S S 
|-15--5-3-2-3-5-14-5-3-2-3-5-15-5-3-2-3-5-14-5-3-2-3-5-: 
|------------------------------------------------------: 
|------------------------------------------------------: 
|------------------------------------------------------: 
|-(0)--------------------------------------------------: 
|------------------------------------------------------: 
  +W 
 
 
   | 
   T             T           T         T        T 
   |----6-----|  |----6----| |----6----| |----6-----| 
   S  S S S S S  S S S S S S S S S S S S S S  S S S S 
|-12--5p3p2h3h5-10-5p3p2h3h5-7-5p3p2h5-7-5p2-----------: 
|--------------------------------------------h5-7-5p3--: 
|------------------------------------------------------: 
|------------------------------------------------------: 
|-(0)--------------------------------------------------: 
|------------------------------------------------------: 
  +W 
 
 
                                                     A Tempo Q=93 
     T                T 
   T T T T T  T T T T T T T T T T T a E  S   S   Q     E E E E E E E E 
|-----------------------------------------------<7>--|---------3-------| 
|-------------------------------------------<7>------|-------3---3-----| 
|-h4-7-4p2p0----------7-4p2p0-----------<7>----------|-----0-------0---| 
|------------h4-2p0h4---------4p2p0------------------|-----------------| 
|-----------------------------------x----------------|---2-----------2-| 
|-------------------------------------0--------------|-3---------------| 
 
 
                    H.=H 
  E E E E E E E E   E E E E E E E E   E S S S S E  H 
|-----3-------3---|-----3-----------|-0-3s5p3h5p3-^3----*| 
|-3-----3-3-----3-|-3-----3-------1-|-------------^3----*| 
|---0-------0-----|---0---------0---|-------------^0----*| 
|-----------------|-----------2-----|-------------^0----*| 
|-3-------2-------|-1-------0-------|-------------^2----*| 
|-----------------|-----------------|-------------^3----*| 
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: HybrJenn Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Extreme, click the correct button above.

login/signup
my songbooks
my recent views
my submits