chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Dedicatoria

DEDICATORIA - ENRIQUE GRANADOS

This is probably one of the most beautiful pieces in the whole guitar
repertoire. It is not too difficult but may take some time to get the 
poetical quality and serenity across successfully.  Let all the notes
ring when possible. I added some left hand fingerings for the 3rd bar
because it might seem ambiguous since the G note on the 4th string
should sustain for the whole bar.

KEY SIGNATURE: D major
TUNING: Drop the 6th string to D
TIME SIGNATURE: 2/4 but it uses 8th note triplets throughout thus           
                creating the illusion of 6/8 time.
TEMPO: Andantino, Play it flowingly with an easy tempo

 1                            C7------------- 
    |           |               |              |
E-|---------------------------|---------------------------------|
B-|--3-----------5------------|--10-----------------------------|
G-|----------2------------2---|-----------7----9--s--11---------|
D-|------4-----------5--------|------7--------------------<12>--|
A-|---------------------------|---------------------------------|
D-|--0======================--|--0==========================----|

3     |         |           |           |
E-|---7---------5--------|--10-----------------------|
B-|------0------------5--|---------10---7-s-10-------|
G-|---------7------6-----|------7--------------------|
D-|---5================--|--------------------<12>---|
A-|----------------------|--9------------------------|
D-|----------------------|--------------0------------|
left  4  0  3   2  3  1 
hand: 1

C5-----------
5    |         |           |          |
E-|--9---------7--------|--------------------------|
B-|--------8------0-----|--7----------10-----------|
G-|-----7------------7--|----------7-----------8---|
D-|------------5--------|------7----------10-------|
A-|---------------------|--0-===================---|
D-|--5------------------|--------------------------|

7    |          |            |           |               
E-|------------------------|---------------------------|
B-|--8----------4----------|--5------------------------|
G-|------0-------------2---|---------2-------------4---|
D-|---------9-------4------|------5-----------5--------|
A-|--0----------3----------|--4----------0-------------|
D-|------------------------|---------------------------|

  C5----------                C7----------------------------
9    |          |               |            |        
E-|--5---------------12------|--9------------10.========-7---|
B-|----------5-----------10--|------------------------7------|
G-|------5-------------------|-----------7--------7----------|
D-|--5-----------11----------|-------7-----------------------|
A-|--------------0-----------|--9------------0---------------|
D-|--------------------------|-------------------------------|

C5----------                C7----------------------------
11   |          |               |            |        
E-|--5---------------12------|--9------------10.========-7---|
B-|----------5-----------10--|------------------------7------|
G-|------5-------------------|-----------7--------7----------|
D-|--5-----------11----------|-------7-----------------------|
A-|--------------0-----------|--9------------0==============-|
D-|--------------------------|-------------------------------|

13   |               |               |           |
E-|------------------14-----------|--9-----------10-----------|
B-|---10----------------------10--|---------10------------10--|
G-|-------------11-------11-------|--0---7------------7-------|
D-|--------<12>-------------------|---------------------------|
A-|==(0)--------------------------|--------------9------------|
D-|-------------------------------|---------------------------|

15   |            |                |            |
E-|--3------------2-------------|--0-----------------------|
B-|----------5------------3-----|--------------------------|
G-|------2------------2---------|---------------------0----|
D-|---------------0-------------|------5--s--9---10h11-----|
A-|--4--------------------------|--0-----------------------|
D-|-----------------------------|--------------------------|

17                           C7------------- 
    |           |               |              |
E-|---------------------------|---------------------------------|
B-|--3-----------5------------|--10-----------------------------|
G-|----------2------------2---|-----------7----9--s--11---------|
D-|------4-----------5--------|------7--------------------<12>--|
A-|---------------------------|---------------------------------|
D-|--0======================--|--0==========================----|

19    |         |           |           |
E-|---7---------5--------|--10-----------------------|
B-|------0------------5--|---------10---7-s-10-------|
G-|---------7------6-----|------7--------------------|
D-|---5================--|--------------------<12>---|
A-|----------------------|--9------------------------|
D-|----------------------|--------------0------------|
left  4  0  3   2  3  1 
hand: 1

C5-----------
21   |         |           |          |
E-|--9---------7--------|--------------------------|
B-|--------8------0-----|--7----------10-----------|
G-|-----7------------7--|----------7-----------8---|
D-|------------5--------|------7----------10-------|
A-|---------------------|--0-===================---|
D-|--5------------------|--------------------------|

23   |          |            |          |
E-|-----------------------|--------------------------|
B-|--8----------7---------|--3-----------------------|
G-|---------9---0------6--|---------2------------2---|
D-|------9----------7-----|------4-----------4-------|
A-|--0----------0---------|-------------0------------|
D-|-----------------------|--0-----------------------|

C5----------                C7----------------------------
25   |          |               |            |        
E-|--5---------------12------|--9------------10.========-7---|
B-|----------5-----------10--|------------------------7------|
G-|------5-------------------|-----------7--------7----------|
D-|--5-----------11----------|-------7-----------------------|
A-|--------------0-----------|--9------------0---------------|
D-|--------------------------|-------------------------------|

C5----------                C7----------------------------
27   |          |               |            |        
E-|--5---------------12------|--9------------10.========-7---|
B-|----------5-----------10--|------------------------7------|
G-|------5-------------------|-----------7--------7----------|
D-|--5-----------11----------|-------7-----------------------|
A-|--------------0-----------|--9------------0==============-|
D-|--------------------------|-------------------------------|

29   |               |               |           |
E-|------------------14-----------|--9-----------10-----------|
B-|---10----------------------10--|---------10------------10--|
G-|-------------11-------11-------|--0---7------------7-------|
D-|--------<12>-------------------|---------------------------|
A-|==(0)--------------------------|--------------9------------|
D-|-------------------------------|---------------------------|

31   |            |                |            |
E-|--3------------2-------------|--0-----------------------|
B-|----------5------------3-----|--------------------------|
G-|------2------------2---------|---------------------0----|
D-|---------------0-------------|------5--s--9---10h11-----|
A-|--4--------------------------|--0-----------------------|
D-|-----------------------------|--------------------------|

33                              C7------------- 
    |           |               |              |
E-|---------------------------|---------------------------------|
B-|--3-----------5------------|--10-----------------------------|
G-|----------2------------2---|-----------7----9--s--11---------|
D-|------4-----------5--------|------7--------------------<12>--|
A-|---------------------------|---------------------------------|
D-|--0======================--|--0==========================----|

35    |         |           |           |
E-|---7---------5--------|--10-----------------------|
B-|------0------------5--|---------10---7-s-10-------|
G-|---------7------6-----|------7--------------------|
D-|---5================--|--------------------<12>---|
A-|----------------------|--9------------------------|
D-|----------------------|--------------0------------|
left  4  0  3   2  3  1 
hand: 1

C5-----------
37   |         |           |          |
E-|--9---------7--------|--------------------------|
B-|--------8------0-----|--7----------10-----------|
G-|-----7------------7--|----------7-----------8---|
D-|------------5--------|------7----------10-------|
A-|---------------------|--0-===================---|
D-|--5------------------|--------------------------|

39   |          |            |            |
E-|-------------------------|-------------------------|
B-|--8----------7-----------|-------------------------|
G-|---------9---0-----------|-------------------------|
D-|------9----------7-s-11--|--12---------------------|
A-|--0----------0-----------|-------------------------|
D-|-------------------------|--0----------------------|

-----------------------------------------------------------

TABLATURE EXPLANATION:
----------------------                                          

e|--2h3------------|---------4s5----<12>---|----(0--------|
b|--------2p1------|-tr--------------------|----)1--------|
g|-----------------|(0p1)------------------|----(2--------|
d|-----------------|-----------------------|----)2--------|
a|-----------------|-----------------------|----(0--------|
e|-----------------|-----------------------|--------------|
   hammer   pull-     trill  slide  natural     rake 
    on     offs                    harmonic    
             
                                       ---3---- 
e|---<5>17-------||--------------------5------------------|
b|---------------||--------4=========-----4---------------|
g|---------------||-*------------------------5------------|
d|---------------||--------------------------------5------|
a|---------------||-*----------------------------------5--|
e|---------------||---------------------------------------|
   artificial   repeat     sustain    triplet     |pizz.|
   harmonic                                      pizzicato
   
              %         C5--------------|
e|---(5)p4----5---|----------------5-------------<0-----|
b|----------------|-------5-----------6---------->1-----|
g|----------------|-----------7------------------<2-----|
d|----------------|------------------------------>2-----|
a|----------------|-----------------------7.-----<0-----|
e|----------------|-------------------------------------|
     grace   mordent     hold barre     dotted   rasqueado
     note                               note
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: panfadl6 Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Enrique Granados, click the correct button above.

login/signup
my songbooks
my recent views
my submits