S Emperor

Inno A Satana tab

Emperor

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Inno A Satana

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

================================================================================
         Title : Inno A Satana
        Artist : Emperor
         Album : In The Nightside Eclipse
Transcribed by : n8 scabies 
  Track 9 from the complete "In The Nightside Eclipse" tablature
   Contributors:  Serkan Gunturk 
================================================================================

Legend
------

 h  = hammer-on
 p  = pull-off
 b  = bend
 r  = bend release
 /  = slide up/down
<5> = natural harmonic
5 = artifical harmonic
 ~  = vibrato
 tr = trill

 g1 = guitar #1 Ishan(?), notes on top of staff
(5) = notes played only by g1 Ishan(?)
 g2 = guitar #2 Samoth(?), notes on bottom of staff
 trem. = tremelo picking
 r# = riff #
 b# = break #


    r1, g1&g2 fast!  last 5 notes trem.
E|---------------------------------------(9)-----(9)----------------|--
B|------------------------------------------------------------------|--
G|--------------------7---------------------------------------------|--
D|----------9--10--9----10-9-7--------------------------------------|--
A|--7--10----------------------10-9-7-------------------------------|--
E|------------------------------------9-------9---------------------|--


    B  D   F# D  B  D  B  C   B A/D    G   F#
    trem.
E|------------------------------------------------------------------||--
B|------------------------------------------------------------------||--
G|------------7-----7-----------------------------------------------||--
D|---------------9-----9--10--9---12--------------------------------||--
A|---------9---------------------(12)--10--9------------------------||--
E|--7--10-----------------------------------------------------------||--
                                 g2 plays 12 on D str.

    E  B A G            G            B E B E G            G
    r2, mid tempo. g1
E|-----------------(3)----------(3)------------------(3)----------(3)--
B|------------(3)----------(3)------------------(3)----------(3)-------
G|--9------------------------------------------------------------------
D|--9--9\7\5------------5------------9\2/9\7\5------------5----------9-
A|--7--9\7\5------------5------------9\2/9\7\5------------5----------9-
E|-----7\5\3------------3------------7\0/7\5\3------------3----------7-
    g2, follows g1 except for high notes

    B


    C  A  C   E  C  A  C   E     B  G  D  A  B  G  A  D
    r3, g1, trem.
E|----------------------------|--------------------------------------||--
B|----------------------------|--------------------------------------||--
G|------------9------------9--|--------7--------------7--------------||--
D|-----7--10--------7--10-----|-----5-----7-----5--7-----------------||--
A|----------------------------|--------------------------------------||--
E|--8------------8------------|--7-----------7-----------------------||--


    C  A  C  E  C  A  C  E     B  G  D  A  B  G  A  D
    r3, g2, trem.
E|--------------------------|----------------------------------------||--
B|--------------------------|----------------------------------------||--
G|--------------------------|----------------------------------------||--
D|--------------------------|----------------------------------------||--
A|-----------7-----------7--|--------5--------------5----------------||--
E|--8--5--8-----8--5--8-----|--7--3-----5--7--3--5-------------------||--


    Em                  Csus4               Em                  Csus4 #11
    r4, slower, g2 first, then g1, arpeg chords.
E|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------0-------------------0-------------------0-------------
D|--------2--------2----------3--------3----------2--------2----------
A|-----2-----2-------------3-----3-------------2-----2-------------3--
E|--0-------------------1-------------------0-------------------2-----





E|----------------------------------------------------------------||--
B|----------------------------------------------------------------||--
G|--------0-------------------------------------------------------||--
D|--3--------3----------------------------------------------------||--
A|-----3----------------------------------------------------------||--
E|----------------------------------------------------------------||--


    Em F  Em Esus2
    r5, slower, g2 first then g1, power chords.
E|--------------(5)/(7)\(5)------------------------------------------||--
B|-------------------------------------------------------------------||--
G|-------------------------------------------------------------------||--
D|--2--3--2--2-------------------------------------------------------||--
A|--2--3--2--2-------------------------------------------------------||--
E|--0--1--0--2-------------------------------------------------------||--
                higher notes played by g1 only when g1&g2


    r6, g1, trem., break into ending
E|--------------------------|----------------------------------------|--
B|--------------------------|----------------------------------------|--
G|--------------------------|----------------------------------------|--
D|--6--7--6--7--6--7--6--7--|----------------------------------------|--
A|--------------------------|--7--8--7--8--7--8--7--8----------------|--
E|--------------------------|----------------------------------------|--
    g2 silent for first half of first repetition

    A                       F
    r6, g2, ending riff, power chords
E|-----------------------|-----------------------||----
B|-----------------------|-----------------------||----
G|-----------------------|-----------------------||----
D|-----------------------|-----------------------||----
A|-----------------------|-----------------------||----
E|--5--4--5--4--5--4--5--|--1--0--1--0--1--0--1--||----

song: r1 4X, r2, r3, r2, r3, (r4 g1, r5 g2) break 2X, r5 4X,
r4 & r5 simultaneously 4X, r5 2X, r2, r3, r2, r3, r6 8X, ends on A5
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: cjmueliz Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Emperor, click the correct button above.

login/signup
my songbooks
my recent views
my submits