S DNCE

Cake By The Ocean tab

DNCE

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Cake By The Ocean

-------------------------------------------------------------------------------
                             Cake by the Ocean - DNCE
-------------------------------------------------------------------------------
Tabbed by: Matt Magnaghi
E-mail: [email protected]


INTRO
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|0-----0-7-777-6-5-----5-8--888-7-|

VERSE RIFF A
e|--7---7---7---7---5---5---8---7--|
B|--8---8---7---7---5---5---5---4--|
G|--9---9---7---7---5---5---5---4--|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|

CHORUS RIFF A
e|12---12-12-------14---14-14-------12---12-12-------15---15-15--------------|
B|12---12-12-------15---15-15-------13---13-13-------17---17-17--------------|
G|12---12-12-------14---14-14-------12---12-12-------17---17-17--------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

VERSE RIFF B
e|(12)*-----12-------14-14-14-14-----13-----12-------12----------------------|
B|(12)------12-------15-15-15-15-----14-----13-------13----------------------|
G|(12)------12-------14-14-14-14-----13-----12-------12----------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
*The first chord is not played the first time

CHORUS RIFF B
e|12-------12-------14---14-14-----13----12--------12-------15---15-15----14-|
B|12-------12-------15---15-15-----14----13--------13-------17---15-15----14-|
G|12-------12-------14---14-14-----13----12--------12-------17---17-17----16-|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

******************************************************************************
SONG FORM

INTRO*          6x (2x as song intro, 4x w/vocals)
VERSE RIFF A    3x
INTRO           1x (only halfway through, then pause)
CHORUS RIFF A   8x
INTRO           1x
VERSE RIFF B    4x
VERSE RIFF A/B  4x (both are played in recording, so pick one)
INTRO           1x (only halfway through, then pause)
CHORUS RIFF A   8x
CHORUS RIFF B   4x
INTRO           2x
CHORUS RIFF A   8x
CHORUS RIFF B   4x

*in the recording, the intro riff is played throughout the entire song, with
all the other guitar tracks being overdubbed on top of it

If you just want to strum along with chords, use ||: Em | Bm7 | Am7 | C :||

Watch my cover on Youtube: https://www.youtube.com/watch?v=iRd2bS3M-lI

******************************************************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend

************************************
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: cruglitt Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from DNCE, click the correct button above.

login/signup
my songbooks
my recent views
my submits