None of them
=========================================================
"All the Devils Toys"
Deathstars
The Perfect Cult
Release 2014
=========================================================
Tabbed by: Dr. Vakuum
Tabbed Tuning: Drop D (DADGBE)
Legend: * = palm mute
~ = let ring
/.= pick scratch
\ = slide down
= multiple of same notes
° = touch the guitar strings with your pick quickly
and slightly with an up and down stroke
Note: I cannot guarantee the completeness of this tab.
The original tuning is in Standard E.
Intro
00:09 00:11 min
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|-----0~---------------------|
A|-----0~---------------------|
D|-----0~----------/.--------|
Chorus
00:11 00:26 min
E|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|--7-7-7
5-5
10-10-10
5-5-5
3-3
0-0-0
---|
A|--7-7-7
5-5
10-10-10
5-5-5
3-3
0-0-0
---|
D|--7-7-7
5-5
10-10-10
5-5-5
3-3
0-0-0
---|
E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|---5-5
7-7-7
5-5
10-10-10
5-5
3-3
0-0-0
--|
A|---5-5
7-7-7
5-5
10-10-10
5-5
3-3
0-0-0
--|
D|---5-5
7-7-7
5-5
10-10-10
5-5
3-3
0-0-0
--|
Vers 1
00:26 00:54 min
Pre-chorus
00:55 01:02
E|------------------------------|
B|------------------------------|
G|------------------------------|
D|--3~--5~----------------------|
A|--3~--5~--2-2-2-2-2-2-2-2-----|
D|--3~--5~--2-2-2-2-2-2-2-2-----|
* * * * * * * *
Chorus
01:02 01:16 min
E|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|--7-7-7
5-5
10-10-10
5-5-5
3-3
0-0-0
---|
A|--7-7-7
5-5
10-10-10
5-5-5
3-3
0-0-0
---|
D|--7-7-7
5-5
10-10-10
5-5-5
3-3
0-0-0
---|
E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|---5-5
7-7-7
5-5
10-10-10
5-5
3-3
0-0-0
--|
A|---5-5
7-7-7
5-5
10-10-10
5-5
3-3
0-0-0
--|
D|---5-5
7-7-7
5-5
10-10-10
5-5
3-3
0-0-0
--|
Vers 2
01:17 01:45 min
Pre-chorus
01:46 01:52 min
Chorus
01:53 02:07 min
Bridge
02:07 02:21 min
°° °°
E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--77-7----10~----55-5----0~----------|
A|--77-7----10~----55-5----0~-----\----|
D|--77-7----10~----55-5----0~-----\----|
** **
02:22 02:36 min
°° °°
E|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|--77-7--7-7--7--10~----10-10--1010-10---|
A|--77-7--7-7--7--10~----10-10--1010-10---|
D|--77-7--7-7--7--10~----10-10--1010-10---|
** * * * * **
°° °°
E|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|---55-5--5-5--5--0~----0-0--00-0-------|
A|---55-5--5-5--5--0~----0-0--00-0-------|
D|---55-5--5-5--5--0~----0-0--00-0-------|
** * * * * **
°° °°
E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|--77-7--7-7--7--10~----10-10--1010-10-----|
A|--77-7--7-7--7--10~----10-10--1010-10-----|
D|--77-7--7-7--7--10~----10-10--1010-10-----|
** * * * * **
°° °°
E|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|---55-5--5-5--5--0~----0-0--00-2-3-----|
A|---55-5--5-5--5--0~----0-0--00-2-3-----|
D|---55-5--5-5--5--0~----0-0--00-2-3-----|
** * * * * ** * *
02:37 02:51 min
°° °° °° °°
E|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|--33-3--3-3--3--3~----3-3--33-3---00-0--0-0--0--0~----0-0--00-0-------|
A|--33-3--3-3--3--3~----3-3--33-3---00-0--0-0--0--0~----0-0--00-0-------|
D|--33-3--3-3--3--3~----3-3--33-3---00-0--0-0--0--0~----0-0--00-0-------|
** * * * * ** ** * * * * **
°° °° °°
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|--33-3--3-3--3--3~----3-3--33-3---00-0--0-0--0--5~-5~-2~-2~-------|
A|--33-3--3-3--3--3~----3-3--33-3---00-0--0-0--0--5~-5~-2~-2~-------|
D|--33-3--3-3--3--3~----3-3--33-3---00-0--0-0--0--5~-5~-2~-2~-------|
** * * * * ** ** * *
02:52 03:05 min
E|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|--7--7--10\------7--7--10\------5--5--0~-------------|
A|--7--7--10\------7--7--10\------5--5--0~-------------|
D|--7--7--10\------7--7--10\------5--5--0~------/.----|
Chorus
03:05 03:58 min
End
If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.
If you find a wrong Bad To Me from Deathstars, click the correct button above.