None of them
Weathered
Scott Phillips
4/4
tempo: 75
g = ghost note
f = flam
d = double hit
b = bell of ride
|3| tri – triplet timing
Intro:0:20
| -------x6------- |
Cym1:| ---------------- | X--------------- | X--------------- |
Cym2:| -----------------| X--------------- | ---------------- |
Hh:| ---------------- | --O-O-O-O-O-O-O- | --O-O-O-O-O-O-O- |
SnD:| ---------------- | ----o----g--o--- | ----o-------o--- |
BD1:| ---------------- | o------o-oo--o-o | o--o---o-oo--o-o |
Count:| | 1 + 2 +a3e+ 4e+a | 1 +a2 +a3e+ 4e+a |
Verse 1: 0:33 Hello my friend...
Cym:| X--------------- | X--------------- | X--------------- |
Cym2:| ---------------- | ---------------- | X--------------- |
Hh:| --O-O-O-O-O-O-O- | --O-O-O-O-O---O- | --O-O-O-O-O-O-O- |
SnD:| ----o----g--o--- | ----o----o--f--- | ----o-------o--- |
BD1:| o--o---o--o--o-o | o--o---o---o-o-o | o--o---o-oo--o-o |
Count:| 1 +a2 +a3e+ 4e+a | 1 +a2 +a3e+a4e+a | 1 +a2 +a3e+ 4e+a |
| ====== 2x ====== |
Cym:| ---------------- | X--------------- | X--------------- |
Hh:| O-O-O-O-O-O-O-O- | --O-O-O-O-O-O-O- | --O-O-O-O-O-O-O- |
SnD:| ----o----g--o--- | ----o----g--o--- | ----o-------o--- |
BD1:| o--o---o-oo--o-o | o--o---o--o--o-o | o--o---o-oo--o-o |
Count:| 1 +a2 +a3 + 4 +a | 1 +a2 +a3 + 4e+a | 1 +a2 +a3e+ 4e+a |
Cym:| ---------------- | X--------------- | X--------------- |
Hh:| O-O-O-O-O-O-O-O- | --O-O-O-O-O-O-O- | --O-O-O-O-O----- |
Tom1:| ---------------- | ---------------- | -------------oo- |
Tom2:| ---------------- | ---------------- | ---------------o |
SnD:| ----o-------o--- | ----o----g--o--- | ----o----o--f--- |
BD1:| o--o---o-oo--o-o | o--o---o--o--o-o | o--o---oo--o---- |
Count:| 1 +a2 +a3e+ 4e+a | 1 +a2 +a3 + 4e+a | 1 +a2 +a3e+a4e+a |
Chorus 1: 1:00
With me...
Cym:| X--------------- | X--------------- | X-------------X- |
Cym2:| X--------------X | ---------------X | ---------------- |
Ride:| --x-x-x-x-x-x-b- | --x-x-x-x-x-x-b- | --x-x-x-x-x-x--- |
Hh:| -------Ox------- | -------Ox------- | -------Ox------- |
SnD:| ----o-------o--- | ----o-------o--- | ----o----o--o--- |
BD1:| o--o---oo--o-o-o | o--o---o-oo--o-o | o--o---oo--o-oo- |
Count:| 1 +a2 +a3 +a4e+a | 1 +a2 +a3e+ 4e+a | 1 +a2 +a3e+a4e+ |
Cym:| --------X----S-- | X--------------- | X--------------- |
Cym2:| ---------------- | X--------------X | ---------------X |
Ride:| x-x-x-x---x----- | --x-x-x-x-x-x-b- | --x-x-x-x-x-x-g- |
Hh:| -------Ox------- | -------Ox------- | -------Ox------- |
Tom1:| ------------o--- | ---------------- | ---------------- |
SnD:| ----o----o--o--- | ----o-------o--- | ----o-------o--- |
BD1:| -oo--o-oo--o-o-o | o--o---oo--o-o-o | o--o---o-oo--o-o |
Count:| 1e+ 2e+a3e+a4e a | 1 +a2 +a3 +a4e+a | 1 +a2 +a3e+ 4e+a |
Cym:| X------------SX- | --------X-----S- | X--------------- |
Cym2:| ---------------- | ---------------- | X--------------- |
Ride:| --x-x-x-x------- | x-x-x-x---x----- | ---------------- |
Hh:| -------Ox------- | -------Ox------- | --O-O-O-O-O-O-O- |
Tom1:| -----------oo--- | ------------o--- | ---------------- |
SnD:| ----o----oo----- | ----o----o--o--- | ----o----g--o--- |
BD1:| o--o---oo----oo- | -oo--o-oo--o-o-o | o------o-oo--o-o |
Count:| 1 +a2 +a3e+a4e+ | 1e+ 2e+a3e+a4e+a | 1 + 2 +a3e+ 4e+a |
Cym:| X--------------- | X--------------- | X--------------- |
Hh:| --O-O-O-O-O-O-O- | --O-O-O-O-O-O-O- | --O-O-O-O-O---O- |
SnD:| ----o----g--o--- | ----o----g--o--- | ----o----o--oo-- |
BD1:| o--o---o-oo--o-o | o--o---o--o--o-o | o--o---oo--o---o |
Count:| 1 +a2 +a3e+ 4e+a | 1 +a2 +a3 + 4e+a | 1 +a2 +a3e+a4e+a |
Verse 2: 1:39
We've seen our...
Cym:| X--------------- | ---------------- | X--------------- |
Hh:| --O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | --O-O-O-O-O-O-O- |
SnD:| ----o----g--o--- | ----o-------o--- | ----o----g--o--- |
BD1:| o--o---o-oo--o-o | o--o---o-oo--o-o | o--o---o--o--o-o |
Count:| 1 +a2 +a3e+ 4e+a | 1 +a2 +a3e+ 4e+a | 1 +a2 +a3 + 4e+a |
Cym:| X--------------- | X--------------- | ---------------- |
Hh:| --O-O-O-O-O-O-O- | --O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- |
SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
BD1:| o--o—-oo--o--o-o | o--o---o-oo--o-o | o--o---o-oo--o-o |
Count:| 1 +a2 +a3 + 4e+a | 1 +a2 +a3e+ 4e+a | 1 +a2 +a3e+ 4e+a |
Chorus 2: 2:06
Cym:| X--------------- | X--------------- | X--------------- |
Cym2:| ---------------- | ---------------- | X--------------X |
Ride:| ---------------- | ---------------- | --x-x-x-x-x-x-b- |
Hh:| --O-O-O-O-O-O-O- | --O-O-O-O---O--- | -------Ox------- |
Tom1:| ---------------- | --------------o- | ---------------- |
SnD:| ----o----g--o--- | ----o----ooo--o- | ----o-------o--- |
BD1:| o--o---o--o--o-o | o--o---oo----o-o | o--o---oo--o-o-o |
Count:| 1 +a2 +a3 + 4e+a | 1 +a2 +a3e+a4e+a | 1 +a2 +a3 +a4e+a |
Cym:| X--------------- | X-------------X- | --------X----S-- |
Cym2:| ---------------X | --------------X- | ---------------- |
Ride:| --x-x-x-x-x-x-x- | --x-x-x-x-x----- | x-x-x-x---x----- |
Hh:| -------Ox------- | -------Ox------- | -------Ox------- |
Tom1:| ---------------- | ---------------- | ------------o--- |
SnD:| ----o-------o--- | ----o----o--o--- | ----o----o--o--- |
BD1:| o--o---o-oo--o-o | o--o---oo--o-oo- | -oo--o-oo--o-o-o |
Count:| 1 +a2 +a3e+ 4e+a | 1 +a2 +a3e+a4e+ | 1e+ 2e+a3e+a4e a |
Cym:| X--------------- | X--------------- | X------------SX- |
Cym2:| X--------------X | ---------------X | ---------------- |
Ride:| --x-x-x-x-x-x-b- | --x-x-x-x-x-x-x- | --x-x-x-x------- |
Hh:| -------Ox------- | -------Ox------- | -------Ox------- |
Tom1:| ---------------- | ---------------- | -----------oo--- |
SnD:| ----o-------o--- | ----o-------o--- | ----o----oo----- |
BD1:| o--o---oo--o-o-o | o--o---o-oo--o-o | o--o---oo----oo- |
Count:| 1 +a2 +a3 +a4e+a | 1 +a2 +a3e+ 4e+a | 1 +a2 +a3e+a4e+ |
Bridge 1: 2:32
Cym:| --------X------- | C-X-X-C-X-X-X-X- | X-X-X-X-X-X-X-X- |
Cym2:| ---------------- | ---------------- | X--------------- |
Ride:| x-x-x-x---x----- | ---------------- | ---------------- |
Hh:| -------Ox------- | ---------------- | ---------------- |
Tom1:| ------------o--- | ---------------- | ---------------- |
SnD:| ----o----o--o-f- | ----o-------o--- | ----o----o--o--- |
BD1:| -oo--o-oo--o-o-- | o--o--o--oo----o | -oo--o-oo--o-o-o |
Count:| 1e+ 2e+a3e+a4e+ | 1 +a2 + 3e+ 4 +a | 1e+ 2e+a3e+a4e+a |
Cym:| C-X-X-C-X-X-X-X- | X-X-X-X-X-X-X-X- | C-X-X-C-X-X-X-X- |
SnD:| ----o-------o--- | ----o----o--o--- | ----o-------o--- |
BD1:| o--o--o--oo----o | -oo--o-oo--o-o-o | o--o--o--oo----o |
Count:| 1 +a2 + 3e+ 4 +a | 1e+ 2e+a3e+a4e+a | 1 +a2 + 3e+ 4 +a |
Cym:| X-X-X-X-X-X-X-X- | C-X-X-C-X-X-X-X- | X-X-X-X-X-X-X-X- |
SnD:| -g--o-------o--- | ----o-------o--- | ----o----o--o--- |
BD1:| --o--o-oo--o-o-o | o--o--o--oo----o | -oo--o-oo--o-o-o |
Count:| 1 + 2e+a3 +a4e+a | 1 +a2 + 3e+ 4 +a | 1e+ 2e+a3e+a4e+a |
Interlude: 3:04 |3|
Cym:| C-X-X-C-X-X----- | --X-X-X-X-X- --- | X--------------- |
Cym2:| ---------------- | ---------------- | X--------------- |
Hh:| ---------------- | -------Ox--- --- | ---------------- |
TT1:| ---------------- | ------------ -o- | ---------------- |
TT2:| ---------------- | ------------ -oo | ---------------- |
TT3:| ---------------- | ------------ --o | ---------------- |
SnD:| ----o------goooo | oo--o----o-- f-- | ---------------- |
BD1:| o--o--o--oo----- | --o--o-oo—-o --- | o--------------- |
Count:| 1 +a2 + 3e+ 4e+a | 1e+ 2e+a3e+a tri | 1 |
Chorus 3: 3:38
| -------x9------- |
Cym:| ---------------- | ---------------- | X--------------- |
Cym2:| ---------------- | ---------------- | X--------------X |
Ride:| ---------------- | ---------------- | --x-x-x-x-x-x-b- |
Hh:| ---------------- | ---------------- | -------Ox------- |
Tom1:| ---------------- | -----------oo--- | ---------------- |
Tom2:| ---------------- | -------------oo- | ---------------- |
SnD:| ---------------- | --------ooo----- | ----o-------o--- |
FlT1:| ---------------- | ---------------o | ---------------- |
BD1:| ---------------- | -------o-------- | o--o---oo--o-o-o |
Count:| | a3e+a4e+a | 1 +a2 +a3 +a4e+a |
Cym:| X--------------- | X-------------X- | --------X----S-- |
Cym2:| ---------------X | --------------X- | ---------------- |
Ride:| --x-x-x-x-x-x-x- | --x-x-x-x-x----- | x-x-x-x---x----- |
Hh:| -------Ox------- | -------Ox------- | -------Ox------- |
Tom1:| ---------------- | ---------------- | ------------o--- |
SnD:| ----o-------o--- | ----o----o--f--- | ----o----o--o--- |
BD1:| o--o---o-oo--o-o | o--o---oo--o-oo- | -oo--o-oo--o-o-o |
Count:| 1 +a2 +a3e+ 4e+a | 1 +a2 +a3e+a4e+ | 1e+ 2e+a3e+a4e a |
Cym:| X-------------C- | ---------------- | X------------SX- |
Cym2:| X--------------- | ---------------X | ---------------- |
Ride:| --x-x-x-x-x-x--- | x-x-x-x-x-x-x-b- | --x-x-x-x------- |
Hh:| -------Ox------- | -------Ox------- | -------Ox------- |
Tom1:| ---------------- | ---------------- | -----------oo--- |
SnD:| ----o-------o--- | ----o-------o--- | ----o----oo----- |
BD1:| o--o---oo--o-oo- | -oo----o-oo--o-o | o--o---oo----oo- |
Count:| 1 +a2 +a3 +a4e+ | 1e+ 2 +a3e+ 4e+a | 1 +a2 +a3e+a4e+ |
Interlude 2: 4:04
Cym:| --------X------- | C-X-X-C-X-X-X-X- | X-X-X-X-X-X-X-X- |
Ride:| x-x-x-x---x----- | ---------------- | ---------------- |
Hh:| -------Ox------- | ---------------- | ---------------- |
SnD:| ----o----o--f-dd | ----o-------o--- | ----o----o--o--- |
BD1:| -oo--o-oo--o---- | o--o--o--oo----o | -oo--o-oo--o-o-o |
Count:| 1e+ 2e+a3e+a4 +a | 1 +a2 + 3e+ 4 +a | 1e+ 2e+a3e+a4e+a |
Cym:| C-X-X-C-X-X-X-X- | X-X-X-X-X-X-X-X- | C-X-X-C-X-X-X-X- |
SnD:| ----o-------o--- | ----o----o--o--- | ----o-------o--- |
BD1:| o--o--o--oo---go | -oo--o-oo--o-o-o | o--o--o--oo---go |
Count:| 1 +a2 + 3e+ 4 +a | 1e+ 2e+a3e+a4e+a | 1 +a2 + 3e+ 4 +a |
|3|
Cym:| X-X-X-X-X-X-X-X- | C-X-X-C-X-X----- | --X-X-X-X-X- --- |
Hh:| ---------------- | ---------------- | -------Ox--- --- |
TT1:| ---------------- | ---------------- | ------------ -o- |
TT2:| ---------------- | ---------------- | ------------ -oo |
TT3:| ---------------- | ---------------- | ------------ --o |
SnD:| ----o----o--o--- | ----o------goooo | oo--o----o-- f-- |
BD1:| -oo--o-oo--o-o-o | o--o--o--oo----- | --o--o-oo—-o --- |
Count:| 1e+ 2e+a3e+a4e+a | 1 +a2 + 3e+ 4e+a | 1e+ 2e+a3e+a tri |
Cym:| X--------------- |
Cym2:| X--------------- |
BD1:| o--------------- |
Count:| 1 |
If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.
If you find a wrong Bad To Me from Creed, click the correct button above.