S Coldplay

Daylight bass

Coldplay

Album:A Rush of Blood to the Head

Year:2002

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele keyboards drums
flute
harmonica
guitar pro
video
GoTabs

Daylight







  – 
Tabbed by - Chate 


Intro + pre verse
  E6                G(#11)            F#
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------| X 2
A|-7---7----7---7--|-10--10---10--10-|-9---9----9---9--|-9---9-----9---9-|
E|-----------------|-----------------|-----------------|-----------------|

Verse 1 (comes in after 16 bars)
  E6                G(#11)            F#
G|---------9--9----|---------9--9----|---------9--9----|---------9--9----|
D|--------------9--|--------------9--|--------------9--|--------------9--| X 4
A|-7---7-----------|-10—-10----------|-9---9-----------|-9---9-----------|
E|-----------------|-----------------|-----------------|-----------------|

Chorus
  A                 Dmaj7             F#                A
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|-4-4--4-|-4-4--4-|-7-7--7-|-7-7--7-|
A|-0-0--0-|-0-0--0-|-5-5--5-|-5-5--5-|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
  A                 Dmaj7             F#                A
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|-4-4--4-|-4-4--4-|--------|--------|
A|-0-0--0-|-0-0--0-|-5-5--5-|-5-5--5-|--------|--------|-0-0--0-|-0-0--0-|
E|--------|--------|--------|--------|--------|--------|--------|--------|
  A                 Dmaj7             F#
G|--------|--------|--------|--------|-----------------|
D|-7-7--7-|-7-7--7-|--------|--------|-4-(hold)--------|
A|--------|--------|-5-5--5-|-5-5--5-|-----------------|
E|--------|--------|--------|--------|-----------------|


Verse 2 (comes in after 8 bars)
  E6                G(#11)            F#
G|---------9--9----|---------9--9----|---------9--9----|---------9--9----|
D|--------------9--|--------------9--|--------------9--|--------------9--| X 2
A|-7---7-----------|-10—-10----------|-9---9-----------|-9---9-----------|
E|-----------------|-----------------|-----------------|-----------------|
  E6                G(#11)            F#
G|---------9--9----|---------9--9----|--------11--11---|--------11--11---|
D|--------------9--|--------------9--|--------------11-|--------------11-| X 4
A|-7---7-----------|-10—-10----------|-9---9-----------|-9---9-----------|
E|-----------------|-----------------|-----------------|-----------------|

Outro
  E6                G(#11)            F#
G|-9---------------|-----------------|-11--------------|-----------------|
D|----11-9-11-9----|-----------------|----11-9-11-9----|-----------------|  TO 
A|---------------7-|-7---9---9---9---|---------------7-|-7---9---9---9---| FADE
E|-----------------|-----------------|-----------------|-----------------|
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Appejber Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Coldplay, click the correct button above.

login/signup
my songbooks
my recent views
my submits