None of them
Sea Journey - Chick Corea
Chick Corea Elektric Band
Transcribed by Keith Fleetwood
http://profile.ultimate-tabs.com/kfleetwood
http://www.myspace.com/kfleetwood
NOTE: This song is designed for improvised soloing
after groove and melody are established.
ALBUMS:
1994 – TUNE UP. GRP 9762. Recorded at Skyline Studios, 36 West 37th Street, New York City.
PLAYERS:
Sergio Salvatore (p,arr), Randy Brecker (tp), Michael Brecker (tsx),
Chick Corea (p on “Sea Journey”), Gary Burton (vib), Alba Anderson or
Jay Leonhart (b), Danny Gottlieb (dr), Luciano Salvatore (arr).
SONGS: Autumn Leaves, Footprints, Tune Up, Locked Up Combination,
Times Place, Moments in Montreal, Au Privave, Sea Journey, Almost Home,
Over the Rainbow.
Dec. 1972 – CHILDREN OF FOREVER. Polydor 231-0267. (Reissued as One Way 30340.)
Recorded at A & R Recording, 112 West 48th Street, New York City.
PLAYERS:
Stanley Clarke (b, g, synth, violin), Art Webb, Stanley Webb (flutes),
Andy Bey (fl, voc), Chick Corea (p, clavinet, synth), Pat Martino (g),
Lenny White (dr), Dee Dee Bridgewater (voc).
SONGS: Children of Forever, Unexpected Days, Bass Folk Song,
Butterfly Dreams, Sea Journey.
Billboard Chart Positions: Jazz Albums #39.
___________________________________________________________________________________________
MAIN VAMP
Am7(#5) Am
e||-----------------------------------|-----------------------------------||
Gtr B||-----------------------------------|-----------------------------------||
Keys G||o----------------------------------|----------------------------------o||
Xylo D||o--------------10=============-----|-----------------9===============-o||
A||---0-------7---8-------7-------0===|====-5-------0---7-------5---7-----||
E||-----------------------------------|-----------------------------------||
|
|
G||-----------------------------------|-----------------------------------||
D||o----------------------------------|----------------------------------o||
Bass A||o--0-------7---8-------7-------0---|-----5-------0---7-------5---7----o||
E||-----------------------------------|-----------------------------------||
/ . / . / . / . / . / . / . / .
Instruments solo over MAIN VAMP, then play CUE twice to signal BRIDGE 1 change
Am7(#5) Am
CUE e|----------------------|-----------------------|
B|----------------------|-----------------------|
Soloing G|----------------------|----------------9------|
Instrument D|----------------------|-----------------------|
A|----------------------|-----------------------|
E|----------------------|-----------------------|
|
G|----------------------|-----------------------|
Main Vamp D|---------10=======----|-----------9==========-|
BASS A|-0----7--8----7----0==|==-5----0--7----5--7---|
E|----------------------|-----------------------|
_____________
Am7(#5) Am Am7(#5) Am | 1st time only
e||-----------------------|-----------------------|----------------------|---------------------|
B||-----------------------|-----------------------|----------------------|---------------------|
G||o--7-------------------|-----------------------|----------------------|---------------(9)---|
D||o--------9-------10====|=======----------------|----------------------|---------------------|
A||-----------------------|-----------------------|----------------------|---------------------|
E||-----------------------|-----------------------|----------------------|---------------------|
|
|
G||-----------------------|-----------------------|----------------------|---------------------|
D||o---------10=======----|-----------9==========-|---------10=======----|-----------9=========|
A||o-0----7--8----7----0==|==-5----0--7----5--7---|-0----7--8----7----0==|==-5----0--7----5--7-|
E||-----------------------|-----------------------|----------------------|---------------------|
BRIDGE 1
(accents) (hold for bass cue)
Dm7 Em7 Am7
e|-5-----------7-----------|-------------------------|-------------------|----------------------|
B|-6-----------8-----------|-5--------5--------5=====|===================|======================|
G|-5-----------7-----------|-5--------5--------5=====|===================|======================|
D|-7-----------9-----------|-5--------5--------5=====|===================|======================|
A|-5-----------7-----------|-7--------7--------7=====|===================|======================|
E|-------------------------|-5--------5--------5=====|===================|======================|
|
| (bass hold duration = ad lib)
G|-------------------------|-------------------------|-------------------|----------------------|
D|-------------------------|-------------------------|-------------------|----------------------|
A|-5-----3--5--7-----3-----|-------------------------|-------------------|----------3-/7-----3--|
E|-------------------------|-5--------5--------5=====|===================|=========------------5|
/ . / . / . / . / . / . / . / . / . / . / . / .
(groove over chord changes)...
Gm7 F#mb5 FM7 E7sus4 E7b9
e|--3---------|-----------|-----------|-----------|-----------|-----------|-(7)-------|--------|
B|--3---------|-----------|--10-------|-----------|--10-------|-----------|--10-------|-6------|
G|--3---------|-----------|--9--------|-----------|--9--------|-----------|--7--------|-7------|
D|--3---------|-----------|--10-------|-----------|--10-------|-----------|--9--------|-6------|
A|--5---------|-----------|--9--------|-----------|--8--------|-----------|--7--------|-7------|
E|--3---------|-----------|-----------|-----------|-----------|-----------|-----------|--------|
MAIN VAMP x 4
G||-----------------------|------------------------||
D||.---------10=======----|-----------9==========-.||
A||.-0----7--8----7----0==|==-5----0--7----5--7---.||
E||-----------------------|------------------------||
BRIDGE 2
(accents)
DM7 E+7 FM7 E7#9
e|-5-----------------------|-------------------------|
B|-7-----------5-----------|-10-------8--------------|
G|-6-----------5-----------|-9--------7--------------|
D|-7-----------6-----------|-10-------6--------------|
A|-5-----------7-----------|-8--------7--------------|
E|-------------8-----------|-------------------------|
(groove over chord changes)
FM7 E7#9 FM7 A7
e|--8---------|-----------|-----------|-----------|-----------|-----------|--5--------|------|
B|--10--------|-----------|--8--------|-----------|--10-------|-----------|--8--------|-------|
G|--9---------|-----------|--7--------|-----------|--9--------|-----------|--6--------|-------|
D|--10--------|-----------|--6--------|-----------|--10-------|-----------|--5--------|-------|
A|--8---------|-----------|--7--------|-----------|--8--------|-----------|--7--------|-------|
E|------------|-----------|-----------|-----------|-----------|-----------|--5--------|-------|
(accents)
DM7 C#m7 Bm7 E7b9 | Dm7 Em7 Am7
e|-5-----------4-----------|-2----------------------|| | e|-5-------7-------|----------------|
B|-7-----------5-----------|-3----------6-----------|| | B|-6-------8-------|-5-----5------5=|
G|-6-----------4-----------|-2----------7-----------|| | G|-5-------7-------|-5-----5------5=|
D|-7-----------6-----------|-4----------6-----------|| | D|-7-------9-------|-5-----5------5=|
A|-5-----------4-----------|-2----------7-----------|| | A|-5-------7-------|-7-----7------7=|
E|-------------------------|------------------------|| | E|-----------------|-5-----5------5=|
|
| ENDING
Back to top MAIN VAMP for next soloist |
---
If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.
If you find a wrong Bad To Me from Chick Corea, click the correct button above.