S Chet Atkins

Manha De Carnaval tab

Chet Atkins

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Manha De Carnaval

This is a beautiful song. I feel it is pretty close to correct until towards 
the end. About half way through it sounds like 2 guitars are being used, maybe it
is just that intricate but i tabbed out only some of the notes. 
Steve Calloni [email protected]

                                                                              to 2   
E||----8----7-5--5---4-7---|0-----------0-----8--7-5-|5---3-7-0-------------3-|
B||:-5--5-5--5-5--6-6-3-0--|-55-55-33---0-/--5-55-5-5|-66--3-3-003-0----5-6---|
G||-----5-5--5-5--7-7-4-0--|-55-55-44----------55-5-5|-77--4-4-00-0-0-3--3----|
D||------------------------|-------------------------|-----------------5---5-5|
A||:---0---------5---------|0--3--2----2------0------|5-------3-------4---4---|
E||---------0--------0-----|----------0----------0---|----3------3------------|

E||5-------------3--------|------0--1----------------|0------00--0-----------|
B||--------3-5-6----------|----3-------0-----0-1-3---|-11-11-33--0-/--5------|
G||-77-77-4-4-4---55555---|--5-------22-22--1-1-1-1--|-22-22-----------------|
D||-77-77---------55-55---|-4-4-4-4--33-33--2-2-2-2--|-----------------------|
A||5----------------------|--------------------------|0--3--2---2------------|
E||---7--4---4---3--3-----|2---2----1--1---0---0-----|---------0-------------|

E||-8--7-5-5--4-7--0------00--0-|----6--5------------|5----------------------|
B||--55-5-5-66-3-5--11-11-00-0--|---------8-8--6-5---|-66-88-10-10-88--------|
G||--55-5-5-77-4-5--22-------1--|sl 6-66-6-6-66-6-6--|-77-99-10-10-99--------|
D||--------------------22-------|-----77-7-7-77-7-7--|-----------------------|
A||-0------5-------0--3--2------|----0------0--------|5--7--8-----7----------|
E||----0------0-------------0---|-------0------0-----|-----------------------|

E||-------7-0---0---0-----|---------5-0-0-------0-0/7|5----------57810875----|
B||----5-6--0---0---0-----|--5-3-5--5-1--11-11-3-3---|-55-5-5-55-------------|
G||--7-----9--------------|--5-4-4-------22-22-4-4---|-55-5-5-55-57910975----|
D||-7-7-7--9--------------|---7-3--------------------|-----------------0-----|
A||5---------6/7-6/7------|-7------3----0--3--2------|0------0-----0---------|
E||----5--0---------------|5---3--2--1------------0--|---0-0----0------------|

                              1---------------------|   2----------------------|
E||781087535---5---------5--|------------------------|5315-----0-1-3/8--3------|
B||-----------5-5-5-5---5-5-|-5-5------------------:-|6536-33-3----5/10-5-55---|
G||791097545-5--5-5-5--5--5-|-5-5--------------------|------4-------------55-2-|
D||-----0---7---------7-----|------------------------|0------------------------|
A||-0------0---------0------|----------------------:-|---0--2------------------|
E||--------------0-0--------|0-----------------------|-------------3----3----2-|

E||----0-1/8--1-----------|------------------------|---8--7-5-5--4-7--------|
B||1-3---3/10-3-00--0-----|0-8-6(8)5-----5/6-5-----|-5--55-5-5-66-3-3-------|
G||-------------22/11-----|---------75-7-----------|----55-5-5-77-4-4-------|
D||-----------------------|------------------------|------------------------|
A||-----------------------|--------0-3-------------|---0------5-------------|
E||--2---1----1-1--0------|--7-----------7----0----|------0------0----------|

E||0-----------0/6--5----------|5-------------|--------7---------------5-11310-|
B||-55-55-3-3--3/-----8-8--6-5-|-66-88-55-66--|----5-6-9109653-1-13-5--6-33331-|
G||-55-55-4-4-11/-66-6-6-66-6-6|-77-99-66-77--|--7-----9-99754-2-24-4----------|
D||-----------22/-77-7-7-77-7-7|--------------|-7-7-7-----------2--5-5-0-------|
A||0--3--2-------0------0------|5--7--4--5----|5---------------0----------2--0-|
E||--------1-0------0------0---|--------------|----5---0---0------3------------|

E||-----5-3----4--7--5--------------|-----5-7-8--10-8--7-5-7-8--10-8--7-5-3-|-5------|
B||/55---5-5-5--5--5--55-543-1h3h1--|---------10-10-10-7-5-7-10-10-10-7-5-3-|-5-5-5-5|
G||---55-5--4---4--4--55----------2-|-----5-7-9--------7-5-7-9--------------|-6-6-6-6|
D||---77----------------------------|---------7--------7-----7--------------|-7------|
A||--0--3--2---------0-------0------|---------0--------5-----0--------------|0-------|
E||------------0---------0----------|0--------------------------------3-----|----0-0-|
 
E||-5--------5--------5-------|------------------------|------------------------|
B||-5-5-5-5--5-5-5-5--5-5-5-5-|------------------------|------------------------|
G||-6-6-6-6--5-5-5-5--5-5-5-5-|------------------------|------------------------|
D||-7--------7--------7-------|------------------------|------------------------|
A||0--------0--------0--------|------------------------|------------------------|
E||----0-0------0-0------0-0--|------------------------|------------------------|
             fading out
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: ekomekom Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Chet Atkins, click the correct button above.

login/signup
my songbooks
my recent views
my submits