S Caleb

Kingdom Of Me tab

Caleb

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Kingdom Of Me

Kingdom of Me - Caleb (Now known as Colony House)
Tabbed by: Nathan Reynhout

Tuning: EbAbDbGbBbeb       Tempo: 180 bpm
Time Signature: 4/4        Key Signature: E

Directly ABOVE each note is its corresponding note duration.
Bass line notes (i.e. any notes on the Eb or Ab strings) have the notations directly BELOW them.

Technically, the tempo should really be only half as fast- 90 beats per minute. Everything still
sounds the same as the original song- if you were to write it at 90 bpm, all the notes would be
written to half their current durations, but they would still be played the same way since the
increase in rhythm speed would even out the effects of the decrease in bpm. But I digress...

There are some spots where you may want to use your own judgment as to how long some of the
sustained notes are held (e.g. right before beginning the Filler). Just listen to the song if you
are unsure- there is a nice lyric video on YouTube, or there is a live version of Caleb performing
the song. This tab is a combination of the original song with a few elements of the live version
mixed in. The links for the two videos are at the bottom of the tab.

Intro
-----
    E E E E E Q.    Q. Q Q.    E E E E E Q.    Q. Q Q.   
eb|-----0h2/4-----|------0~--|-----0h2/4-----|----7~----|
Bb|-----------0~--|----0~----|-----------0~--|------0~--|
Gb|-1h2-----------|-6~-------|-1h2-----------|-6~-------|
Db|---------------|----------|---------------|----------|
Ab|---------------|----------|---------------|----------|
Eb|-0~----------4-|-5~-----0-|-0~----------4-|-5~-----0-|
    H.          Q   H.     Q   H.          Q   H.     Q  

    E E E E E Q.    Q. Q Q.    E E E E E Q.    Q. Q Q.    W   
eb|-----0h2/4-----|------0~--|-----0h2/4-----|------5~--|-7~-|
Bb|-----------0~--|----0~----|-----------0~--|----0~----|----|
Gb|-1h2-----------|-6~-------|-1h2-----------|-5~-------|----|
Db|---------------|----------|---------------|----------|----|
Ab|---------------|----------|---------------|----------|----|
Eb|-0~----------4-|-5~-----0-|-0~----------4-|-5~-----5-|-5~-|
    H.          Q   H.     Q   H.          Q   H.     Q   W   

Verse 1
-------
    E E E E E Q.    Q. Q Q.    E E E E E Q.    Q. Q Q.   
eb|-----0h2/4-----|------0~--|-----0h2/4-----|----7~----|
Bb|-----------0~--|----0~----|-----------0~--|------0~--|
Gb|-1h2-----------|-6~-------|-1h2-----------|-6~-------|
Db|---------------|----------|---------------|----------|
Ab|---------------|----------|---------------|----------|
Eb|-0~----------4-|-5~-----0-|-0~----------4-|-5~-----0-|
    H.          Q   H.     Q   H.          Q   H.     Q  

    E E E E E Q.    Q. Q Q.    E E E E E Q.    W   
eb|-----0h2/4-----|------0~--|-----0h2/4-----|----|
Bb|-----------0~--|----0~----|-----------0~--|----|
Gb|-1h2-----------|-6~-------|-1h2-----------|-6~-|
Db|---------------|----------|---------------|----|
Ab|---------------|----------|---------------|----|
Eb|-0~----------4-|-5~-----0-|-0~----------4-|-5~-|
    H.          Q   H.     Q   H.          Q   W   

    E E E E E Q.    Q. Q Q.    E E E E E Q.    Q. Q Q.   
eb|-----0h2/4-----|------0~--|-----0h2/4-----|----7~----|
Bb|-----------0~--|----0~----|-----------0~--|------0~--|
Gb|-1h2-----------|-6~-------|-1h2-----------|-6~-------|
Db|---------------|----------|---------------|----------|
Ab|---------------|----------|---------------|----------|
Eb|-0~----------4-|-5~-----0-|-0~----------4-|-5~-----0-|
    H.          Q   H.     Q   H.          Q   H.     Q  

    E E E E E Q.    Q. Q Q.    E E E E E Q.    Q. Q Q.    W   
eb|-----0h2/4-----|------0~--|-----0h2/4-----|------5~--|-7~-|
Bb|-----------0~--|----0~----|-----------0~--|----0~----|----|
Gb|-1h2-----------|-6~-------|-1h2-----------|-5~-------|----|
Db|---------------|----------|---------------|----------|----|
Ab|---------------|----------|---------------|----------|----|
Eb|-0~----------4-|-5~-----0-|-0~----------4-|-5~-----5-|-5~-|
    H.          Q   H.     Q   H.          Q   H.     Q   W   

    H Q. E    =E  Q.  Q Q   Q. Q Q.    H Q. E    =E  Q.  Q Q    Q. Q Q.   
eb|---------|-----0~------|------0~--|------0~-|-(0)~--------|------0~--|
Bb|------0~-|-(0)~--------|----0~----|---------|-----0~------|----0~----|
Gb|-9\6~----|---------9\6/|/8~-------|-9\6~----|---------9\6/|/8~-------|
Db|---------|-------------|----------|---------|-------------|----------|
Ab|---------|-------------|----------|---------|-------------|----------|
Eb|-9\5~----|-(5)~--5/9\5/|/7~-----7/|/9\5~----|-(5)~--5/9\5/|/7~-----7-|
    H H       =Q    Q Q Q   H.     Q   H H       =Q    Q Q Q   H.     Q  

    Q. Q Q.      Q. Q Q.     Q. Q Q.    Q. Q Q.   
eb|----0~------|----0~-----|----0~----|----0~----|
Bb|-12~--12~---|-10~--10~--|-9~---9~--|-9~---9~--|
Gb|------------|-----------|----------|----------|
Db|------------|-----------|----------|----------|
Ab|-11~-----11-|-8~------8-|-7~-----7-|-7~-----7-|
Eb|------------|-----------|----------|----------|
    H.      Q    H.      Q   H.     Q   H.     Q  

    Q. Q Q.    Q. Q Q.    Q. Q Q.   Q. Q Q.  
eb|------0~--|------0~--|----0~---|---------|
Bb|----0~----|----0~----|------0~-|---------|
Gb|-9~-------|-8~-------|-1~------|-1~-2-4~-|
Db|----------|----------|---------|---------|
Ab|----------|----------|---------|---------|
Eb|-9~-----9-|-7~-----7\|\0~------|-0~-2-4~-|
    H.     Q   H.     Q   W         Q. Q Q.  

Chorus 1
--------
    Q. Q Q.    Q. Q Q.    Q. Q Q.   Q. Q Q.   
eb|------0~--|------0~--|---------|------0~--|
Bb|----0~----|----0~----|---------|----0~----|
Gb|-9~-------|-6~-------|-1~-2-4~-|-8~-------|
Db|----------|----------|---------|----------|
Ab|----------|----------|---------|----------|
Eb|-9~-----9-|-5~-----5-|-0~-2-4~-|-7~-----7-|
    H.     Q   H.     Q   Q. Q Q.   H.     Q  

    Q. Q Q.    Q. Q Q.    Q. Q Q.   Q. Q Q.   
eb|------0~--|------0~--|---------|----0~----|
Bb|----0~----|----0~----|---------|------0~--|
Gb|-9~-------|-6~-------|-1~-2-4~-|-8~-------|
Db|----------|----------|---------|----------|
Ab|----------|----------|---------|----------|
Eb|-9~-----9-|-5~-----5-|-0~-2-4~-|-7~-------|
    H.     Q   H.     Q   Q. Q Q.   W         

    Q.  Q Q.   Q. Q Q.    Q. Q Q.    Q. Q Q.    Q. Q Q.   
eb|----------|----0~----|----0~----|----0~----|----0~----|
Bb|-12~-9-5~-|-2~---0~--|-5~---5~--|------0~--|------0~--|
Gb|----------|----------|----------|-1~-------|-8~-------|
Db|----------|----------|----------|----------|----------|
Ab|-11~-7-4~-|-0~-----0-|-4~-----4-|----------|----------|
Eb|----------|----------|----------|-0~-----0-|-7~-----7-|
    Q.  Q Q.   H.     Q   H.     Q   H.     Q   H.     Q  

    Q. Q Q.    Q. Q Q.    Q. Q Q.   W    =W    
eb|----0~----|----0~----|------0~-|----|------|
Bb|------0~--|------0~--|----0~---|----|------|
Gb|-2~-------|-4~-------|-6~------|-8~-|-(8)~-|
Db|----------|----------|---------|----|------|
Ab|----------|----------|---------|----|------|
Eb|-2~-----2-|-4~-----4-|-5~------|-7~-|-(7)~-|
    H.     Q   H.     Q   W         W    =W    

Filler
------
    E E E E E Q.    Q. Q Q.    E E E E E Q.    Q. Q Q.   
eb|-----0h2/4-----|------0~--|-----0h2/4-----|----7~----|
Bb|-----------0~--|----0~----|-----------0~--|------0~--|
Gb|-1h2-----------|-6~-------|-1h2-----------|-6~-------|
Db|---------------|----------|---------------|----------|
Ab|---------------|----------|---------------|----------|
Eb|-0~----------4-|-5~-----0-|-0~----------4-|-5~-----0-|
    H.          Q   H.     Q   H.          Q   H.     Q  

    E E E E E Q.    Q. Q Q.    E E E E E Q.    Q. Q Q.    W   
eb|-----0h2/4-----|------0~--|-----0h2/4-----|------5~--|-7~-|
Bb|-----------0~--|----0~----|-----------0~--|----0~----|----|
Gb|-1h2-----------|-6~-------|-1h2-----------|-5~-------|----|
Db|---------------|----------|---------------|----------|----|
Ab|---------------|----------|---------------|----------|----|
Eb|-0~----------4-|-5~-----0-|-0~----------4-|-5~-----5-|-5~-|
    H.          Q   H.     Q   H.          Q   H.     Q   W   

Verse 2
-------
    E E E E E Q.    Q. Q Q.    E E E E E Q.    Q. Q Q.   
eb|-----0h2/4-----|------0~--|-----0h2/4-----|----7~----|
Bb|-----------0~--|----0~----|-----------0~--|------0~--|
Gb|-1h2-----------|-6~-------|-1h2-----------|-6~-------|
Db|---------------|----------|---------------|----------|
Ab|---------------|----------|---------------|----------|
Eb|-0~----------4-|-5~-----0-|-0~----------4-|-5~-----0-|
    H.          Q   H.     Q   H.          Q   H.     Q  

    E E E E E Q.    Q. Q Q.    E E E E E Q.    W   
eb|-----0h2/4-----|------0~--|-----0h2/4-----|----|
Bb|-----------0~--|----0~----|-----------0~--|----|
Gb|-1h2-----------|-6~-------|-1h2-----------|-6~-|
Db|---------------|----------|---------------|----|
Ab|---------------|----------|---------------|----|
Eb|-0~----------4-|-5~-----0-|-0~----------4-|-5~-|
    H.          Q   H.     Q   H.          Q   W   

    E E E E E Q.    Q. Q Q.    E E E E E Q.    Q. Q Q.   
eb|-----0h2/4-----|------0~--|-----0h2/4-----|----7~----|
Bb|-----------0~--|----0~----|-----------0~--|------0~--|
Gb|-1h2-----------|-6~-------|-1h2-----------|-6~-------|            *Time Change*
Db|---------------|----------|---------------|----------|           Only switches to
Ab|---------------|----------|---------------|----------|         2/2 for one measure.
Eb|-0~----------4-|-5~-----0-|-0~----------4-|-5~-----0-|         
    H.          Q   H.     Q   H.          Q   H.     Q               2/2    4/4

    E E E E E Q.    Q. Q Q.    E E E E E Q.    Q Q Q Q    Q. Q Q      Q Q    Q. Q Q.   
eb|-----0h2/4-----|------0~--|-----0h2/4-----|---0~--0~-|------0~---|---0~-|----0~----|
Bb|-----------0~--|----0~----|-----------0~--|----------|----0~-----|------|----------|
Gb|-1h2-----------|-6~-------|-1h2-----------|-6~--8~---|-9~--------|-9~---|-11~--11~-|
Db|---------------|----------|---------------|----------|-----------|------|----------|
Ab|---------------|----------|---------------|----------|-----------|------|----------|
Eb|-0~----------4-|-5~-----0-|-0~----------4-|-5~--7~---|-9~-----9--|-9~---|-11~------|
    H.          Q   H.     Q   H.          Q   H   H      H.     Q    H      W         

Chorus 2
--------
    Q. Q Q.    Q. Q Q.    Q. Q Q.   Q. Q Q.   
eb|------0~--|------0~--|---------|------0~--|
Bb|----0~----|----0~----|---------|----0~----|
Gb|-9~-------|-6~-------|-1~-2-4~-|-8~-------|
Db|----------|----------|---------|----------|
Ab|----------|----------|---------|----------|
Eb|-9~-----9-|-5~-----5-|-0~-2-4~-|-7~-----7-|
    H.     Q   H.     Q   Q. Q Q.   H.     Q  

    Q. Q Q.    Q. Q Q.    Q. Q Q.   Q. Q Q.   
eb|------0~--|------0~--|---------|----0~----|
Bb|----0~----|----0~----|---------|------0~--|
Gb|-9~-------|-6~-------|-1~-2-4~-|-8~-------|
Db|----------|----------|---------|----------|
Ab|----------|----------|---------|----------|
Eb|-9~-----9-|-5~-----5-|-0~-2-4~-|-7~-------|
    H.     Q   H.     Q   Q. Q Q.   W         

    Q.  Q Q.   Q. Q Q.    Q. Q Q.    Q. Q Q.    Q. Q Q.   
eb|----------|----0~----|----0~----|----0~----|----0~----|
Bb|-12~-9-5~-|-2~---0~--|-5~---5~--|------0~--|------0~--|
Gb|----------|----------|----------|-1~-------|-8~-------|
Db|----------|----------|----------|----------|----------|
Ab|-11~-7-4~-|-0~-----0-|-4~-----4-|----------|----------|
Eb|----------|----------|----------|-0~-----0-|-7~-----7-|
    Q.  Q Q.   H.     Q   H.     Q   H.     Q   H.     Q  

    Q. Q Q.    Q. Q Q.    Q. Q Q.    Q. Q Q.    Q Q Q Q    Q. Q Q.    Q Q Q     
eb|----0~----|------0~--|----0~----|------0~--|---0~--0~-|------0~--|---0~-----|
Bb|------0~--|----0~----|------0~--|----0~----|----------|----0~----|-----0~---|
Gb|-2~-------|-4~-------|-6~-------|-8~-------|-9~--8~---|-6~-------|-6~-------|
Db|----------|----------|----------|----------|----------|----------|----------|
Ab|----------|----------|----------|----------|----------|----------|----------|
Eb|-2~-----2-|-4~-----4-|-5~-----5-|-7~-----7-|-9~--7~---|-5~-----5-|-5~----5--|
    H.     Q   H.     Q   H.     Q   H.     Q   H   H      H.     Q   H.    Q   

Bridge
------ *single strums here in the bridge*
    W    =W     W    =W     W    =W     W    =W     H. Q    Q. Q  Q.  
eb|-0~-|-(0)~-|-0~-|-(0)~-|-0~-|-(0)~-|-0~-|-(0)~-|-0~-0~-|-0~-0~-0~-|
Bb|-0~-|-(0)~-|-0~-|-(0)~-|-0~-|-(0)~-|-0~-|-(0)~-|-0~-0~-|-0~-0~-0~-|
Gb|-6~-|-(6)~-|-4~-|-(4)~-|-2~-|-(2)~-|-2~-|-(2)~-|-1~-1~-|-1~-2~-4~-|
Db|-6~-|-(6)~-|-4~-|-(4)~-|-2~-|-(2)~-|-2~-|-(2)~-|-2~-2~-|-2~-2~-4~-|
Ab|-4~-|-(4)~-|-2~-|-(2)~-|-0~-|-(0)~-|-0~-|-(0)~-|-2~-2~-|-2~-0~-2~-|
Eb|----|------|----|------|----|------|----|------|-0~-0~-|-0~-------|
   C#m7        Bsus4       Asus2                    E                 

Chorus 3
-------- *continuous strumming- use whatever strum pattern is comfortable*
    W    W    W    W    W    W    W    Q  Q  H   
eb|-0~-|-0~-|-0~-|-0~-|-0~-|-0~-|-0~-|-0~-0~-0~-|
Bb|-0~-|-0~-|-0~-|-0~-|-0~-|-0~-|-0~-|-0~-0~-0~-|
Gb|-6~-|-2~-|-1~-|-4~-|-6~-|-2~-|-1~-|-4~-4~-4~-|
Db|-6~-|-2~-|-2~-|-4~-|-6~-|-2~-|-2~-|-4~-4~-4~-|
Ab|-4~-|-0~-|-2~-|-2~-|-4~-|-0~-|-2~-|-2~-2~-2~-|
Eb|----|----|-0~-|----|----|----|-0~-|----------|
*you can also listen to the live version to hear how Caleb does it*

    Q.  Q Q.   W    =W     Q. Q Q.    Q. Q Q.   
eb|----------|----|------|----0~----|----0~----|
Bb|-12~-9-5~-|-2~-|-(2)~-|-5~---5~--|------0~--|
Gb|----------|----|------|----------|-1~-------|
Db|----------|----|------|----------|----------|
Ab|-11~-7-4~-|-0~-|-(0)~-|-4~-----4-|----------|
Eb|----------|----|------|----------|-0~-----0-|
    Q.  Q Q.   W    =W     H.     Q   H.     Q  

    Q. Q Q.    Q. Q Q.    Q. Q Q.    Q. Q Q.    Q. Q Q.   
eb|----0~----|----0~----|----0~----|----0~----|------0~--|
Bb|------0~--|------0~--|------0~--|------0~--|----0~----|
Gb|-8~-------|-2~-------|-4~-------|-6~-------|-8~-------|
Db|----------|----------|----------|----------|----------|
Ab|----------|----------|----------|----------|----------|
Eb|-7~-----7-|-2~-----2-|-4~-----4-|-5~-----5-|-7~-----7\|
    H.     Q   H.     Q   H.     Q   H.     Q   H.     Q  

    Q. Q Q.    Q. Q Q.    Q. Q Q.    W    =W    
eb|----0~----|----0~----|------0~--|----|------|
Bb|------0~--|------0~--|----0~----|----|------|
Gb|-2~-------|-4~-------|-6~-------|-8~-|-(8)~-|
Db|----------|----------|----------|----|------|
Ab|----------|----------|----------|----|------|
Eb|\2~-----2-|-4~-----4-|-5~-------|-7~-|-(7)~-|
    H.     Q   H.     Q   W          W    =W    

Outro
-----
    E E E E E Q.    Q. Q Q.    E E E E E Q.    Q. Q Q.   
eb|-----0h2/4-----|------0~--|-----0h2/4-----|----7~----|
Bb|-----------0~--|----0~----|-----------0~--|------0~--|
Gb|-1h2-----------|-6~-------|-1h2-----------|-6~-------|
Db|---------------|----------|---------------|----------|
Ab|---------------|----------|---------------|----------|
Eb|-0~----------4-|-5~-----0-|-0~----------4-|-5~-----0-|
    H.          Q   H.     Q   H.          Q   H.     Q  

    E E E E E Q.    Q. Q Q.    E E E E E Q.    W    =W    
eb|-----0h2/4-----|------0~--|-----0h2/4-----|-0~-|-(0)~-|
Bb|-----------0~--|----0~----|-----------0~--|-0~-|-(0)~-|
Gb|-1h2-----------|-6~-------|-1h2-----------|-6~-|-(6)~-|
Db|---------------|----------|---------------|-7~-|-(7)~-|
Ab|---------------|----------|---------------|-7~-|-(7)~-|
Eb|-0~----------4-|-5~-----0-|-0~----------4-|-5~-|-(5)~-|
    H.          Q   H.     Q   H.          Q   A *single strum*


Duration Legend (above/below staff)     Notation Legend (inside staff)
---------------                         ---------------
W   - whole note                        h   - hammer-on
H   - half note	                        /\  - slide
Q   - quarter note                      ()  - tied note
E   - eighth note                       ~   - let note ring (pretty much done automatically)
.   - dotted note                       |   - bar line (signifies end of measure)
=   - tied note

Lyric Video          - https://www.youtube.com/watch?v=hH9viuYFPnI
Live Version         - https://www.youtube.com/watch?v=LmmNOjPy-7A
Colony House Website - http://www.colonyhousemusic.com/
(formerly known as Caleb)

Alright, that is everything! Hopefully this tab was helpful to you. Please let me know what you
think of it. If you found any errors or just want to say hello to a fellow guitarist, feel free to
email me at [email protected]. Have a wonderful day, and may God bless you as you play!

Oh, one more thing- if you copy and paste this into Word, it fits perfectly with Courier New, 9pt
font with Narrow margins (0.5 all around). That is how I made the tab! Thanks again!
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: mannSLDÑ Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Caleb, click the correct button above.

login/signup
my songbooks
my recent views
my submits