None of them
Artist: Big D And The Kids Table
Song: 51 Gardner
Album: The Gypsy Hill
Tuning: Standerd GDAE
Intro
G-|---------7-5-----|
D-|-----------7-5---|
A-|-1\5----------5-5|
E-|-----3-5-3-------|
Verse x4
G-|-------------------------------|
D-|-------------------------------|
A-|-5-5-5-3------3-5-5-3-3-2-2-3-3|
E-|--------3-3-3------------------|
Verse x2
G-|------------------------------------|
D-|------------------------------------|
A-|-5-5-5-5-3---------3-5-5-3-3-2-2-3-3|
Main Part x3
G-|-----------------------4-5-6-7-9-10-11-12-------------------------|
D-|--4-------------4-7-6-5------------------9-10-11-12-10-9----------|
A-|-5-5--0--2-3-4-5---------------------------------------12-10-9-7-5|
E-|-------3----------------------------------------------------------|
Versefaster x2
G-|------------------------------------|
D-|------------------------------------|
A-|-5-5-5-5-3---------3-5-5-3-3-2-2-3-3|
E-|----------3-3-3-3-3-----------------|
Main Part x3
G-|-----------------------4-5-6-7-9-10-11-12-------------------------|
D-|--4-------------4-7-6-5------------------9-10-11-12-10-9----------|
A-|-5-5--0--2-3-4-5---------------------------------------12-10-9-7-5|
E-|-------3----------------------------------------------------------|
Chorus x4
G-|---------------------|
D-|---------------------|
A-|-0-0-3-3---0-0-0-3-3-|
E-|--------3-3---------3|
G-|---------------------------------------------|
D-|---------------------------------------------|
A-|-0-0-3-3----0-0-0-3---2--3--2--3--2--3--2--3-|
E-|--------3-3--------3-2--3--2--3--2--3--2--2--|
End Verse x3
G-|-----------------------------|
D-|-----------------------------|
A-|-5-5-5-3----3-5-5-3-3-2-2-3-3|
E-|-------3-3-3-----------------|
If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.
If you find a wrong Bad To Me from Big D And The Kids Table, click the correct button above.