None of them
Timing: 4/4
Time: 4/4
Tabbed By: Adam Akerman
Email: [email protected]
URL: www.geocities.com/forumcanada
Date: 7/23/01
This is just a beat i threw together, it incorperates lots of different
techniques and things that will help you practice
Count:| 1e+ 2 +a3 +a4 + | 1 +a2e+ 3e+a4 + |
Hh:| x-O-x-xxO-x-x-x- | O-x-x-O-x-x-O-x- |
SnD:| x---x------x---- | x-----x--x------ |
BD1:| -o------o---o-o- | --oo-o-----o--o- |
Count:| 1e+ 2 +a3 +a4 + | 1 +a2e+ 3e+a4 + |
Hh:| x-O-x-xxO-x-x-x- | O-x-x-O-x-x-O-x- |
SnD:| x---x------x---- | x-----x--x------ |
BD1:| -o------o---o-o- | --oo-o-----o--o- |
If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.
If you find a wrong Bad To Me from Beats & Grooves, click the correct button above.