tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Adversity

-----------------------------------------------------------------
Adversity – Beach Fossils
-----------------------------------------------------------------
Tabbed By: Madrone6
e-mail: [email protected]
Tuning: Standard

Intro: (x4)

G|-----9------9------|----7---9-/11-9----|
D|-------------------|----------------12-|                       
A|10-------10---10-7-|--7---7------------|
E|-------------------|-------------------|                            

Verse: (x4)

G|-----14------14-------|-----14----14-/16-14----|-----11------11-------|
D|12--------12----12----|---------------------17-|-------------------12-|
A|-------------------14-|--14----14--------------|10--------10----10----|
E|----------------------|------------------------|----------------------|

G|-----11----11-12-/14-14-|
D|--12----12--------------|                                          
A|------------------------|
E|------------------------|                                          

Chorus: (x2)

G|----7-----7-----|----7---9-/11-9----|
D|9-------9---9-7-|--7---7---------12-|
A|----------------|-------------------|
E|----------------|-------------------|

G|-----9------9------|----7---9-/11-9----|
D|-------------------|----------------12-|                       
A|10-------10---10-7-|--7---7------------|
E|-------------------|-------------------|                            

Break: (x2)

G|-----14------14-------|-----14----14-/16-14----|-----11------11-------|
D|12--------12----12----|---------------------17-|-------------------12-|
A|-------------------14-|--14----14--------------|10--------10----10----|
E|----------------------|------------------------|----------------------|

G|-----11----11-12-/14-14-|
D|--12----12--------------|                                          
A|------------------------|
E|------------------------|                                          

Verse: (x2)
                                                          
Chorus: (x2)                                                 

Bridge - Part 1: (x3)

G|-----------19------|--------------19----------|
D|-----19-------19---|-----19----19----19----19-|
A|17------17---------|17------17----------17----|
E|-------------------|--------------------------|
                                                               
G|-----------21------|--------------16/18-18-18-16-|
D|-----21-------19---|-----21----21----------------|
A|19------19---------|19------19-------------------|
E|-------------------|-----------------------------|  

Bridge - Part 2: (x1)               

G|-----------19------|--------------19----------|
D|-----19-------19---|-----19----19----19----19-|
A|17------17---------|17------17----------17----|
E|-------------------|--------------------------|

G|-----------21------|--------16/18-18-18-16-16\-|
D|-----21-------19---|-----21--------------------|
A|19------19---------|19-------------------------|
E|-------------------|---------------------------|                   

Chorus: (x4)

Outro: (x12)

G|-----9------9------|----7---9-/11-9----|
D|-------------------|----------------12-|                       
A|10-------10---10-7-|--7---7------------|
E|-------------------|-------------------|                            
                                                  


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: EduFSoun Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Beach Fossils, click the correct button above.

login/signup
my songbooks
my recent views
my submits