S Alice in Chains

Sunshine bass

Alice in Chains

Album:Facelift

Year:1990

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Sunshine


BAND: 
 
ALBUM: Facelift (1990)
INSTRUMENT: Bass
TABBED BY: fleabass89 (Chris Fazio)

SYMBOLS:
h = hammer on
: = let ring
/ and  = slide
s = stacotto (short notes)

TUNING: Drop D, one half step down (Db, Ab, Db, Gb)

This is one kick-a$$ song!  Good luck


INTRO:

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|---------01210--|
A:----------------|12:---------12\-|0---------03-03-|0-------3-----30|
D:----------------|----------------|----------------|----------------|


MAIN VERSE RIFF:

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|---------01210--|
A:0---0---00--0---|0---0---00-3--03|0---0---00------|0---0---3-----30|
D:--------------5-|----------------|-----------5--5-|----------------|
                             

END VERSE:
 
  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:0---0---00--0---|0---0---00-3--03|0---0---00------|0---0--00-0-000-|
D:--------------5-|----------------|-----------5--5-|---------------0|



RIFF A: "Then some dude came down to touch the mother"

  1 & 2 & 3 & 4 &
G:----------------|
D:----------------|
A:----05--3-------|
D:--35-------3-3-0|



BRIDGE TO VERSE:

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  
G:----------------|----------------|
D:----------------|---------01210--|
A:0-------00------|0---00--3-----30|
D:--------------5-|----------------|
                       ss



CHORUS: (slow down)

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:----------------|------------3-5-|0-----0---0-0---|1---1-----------|
D:0-----0---0-3-5-|3-----3---3-----|----------------|--------3---3/-|


RIFF B: "Memory...Set me Free"

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:----------------|------------3-5-|0---------------|1---1-----------|
D:0-----------3-5-|3---------------|----------------|--------3---3---|

VERSE 2:

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:0---0---00--0---|0---0---00-3--03|0---0---00------|0---0---00--0---|
D:--------------5-|----------------|-----------5--5-|----------------|



SONG STRUCTURE:


1) Intro
2) Main Verse Riff 2x
3) End Verse
4) Riff A 4x
5) Bridge to Verse
6) Main Verse Riff 2x
7) Riff A 8x
8) Chorus 4x
9) Riff B 2x
10) Main Verse Riff
11) Verse 2
12) Chorus 4x (slow down on last measure, end on low Db) D:0:------|


That's all, any questions or comments,
email me at [email protected]

Later.
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Cugwalex Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Alice in Chains, click the correct button above.

login/signup
my songbooks
my recent views
my submits